2022 Turbo Vado SL 5.0
£4000.00
There's no other e-bike out there with ride quality range and power like this at a weight that's light enough to carry. The Turbo Vado SL 5.0 is best for workouts riding beyond the beaten path and last-minute adventures. All you need to do is get on and go. Extra-bright built-in lights in front and back mean you'll see and be seen. The MasterMind Turbo Control Unit (TCU) makes it easy to view ride info. Plus Pathfinder tires roll fast on or off the pavement with plenty of grip.
Please note that this bike does not come with pedals.
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Fork | Future Shock 2.0 w/ Smooth Boot, Boost™ 12x110mm thru-axle, flat-mount disc |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Grips | Specialized Body Geometry Contour, lock-on |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Front Brake | Tektro HD-R510, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R510, hydraulic disc, 160mm |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX Eagle, 12-speed |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Crankset | Praxis, Forged alloy M30, custom offset |
Chainrings | SRAM X-SYNC 44t, 110BCD |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Rims | DT Swiss R500 disc, 22mm internal width, 23mm internal depth |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Front Tire | Specialized Pathfinder Sport, 700x38c |
Rear Tire | Specialized Pathfinder Sport, 700x38c |
Inner Tubes | Standard 40mm PV 700x32-50 |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
SeatPost | Specialized, alloy, single bolt, 21mm offset, 27.2mm |
Seat Binder | Integrated w/ frame |
Motor | Specialized SL 1.1, custom lightweight motor |
UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Headlight | Lezyne Ebike Power STVZO E115, 310Lumens, 12V |
Taillight | Specialized integrated saddle mount, LED Technology, 12V |
Bell | Simple bell |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S | M | L | XL |
---|---|---|---|---|
B-B Drop | 70 | 70 | 70 | 70 |
B-B Height | 270 | 270 | 270 | 270 |
Bike Stand-Over Height | 770 | 790 | 815 | 840 |
Chain-Stay Length | 445 | 445 | 445 | 445 |
Fork Length (full) | 390 | 390 | 390 | 390 |
Fork Rake/Offset | 50 | 50 | 50 | 50 |
Front-Center | 626 | 655 | 675 | 690 |
Head-Tube Angle | 70 | 70.5 | 71 | 71.5 |
Head-Tube Length | 185 | 217 | 250 | 285 |
Reach | 378 | 401 | 415 | 424 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 415 | 446.5 | 494.5 | 535 |
Stack | 595 | 626 | 660 | 696 |
Top-Tube Length (horizontal) | 554 | 587 | 610 | 630 |
Trail | 71 | 67 | 64 | 61 |
Wheelbase | 1062 | 1091 | 1110 | 1126 |
Leave a review