S-Works Stumpjumper
Was: £10000.00
Now: £7000.00
Size S1 is out of stock.
<p>When we say "The Ultimate Trail Bike" we mean it—the all-new Stumpjumper is everything you could ever ask for in a trail-ripping steed. Want a bike that climbs with ease? The Stumpjumper delivers thanks to a ground-up suspension redesign and lightest-in-class frame weight. How about something that's ready to shred when the trail turns downhill? That suspension re-design - paired with new Trail Geometry and the Rider-First Engineered™ frame’s perfect blend of stiffness and light weight - turns the Stumpjumper into an absolute monster descending. Point it where you want to go and let the party begin.</p><p>As with all of our S-Works bikes the S-Works Stumpjumper is dressed to impress. SRAM's XX1 Eagle AXS wireless electronic groupset handles shifting duties while FOX Factory suspension delivers a magic carpet-smooth ride.</p>
Please note that this bike does not come with pedals.
Size | Colour | Part Number | Availability |
---|---|---|---|
S6 | SATIN BRUSHED BLACK LIQUID METAL / GLOSS BLACK / BLACK LOGOS | 93322-0106 | In Stock |
S5 | SATIN BRUSHED BLACK LIQUID METAL / GLOSS BLACK / BLACK LOGOS | 93322-0105 | Out of Stock |
S4 | SATIN BRUSHED BLACK LIQUID METAL / GLOSS BLACK / BLACK LOGOS | 93322-0104 | In Stock |
S3 | SATIN BRUSHED BLACK LIQUID METAL / GLOSS BLACK / BLACK LOGOS | 93322-0103 | Out of Stock |
S2 | SATIN BRUSHED BLACK LIQUID METAL / GLOSS BLACK / BLACK LOGOS | 93322-0102 | Out of Stock |
S1 | SATIN BRUSHED BLACK LIQUID METAL / GLOSS BLACK / BLACK LOGOS | 93322-0101 | Out of Stock |
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, flip chip Head Tube/Bottom Bracket adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Rear Shock | FOX FLOAT DPS Factory, Rx Trail Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 190x45mm |
Fork | FOX FLOAT 34 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, 140mm of travel |
Stem | Deity, 35.0mm Bore (S1-S2: 35mm length, S3-S6: 50mm length) |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
Grips | Deity, Knuckleduster, Black |
Front Brake | SRAM G2 Ultimate, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM G2 Ultimate, 4-piston caliper, hydraulic disc, 180mm |
Rear Derailleur | SRAM XX1 Eagle AXS |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Cassette | Sram XG-1299, 12-Speed, 10-52t |
Chain | SRAM XX1 Eagle |
Crankset | SRAM XX1 Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm |
Chainrings | Alloy, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Roval Control 240, hookless carbon, 29mm inner width, hand-built, 2Bliss Ready |
Front Hub | DT Swiss 240, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | DT Swiss 240, Ratchet EXP, 36t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Front Tire | Butcher, GRID casing, GRIPTON® T7 compound, 29x2.3" |
Rear Tire | Purgatory, GRID casing, GRIPTON® T7 compound, 29x2.3" |
Inner Tubes | TUBES,STANDARD 48MM PV LOW LEAD 29x1.75/2.4, MAXXIS BRAND |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
SeatPost | RockShox Reverb AXS, 30.9, 1X remote, (S1:100mm, S2: 125mm, S3: 150mm, S4-S6: 170mm) |
Seat Binder | Alloy, 38.6mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop (High BB) | 40 | 35 | 35 | 35 | 35 | 35 |
BB Drop (Low BB) | 47 | 42 | 42 | 42 | 42 | 42 |
BB Height (High BB) | 335 | 340 | 340 | 340 | 340 | 340 |
BB Height (Low BB) | 328 | 333 | 333 | 333 | 333 | 333 |
Bike Standover Height | 730 | 734 | 744 | 749 | 757 | 757 |
Chainstay Length | 432 | 432 | 432 | 432 | 442 | 442 |
Fork Length (full) | 550 | 550 | 550 | 550 | 550 | 550 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 724 | 746 | 770 | 800 | 829 | 863 |
Headtube Angle (High BB) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
Headtube Angle (Low BB) | 65 | 65 | 65 | 65 | 65 | 65 |
Headtube Length | 95 | 100 | 110 | 120 | 130 | 140 |
Max Seatpost Insertion | 220 | 220 | 240 | 260 | 280 | 300 |
Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
Reach (High BB) | 415 | 435 | 455 | 480 | 505 | 535 |
Reach (Low BB) | 410 | 430 | 450 | 475 | 500 | 530 |
Seat Tube Angle (High BB) | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
Seat Tube Angle (Low BB) | 76 | 76 | 76 | 76 | 76 | 76 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Stack (High BB) | 610 | 609 | 618 | 627 | 636 | 646 |
Stack (Low BB) | 614 | 613 | 622 | 632 | 641 | 650 |
Top-tube Length (horizontal) | 563 | 583 | 605 | 632 | 660 | 692 |
Trail (High BB) | 123 | 123 | 123 | 123 | 123 | 123 |
Trail (Low BB) | 126 | 126 | 126 | 126 | 126 | 126 |
Wheelbase | 1152 | 1175 | 1200 | 1228 | 1268 | 1302 |
Leave a review