

Sirrus 3.0 Step-Through
£899.00
Size XS is out of stock.
You have places to go people to see and fitness goals to achieve. We get it—life moves pretty fast so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading Sirrus will take you there. Sirrus features a super light Aluminum Alloy and carbon fiber construction as well as reliable MicroSHIFT components that are built to withstand years of daily abuse on the world's pavement. Powerful hydraulic disc brakes provide reliable stopping power in any condition and comfortable ergonomically designed Body Geometry touchpoints are there to take the sting out of longer rides. So as you push yourself to reach your goals you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
Size | Colour | Part Number | Availability |
---|---|---|---|
XS | SATIN MAROON / GLOSS MAROON / SATIN BLACK REFLECTIVE | 90922-7101 | Out of Stock |
S | SATIN MAROON / GLOSS MAROON / SATIN BLACK REFLECTIVE | 90922-7102 | In Stock |
M | SATIN MAROON / GLOSS MAROON / SATIN BLACK REFLECTIVE | 90922-7103 | Out of Stock |
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
Fork | Specialized FACT 9r Carbon, flat-mount disc, quick-release |
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Tape | Specialized Body Geometry Contour, lock-on |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Seat Binder | Bolt-type, 31.8mm |
Front Brake | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 160mm |
Rear Brake | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 140mm |
Shift Levers | microSHIFT, 9-speed |
Front Derailleur | microSHIFT R9, 9-speed, 31.8mm clamp |
Rear Derailleur | MicroSHIFT RD-R43M, medium cage |
Cassette | MicroSHIFT H092, 9-speed, 11-34t |
Crankset | Forged aluminum arms, 2-piece, 24mm spindle, 46/30T |
Chainrings | 46/30T |
Bottom Bracket | Threaded BSA 68mm, 24mm spindle |
Chain | KMC X9, 9-speed w/ Missing Link™ |
Rims | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
Front Hub | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
Rear Hub | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Spokes | Stainless, 14g |
Front Tire | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Rear Tire | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | XS | S | M |
---|---|---|---|
B-B Drop | 70 | 70 | 70 |
B-B Height | 272 | 272 | 272 |
Bike Stand-Over Height | 620 | 620 | 625 |
Chain-Stay Length | 440 | 440 | 440 |
Fork Length (full) | 395 | 395 | 395 |
Fork Rake/Offset | 51 | 51 | 51 |
Front-Center | 628 | 637 | 646 |
Head-Tube Angle | 70 | 70 | 71 |
Head-Tube Length | 139 | 147 | 175 |
Reach | 393 | 400 | 408 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 395 | 450 | 500 |
Stack | 555 | 563 | 593 |
Top-Tube Length (horizontal) | 557 | 567 | 584 |
Trail | 70 | 70 | 64 |
Wheelbase | 1058 | 1068 | 1077 |
Leave a review