TARMAC BLACK/FLO RED/METALLIC WHITE
54
The CruX E5 54 TARMAC BLACK/FLO RED/METALLIC WHITE is available at the following locations.
Please check with your nearest store before traveling to view any items, as some may require assembly or putting out display before this is possible.
It doesn't matter if you're racing cyclocross or racing down a fire road our CruX E5 will deliver tremendous performance at an undeniable value. We designed it around a durable E5 Premium Aluminium frame and FACT carbon fork that are equal parts lightweight rugged and responsive. For the build it take a no-nonsense approach to performance utilizing a mix of components like Shimano Tiagra shifters a Praxis crankset and Tektro mechanical disc brakes so you'll benefit from a durability-first design when the terrain gets rough. Further along these lines you'll find hassle-free mechanical disc brakes and Tracer Sport tires that were hand-selected for their all-condition abilities. So start practicing your barrier hops because this bike will be ready to go just as soon as you are.
FRAME | Specialized E5 Premium Aluminum, fully manipulated tubing, semi-compact race design, shaped top tube, 1-3/8" lower bearing, internal cable routing, integrated headset, OSBB, post mount disc, 135mm rear spacing |
FORK | Specialized FACT carbon, disc-specific, quick-release |
FRONT WHEEL | Axis Sport Disc, quick-release |
REAR WHEEL | Axis Sport Disc, quick-release |
INNER TUBES | 700x28/38mm, 48mm Presta valve w/ extender |
FRONT TYRE | Tracer Sport, 60 TPI, wire bead, 700x33mm |
REAR TYRE | Tracer Sport, 60 TPI, wire bead, 700x33mm |
CRANKSET | Praxis Alba 2D, BB30 |
CHAINRINGS | 46/36T |
SHIFT LEVERS | Shimano Tiagra |
FRONT DERAILLEUR | Shimano Tiagra, braze-on |
REAR DERAILLEUR | Shimano Tiagra, long cage, 10-speed |
CASSETTE | Shimano Tiagra, 10-speed, 11-32t |
CHAIN | KMC X10, 10-speed w/ Missing Linkâ„¢ |
FRONT BRAKE | Tektro Spyre, post mount, mechanical disc |
REAR BRAKE | Tektro Spyre, post mount, mechanical disc |
HANDLEBARS | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
TAPE | Specialized CX Pro Gel |
STEM | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
SADDLE | Body Geometry Toupé Sport, steel rails, 143mm |
SEATPOST | Alloy, 2-bolt clamp |
SEAT BINDER | Alloy, 31.8mm, bolt type |
PEDALS | Nylon, 105x78x28mm, loose balls w/ reflectors |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | 46.0 | 49.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 |
---|---|---|---|---|---|---|---|
BB Drop | 71mm | 71mm | 71mm | 69mm | 69mm | 67mm | 67mm |
BB Height | 279mm | 279mm | 279mm | 281mm | 281mm | 283mm | 283mm |
Bike Standover Height | 764mm | 782mm | 795mm | 809mm | 825mm | 841mm | 862mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Fork Length, Full | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 49mm | 49mm | 49mm | 49mm |
Front Center | 593mm | 595mm | 595mm | 601mm | 606mm | 609mm | 615mm |
Head Tube Angle | 69.5° | 70.5° | 71.5° | 71.5° | 72° | 72.5° | 73° |
Head Tube Length | 100mm | 115mm | 125mm | 140mm | 155mm | 170mm | 190mm |
Reach | 366mm | 370mm | 375mm | 379mm | 384mm | 387mm | 392mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Seat Tube Length | 460mm | 490mm | 520mm | 540mm | 560mm | 580mm | 610mm |
Stack | 522mm | 540mm | 554mm | 566mm | 583mm | 597mm | 618mm |
Top Tube Length, Horizontal | 501mm | 510mm | 534mm | 547mm | 559mm | 569mm | 587mm |
Trail | 76mm | 70mm | 63mm | 65mm | 62mm | 59mm | 56mm |
Wheelbase | 1008mm | 1009mm | 1009mm | 1016mm | 1022mm | 1025mm | 1031mm |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Specialized Concept Store is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no.704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
14.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.