CruX Expert X1
£3900.00
The CruX Expert X1 is a truly unbelievable bike, with performance cyclocross' written through it like a stick of rock. The pure distillation of elite competition, it benefits from the same World Championship-winning geometry and carbon lay-up as the S-Works CruX model. That means ultra-responsive handling and punchy accelerations come as standard, while a lightweight FACT 11r carbon fibre construction ensures you'll fly over even the muddiest courses. Overall race control is enhanced with a one-by setup, hydraulic disc brakes and front & rear thru-axles. With this in your arsenal, you're guaranteed a great season, before even turning a pedal in anger. We implemented the Rider-First Engineered technology first introduced on our Tarmac road bike into the CruX. That means using size-specific tubes and layups, so that every frame handles exactly the same way, regardless of the actual size frame you ride. Not only does Rider-First enhance the ride feel, it also allows us to significantly shave the frame weight, so the CruX now tips the scales at a scant 900g for a 56cm. That's more than 400 grams lighter than the previous frameset. It's all well and good having a light and stiff frame, but with the helter-skelter racing involved in CX, a great frame also needs to be compliant. That's why the CruX combines compliance and stiffness in equal measure, the two elements working together. To this end, we dropped the seat collar by two centimetres, exposing more of the seat post and allowing it to absorb more of the impact on those big hits that go hand-in-hand with CX racing. Cyclocross races are often won in the corners and over the barriers, so we made sure to account for this in the CruX geometry. We designed the top tube so it's easy to shoulder when you're heaving the bike over barriers, giving it a large opening to the front triangle and a flat underside that won't dig into your shoulder. For extra stability in the turns and on off-camber sections of the course, the bike also has a low bottom bracket and a sharp front end. This combination also helps the rider to nail the corners, regardless of the state of the terrain below your tyres. A huge 8mm clearance on all sides of a 33mm tyre mean the bike sheds mud almost as fast as you can accumulate it, while the super-reliable SRAM Force 1 hydraulic disc groupset gives you all the smooth shifting and stopping power you could possibly want. Lightweight and durable Roval SLX 24 clincher disc wheels, plus 2Bliss Ready tyres complete this awesome build.
- Our FACT 11r carbon frame features a race-ready 'cross geometry, and comes equipped with thru-axles, 142mm rear spacing, and takes advantage of our highest quality carbon production methods in order to create a bike that's as responsive as it is lightweight.
- The internally routed S-Works FACT carbon disc fork features a thru-axle design that increases steering response and rider input for the tight turns and the all-out efforts 'cross demands.
- The Roval SLX 24 Disc wheelset features a sub-1600-gram weight, a 20-millimeter internal width, and an alloy construction that makes it a solid performer for any 'cross event.
Please note that this bike does not come with pedals.
FRAME | FACT 11r carbon, Rider-First Engineeredâ„¢, 1-3/8" lower bearing, 12x142mm thru-axle, flat mount disc, OSBB |
FORK | S-Works FACT 11r carbon, 12x100mm thru-axle |
FRONT WHEEL | Roval SLX 24 Disc, sealed cartridge hubs, DT Swiss Competition spokes, 24h |
REAR WHEEL | Roval SLX 24 Disc, DT Swiss 350 hubs, DT Swiss Competition spokes, 24h |
INNER TUBES | 700x28/38mm, 48mm Presta valve w/ extender |
FRONT TYRE | Terra Pro, 2Bliss Ready, 700x33mm |
REAR TYRE | Terra Pro, 2Bliss Ready, 700x33mm |
CRANKSET | SRAM Force 1 |
CHAINRINGS | Steel, 40T |
BOTTOM BRACKET | SRAM BB30, 68mm, no spacer |
SHIFT LEVERS | SRAM Force 1 hydraulic, 11-speed |
REAR DERAILLEUR | SRAM Force 1, mid cage, 11-speed |
CASSETTE | SRAM PG-1170, 11-speed, 11-32t |
CHAIN | SRAM PC-1170, 11-speed |
FRONT BRAKE | SRAM Force, hydraulic disc |
REAR BRAKE | SRAM Force, hydraulic disc |
HANDLEBARS | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
TAPE | Specialized S-Wrap HD |
STEM | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
SADDLE | Body Geometry Phenom Expert, Adaptive Edge design, hollow titanium rails, carbon fiber base, 143mm |
SEATPOST | S-Works FACT carbon, 20mm offset |
PEDALS | Nylon, 105x78x28mm, loose balls w/ reflectors |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 46 | 49 | 52 | 54 | 56.0 | 58.0 | 61.0 |
---|---|---|---|---|---|---|---|
BB Drop | 71mm | 71mm | 71mm | 69mm | 69mm | 67mm | 67mm |
BB Height | 281.5mm | 281.5mm | 281.5mm | 283.5mm | 283.5mm | 285.5mm | 285.5mm |
Bike Standover Height | 763.5mm | 781.5mm | 794.5mm | 808.5mm | 824.5mm | 840.5mm | 861.5mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Fork Length, Full | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front Center | 592mm | 592mm | 593mm | 605mm | 611mm | 618mm | 627mm |
Head Tube Angle | 69.5° | 70.5° | 71.5° | 71.5° | 72° | 72.5° | 73° |
Head Tube Length | 100mm | 115mm | 125mm | 140mm | 155mm | 170mm | 190mm |
Reach | 366mm | 369mm | 375mm | 382mm | 388mm | 395mm | 402mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Seat Tube Length | 470mm | 490mm | 510mm | 530mm | 550mm | 570mm | 600mm |
Stack | 523mm | 540mm | 554mm | 566mm | 582mm | 597mm | 618mm |
Top Tube Length, Horizontal | 501mm | 509mm | 534mm | 550mm | 563mm | 578mm | 597mm |
Trail | 78mm | 72mm | 65mm | 65mm | 62mm | 59mm | 55mm |
Wheelbase | 1007mm | 1007mm | 1008mm | 1020mm | 1026mm | 1034mm | 1043mm |
Leave a review