Women's Diverge E5
£799.00
We know that the road less travelled is where the fun lies, but that you have to be able to get to there with equal performance and efficiency. The 2018 Women's Diverge E5 is a bike perfectly suited to everything from urban commuting to weekend adventure. With the 2018 Women's Diverge E5, we've completely redesigned the frame to make it more capable than any of its predecessors. A major focus was to address customer requests by looking specifically at tyre clearance and weight we've done just that. The new Diverge E5 comfortably accommodates tyres of up to 700x42mm and by taking design cues from the Roubaix, we built the frame from a new E5 Premium Aluminium to make it lighter and stiffer than before. The frame is designed around our brand new Open Road Geometry rather than the traditional cyclocross geometry. It's basically a version of modern trail bike geometry adapted for road use. To ensure playful handling and predictable steering, we lowered the bottom bracket by over half a centimetre, slackened the head tube angle, then shortened the chain stays and wheelbase. The result is a nimble machine that is as much at home on the road as it is on the trail and incredible amounts of fun regardless of where you ride it. To make it adventure-ready, the frame features mounts for three water bottles, racks and fenders so you can prepare for any conditions, terrain or length of journey. Reliable shifting and hassle-free stopping power are provided by a Shimano Claris groupset and mechanical disc brakes, while fast-rolling durability is offered by an Axis Sport wheelset wrapped in Espoir Sport Reflect tyres. Wherever possible, women's specific parts have been added, including narrower bars, shorter crank arms and the fantastic Myth Sport saddle.
- Our Premium E5 aluminum frameset features our comfortable, yet confidence-inspiring, Open Road Geometry. Front & rear thru-axles are also included, making this Diverge the ultimate tool for your next adventure.
- The lightweight FACT carbon fork is plenty stiff, aiding in handling, rigidity, and an overall light weight.
- Featuring a reflective sidewall, two layers of our BlackBelt flat protection, and a durable compound, the Espoir Sport tires are an appropriate addition to the Diverge's adventure-ready heritage.
FRAME | Specialized E5 Premium Aluminium, Open Road Geometry, threaded BB, 12x142mm thru-axle, flat mount disc |
FORK | Specialized FACT carbon, flat-mount disc, 12x100mm thru-axle |
FRONT WHEEL | Axis Sport Disc |
REAR WHEEL | Axis Sport Disc |
INNER TUBES | 700x28/38mm, 48mm Presta valve |
FRONT TYRE | Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x30mm |
REAR TYRE | Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x30mm |
CRANKSET | Shimano RS200 |
CHAINRINGS | 46/34T |
BOTTOM BRACKET | BSA, 68mm, square taper |
SHIFT LEVERS | Shimano Claris 2000, 8-speed |
FRONT DERAILLEUR | Shimano Claris, braze-on |
REAR DERAILLEUR | Shimano Claris, long cage, 8-speed |
CASSETTE | Sunrace, 8-speed, 11-34t |
CHAIN | KMC X8, 8-speed w/ Missing Linkâ„¢ |
FRONT BRAKE | Tektro Mira, flat mount, mechanical disc |
REAR BRAKE | Tektro Mira, flat mount, mechanical disc |
HANDLEBARS | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
TAPE | Specialized S-Wrap |
STEM | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
SADDLE | Women's Body Geometry Myth Sport, 155mm, Thin, steel rails |
SEATPOST | Alloy, 2-bolt clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
SEAT BINDER | Alloy rack mount seat collar, 31.8mm |
PEDALS | Nylon, 105x78x28mm, loose balls w/ reflectors |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | 44.0 | 48.0 | 52.0 | 54.0 | 56.0 |
---|---|---|---|---|---|
BB Drop | 85mm | 85mm | 85mm | 85mm | 85mm |
BB Height | 265mm | 265mm | 265mm | 265mm | 265mm |
Bike Standover Height | 691mm | 712mm | 734mm | 761mm | 783mm |
Chainstay Length | 422mm | 422mm | 422mm | 424mm | 424mm |
Fork Length, Full | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 50mm | 50mm |
Front Center | 587mm | 593mm | 600mm | 598mm | 604mm |
Head Tube Angle | 70.5° | 70.8° | 71° | 71.9° | 72.5° |
Head Tube Length | 125mm | 125mm | 130mm | 143mm | 163mm |
Reach | 357mm | 365mm | 372mm | 378mm | 384mm |
Seat Tube Angle | 74° | 74° | 74° | 73.5° | 73.5° |
Seat Tube Length | 370mm | 405mm | 440mm | 473mm | 500mm |
Stack | 553mm | 554mm | 560mm | 577mm | 598mm |
Top Tube Length, Horizontal | 516mm | 524mm | 532mm | 549mm | 561mm |
Trail | 66mm | 64mm | 62mm | 62mm | 58mm |
Wheelbase | 994mm | 1000mm | 1007mm | 1007mm | 1014mm |
Leave a review