2019 Allez Elite
£1050.00
Sorry, this is now sold out.
The newer Allez Elite can be found here.
We love, and have always loved, aluminium as a material for building road bikes. While it may have lost some of its cred with the introduction of carbon fibre to the mass market, the Allez Elite proves that this underrated metal can still makes a truly kickass bike. It's nothing earth-shattering to say that a lighter bike feels better on the climbs, so we put everything we could into making the new Allez lighter than ever before. The tubes on the E5 frame are super-thin, to shave off every possible gram, with the frame and fork tipping the scales at 450g (1lb) less than older models. There were no corners cut on the fork either, with a full FACT carbon fibre option providing the sort of sure-footed, bend-crushing performance you'd expect from a much more expensive bike. The idea that an entry-level bike should have a low-grade carbon fibre or heavy aluminium fork has been truly put to rest. For the geometry of the frame we raided our extensive Retl fit database to come up with a design that performs beautifully over a varied range of ride positions. With integrated rack and fender mounts on the Elite model, this bike is well-prepared to transform into a truly rapid commuter machine with the addition of a lightweight pannier rack. 28mm clearance does nothing to dispel the versatile nature of this remarkable slice of bike. The shifting on the Elite model Allez is provided by Shimano Claris, with super-tough Axis Sport alloy wheels and a set of Espoir Tyres the perfect finishing touches on a high-powered, entry-level machine.
- E5 Premium Aluminum frame features fully manipulated tubing with smooth welds that increase stiffness and efficiency, while looking just as good as it performs.
- Specialized FACT carbon, full monocoque fork designed for high-speed handling.
- Shimano 105 STI shifters provide crisp, reliable shifting.
FRAME | Specialized E5 Premium Aluminum, fully manipulated tubing w/ SmoothWelds, 1-1/8"- 1-3/8" tapered head tube, internal cable routing, threaded BB, 130mm spacing |
FORK | Specialized FACT full Carbon, 1-1/8" to 1-3/8" Taper w/ fender eyelets |
FRONT WHEEL | DT R460, sealed cartridge hubs, 14g spokes, 20h |
REAR WHEEL | DT R460, sealed cartridge hubs, 14g spokes, 24h |
INNER TUBES | 700x20/28mm, 40mm Presta valve |
FRONT TYRE | Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x25mm |
REAR TYRE | Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x25mm |
CRANKSET | Praxis Alba 2D |
CHAINRINGS | 50/34T |
BOTTOM BRACKET | Included w/ crankset |
SHIFT LEVERS | Shimano 105 |
FRONT DERAILLEUR | Shimano 105 Ez, clamp-on |
REAR DERAILLEUR | Shimano 105, 11-speed |
CASSETTE | Shimano 105, 11-speed, 11-32t |
CHAIN | KMC X11EL, 11-speed w/ Missing Linkâ„¢ |
FRONT BRAKE | Tektro Axis caliper |
REAR BRAKE | Tektro Axis caliper |
HANDLEBARS | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
TAPE | Specialized S-Wrap |
STEM | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
SADDLE | Body Geometry Toupé Sport, steel rails, 143mm |
SEATPOST | Alloy, 2-bolt clamp |
SEAT BINDER | Bolt type, alloy, 31.8mm |
PEDALS | Nylon, 105x78x28mm, loose balls w/ reflectors |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | 49.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 |
---|---|---|---|---|---|---|
BB Drop | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
BB Height | 263mm | 263mm | 264mm | 264mm | 265.5mm | 265.5mm |
Bike Standover Height | 740mm | 755mm | 775mm | 795mm | 826mm | 850mm |
Chainstay Length | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
Fork Length, Full | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Front Center | 575mm | 576mm | 585mm | 593mm | 607mm | 614mm |
Head Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
Head Tube Length | 120mm | 135mm | 155mm | 180mm | 215mm | 235mm |
Reach | 374mm | 376mm | 380mm | 385mm | 390mm | 396mm |
Seat Tube Angle | 75.25° | 73.25° | 73.25° | 73.25° | 73.25° | 73.25° |
Seat Tube Length | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Stack | 535mm | 552mm | 570mm | 596mm | 627mm | 649mm |
Top Tube Length, Horizontal | 515mm | 542mm | 552mm | 564mm | 579mm | 591mm |
Trail | 59mm | 55mm | 55mm | 52mm | 52mm | 49mm |
Wheelbase | 978mm | 978mm | 988mm | 996mm | 1011mm | 1018mm |
Leave a review