Ruby Expert Ultegra Di2
Was: £3680.00
Now: £2999.00
If you thought that a bike had to be jarring and unforgiving in order to be fast we apologize in advance for bursting your bubble. The more comfortable you are in fact the faster you'll go. And if you need proof of this look no further than our Ruby Expert with Ultegra Di2. Its revolutionary design erases any shadow of a doubt that smoother is indeed faster. The frame is among the lightest that we've ever made and it's been constructed from our superlative FACT 10r carbon fibre. Its stiffness levels are also off the charts and compared to the SL4 iteration of yesteryear you'll experience a whole new faster and more efficient geometry. Through some engineering sorcery however we've managed to keep the same fit feel and position that we've all come to love from the SL4's Women's Endurance Geometry. Of course you're probably thinking "get on to the suspension thing up front." We call it Future Shock and essentially it's a piston in the head tube with 20mm of travel. We developed this technology in partnership with McLaren Applied Technologies and the result of this are a host of drastic performance improvements namely in the vertical compliance department. Without giving a physics lecture we found that focusing on vertical compliance instead of fork splay meant that we could improve smoothness speed and comfort in one fell swoop. And of all the bikes that we've tested with our Rolling Efficiency Model the new Ruby outperforms anything on the market. Lastly we spec'd it with awesome components like Shimano Ultegra Di2 shifting 8070 hydraulic disc brakes Roval SLX 24 Disc wheels and a host of comfortable women's-specific components.
- Featuring our Rider-First Engineeredâ„¢ design that ensures every frame size has the same legendary responsiveness and smooth ride quality that you'd expect from a Ruby. The FACT 10r frameset is exceptional in every way, offering the ideal blend of light overall weight and targeted stiffness. Meanwhile, the all-new Future Shock "suspension" system at the cockpit delivers a revolutionary degree of comfort and control.
- The Ruby Disc fork is built from our extraordinary FACT carbon fiber for the lightest possible weight, supreme stiffness, strength, and reactivity, while a thru-axle design only stands to bolster all of the above.
- Comes equipped with a 25lbs spring installed (color: black, weight: medium), and also includes both 13lbs (color: blue, weight: soft) and 40lbs (color: yellow, weight: firm) springs that can be installed to match the terrain you're riding.
Please note that this bike does not come with pedals.
FRAME | Specialized FACT 10r carbon, Women's Endurance Geometry, Rider-First Engineeredâ„¢, 12x142mm thru-axle, Future Shock suspension, 20mm of travel, flat-disc mounts |
FORK | Specialized FACT full-carbon, flat-mount disc, 12x100mm thru-axle |
FRONT WHEEL | Roval SLX 24 Disc, DT Swiss 350 hubs, DT Swiss Competition spokes, 24h |
REAR WHEEL | Roval SLX 24 Disc, DT Swiss 350 hubs, DT Swiss Competition spokes, 24h |
INNER TUBES | Standard, Presta valve |
FRONT TYRE | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x28mm |
REAR TYRE | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x28mm |
CRANKSET | Shimano Ultegra R8000 |
CHAINRINGS | 50/34T |
BOTTOM BRACKET | Shimano Ultegra |
SHIFT LEVERS | Shimano Ultegra Di2 8070, hydraulic disc |
FRONT DERAILLEUR | Shimano Ultegra Di2 8070, braze-on |
REAR DERAILLEUR | Shimano Ultegra Di2 8050, 11-speed |
CASSETTE | Shimano 11-speed Ultegra 8000, 11-28t |
CHAIN | KMC X11EL, 11-speed w/ Missing Linkâ„¢ |
FRONT BRAKE | Shimano Ultegra Di2 8070 hydraulic disc |
REAR BRAKE | Shimano Ultegra Di2 8070 hydraulic disc |
HANDLEBARS | Specialized Comp Hover Bar, 6061 alloy, 70x125mm w/ Di2 hole |
TAPE | S-Wrap w/ Sticky gel |
STEM | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
SADDLE | Ruby Comp, 155mm, hollow Cr-Mo rails, Adaptive Edge, gel padding |
SEATPOST | Specialized CG-R, FACT carbon, single-bolt, 27.2mm |
PEDALS | Nylon |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 44 | 48 | 51 | 54 | 56 |
---|---|---|---|---|---|
BB Drop | 77.5mm | 77.5mm | 77.5mm | 77.5mm | 76mm |
Chainstay Length | 413mm | 413mm | 413mm | 413mm | 415mm |
Fork Rake | 50mm | 50mm | 50mm | 50mm | 50mm |
Front Center | 580mm | 580mm | 589mm | 596mm | 607mm |
Head Tube Angle | 70° | 71° | 71.5° | 72° | 72.5° |
Head Tube Length | 90mm | 100mm | 120mm | 140mm | 160mm |
Reach | 353mm | 358mm | 365mm | 370mm | 370mm |
Seat Tube Angle | 74.5° | 74.5° | 74° | 74° | 74° |
Seat Tube Length, BB Center to Top | 363mm | 392mm | 425mm | 462mm | 481mm |
Stack | 541mm | 554mm | 575mm | 596mm | 616mm |
Standover Height | 679mm | 700.7mm | 727.9mm | 756.9mm | 778mm |
Top Tube Length, Horizontal | 510mm | 517mm | 534mm | 544mm | 550mm |
Trail | 72mm | 66mm | 62mm | 59mm | 56mm |
Wheelbase | 981mm | 981mm | 990mm | 997mm | 1010mm |
Leave a review