S-Works Amira SL4
£5500.00
Its simple: when someone attacks on a climb, you want to respond quickly and with confident assurance, and when its you whos breaking away, youll want to accelerate with snappy intensity and leave everyone in your wake. The S-Works Amira is born to race to any strategy, and is at the absolute top of the womens race bike heap in terms of performance, quality, and handling. From its premium carbon frame and highest-end components to its aero and super-fast wheelset, the Amira a true competitors dream.
- Enjoy the unrivalled responsiveness of the Amira’s super-lightweight S-Works FACT 11r carbon frame. This is our highest quality carbon, and provides a stiff and nimble ride—great for sprinting for the finish or carving tricky descents—while delivering the lowest overall frame weight.
- Enjoy true handling precision, even on the most technical of descents with the full-monocoque, S-Works FACT carbon fork.
- Take your ride to the next level with Roval Rapide CLX 40s, the perfect all-around race carbon wheelset. Lightweight and fast with long-lasting ceramic bearings, the aerodynamic optimized rim shape slices through the wind without sacrificing handling and stability.
- Experience no compromise on power and fit with Women’s Competitive Geometry. This frame geo takes into account female anatomy and differences in size and power outputs, and is engineered to deliver high-performance without sacrificing ride quality.
Please note that this bike does not come with pedals.
FRAME | S-Works FACT 11r carbon, FACT construction, Women's Competitive Geometry, women's layup w/ tapered head tube, carbon OSBB |
FORK | S-Works FACT carbon, FACT IS construction, full monocoque, 1-1/8" to 1-3/8" tapered steerer |
HEADSET | 1-1/8" upper, 1-3/8†lower, light alloy housing, stainless steel bearings, 8mm carbon cone spacer, w/ 25mm carbon spacers |
STEM | S-Works SL, alloy, 4-bolt, 6-degree rise |
HANDLEBARS | Specialized Women's SL Carbon, shallow drop, 125mm drop, 75mm reach |
TAPE | Specialized CX Pro, w/ sticky gel |
FRONT BRAKE | Shimano Dura-Ace |
REAR BRAKE | Shimano Dura-Ace |
FRONT DERAILLEUR | Shimano Dura-Ace, 11-speed, braze-on |
REAR DERAILLEUR | Shimano Dura-Ace, 11-speed |
SHIFT LEVERS | Shimano Dura-Ace, 11-speed |
CASSETTE | Shimano Dura-Ace, 11-speed, 11-28t |
CHAIN | Shimano Dura-Ace, 11-speed |
CRANKSET | S-Works FACT carbon, 52/36T |
PEDALS | Nylon, loose ball bearings, w/ reflectors |
FRONT WHEEL | Roval Rapide CLX 40 |
REAR WHEEL | Roval Rapide CLX 40 |
FRONT TYRE | Specialized Turbo Cotton, 320TPI, folding bead, BlackBelt protection, 700x24mm |
REAR TYRE | Specialized Turbo Cotton, 320TPI, folding bead, BlackBelt protection, 700x24mm |
INNER TUBES | Ultralight, Presta valve |
SADDLE | Body Geometry Oura Pro, carbon rails,155mm |
SEATPOST | S-Works FACT carbon, 20mm offset, 27.2mm |
SEAT BINDER | Alloy, Ti bolt, 32.6mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 44.0 | 48.0 | 51.0 | 54.0 | 56.0 |
---|---|---|---|---|---|
B-B Drop | 73mm | 73mm | 73mm | 73mm | 72mm |
B-B Height | 268.5mm | 268.5mm | 268.5mm | 268.5mm | 270mm |
Bike Stand-Over Height | 692mm | 718mm | 735mm | 758mm | 777mm |
Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 408mm |
Crank Length | 167.5mm | 167.5mm | 170mm | 170mm | 172.5mm |
Fork Length (full) | 369mm | 369mm | 369mm | 369mm | 369mm |
Fork Rake/Offset | 51mm | 51mm | 49mm | 49mm | 49mm |
Front-Center | 576mm | 580mm | 582mm | 588mm | 596mm |
Handlebar Width | 360mm | 380mm | 400mm | 400mm | 400mm |
Head-Tube Angle | 70.5° | 71.25° | 72° | 72° | 72° |
Head-Tube Length | 105mm | 115mm | 125mm | 145mm | 165mm |
Reach | 365mm | 371mm | 378mm | 378mm | 380mm |
Seat-Tube Angle | 76° | 75.75° | 75.5° | 74° | 73.5° |
Seat-Tube Length | 390mm | 420mm | 460mm | 490mm | 510mm |
Seatpost Length | 300mm | 350mm | 350mm | 350mm | 350mm |
Stack | 504mm | 516mm | 529mm | 548mm | 565mm |
Stem Length | 75mm | 75mm | 90mm | 100mm | 100mm |
Top-Tube Length (horizontal) | 491mm | 502mm | 515mm | 535mm | 547mm |
Trail | 67mm | 62mm | 59mm | 59mm | 59mm |
Wheelbase | 970mm | 974mm | 976mm | 982mm | 994mm |
Leave a review