Status 140
Was: £2900.00
Now: £1999.00
Sure you can decide to buck the status quo or you could just huck it. We chose the latter with the all-new Status 140. The result? Not just a new bike but an entirely new platform that's changed our whole understanding of what a do-it-all bike can actually do. But what's with the different-sized wheels? So glad you asked.Take the smaller wheelbase and shorter chainstays made possible by having a 27.5-inch rear wheel and pair them with the increased traction and rolling speed made possible by a 29-inch wheel up front and you've got a bike that's ready to throw down. Or think of it as the ability to flick right but plow left into a tech-y switchback straight-line it through that longer- than-you-thought stretch of chunder without breaking a sweat and throw down some serious flair on your local flow trail all in one nice tight package. The Status 140 also adopts our Style- Specific Sizing that not only lets you find the right fit but also get your desired reach and wheelbase to really let your preferred handling characteristics come alive.
Please note that this bike does not come with pedals.
Size | Colour | Part Number | Availability |
---|---|---|---|
S5 | SATIN RASPBERRY / CAST UMBER | 93722-7105 | In Stock |
S5 | SATIN OAK GREEN / LIMESTONE | 93722-7005 | In Stock |
S4 | SATIN RASPBERRY / CAST UMBER | 93722-7104 | Out of Stock |
S4 | SATIN OAK GREEN / LIMESTONE | 93722-7004 | In Stock |
S3 | SATIN RASPBERRY / CAST UMBER | 93722-7103 | In Stock |
S3 | SATIN OAK GREEN / LIMESTONE | 93722-7003 | In Stock |
S2 | SATIN RASPBERRY / CAST UMBER | 93722-7102 | In Stock |
S2 | SATIN OAK GREEN / LIMESTONE | 93722-7002 | Out of Stock |
S1 | SATIN RASPBERRY / CAST UMBER | 93722-7101 | Out of Stock |
S1 | SATIN OAK GREEN / LIMESTONE | 93722-7001 | In Stock |
Frame | M5 alloy chassis and rear-end, Mixed wheel Trail Geometry, threaded BB,12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm of travel |
Rear Shock | FOX FLOAT X Performance, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSR adjustment, 210x52.5mm |
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, 140mm of travel |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width |
Grips | Deity, Knuckleduster, Black |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Crankset | SRAM NX Eagle, DUB, 170mm |
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 27.5x2.3" |
Inner Tubes | Standard, Presta Valve |
Saddle | Body Geometry Bridge Comp, hollow Cr-Mo rails, 143mm |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm, S1:125, S2/S3: 150mm, S4/S5: 170mm |
Seat Binder | Alloy, 38.6mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S1 | S2 | S3 | S4 | S5 |
---|---|---|---|---|---|
B-B Drop | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
B-B Drop (low BB) | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
B-B Height | 342 | 342 | 342 | 342 | 342 |
B-B Height (low BB) | 333 | 333 | 333 | 333 | 333 |
Chain-Stay Length | 426 | 426 | 426 | 426 | 426 |
Fork Length (full) | 547 | 547 | 547 | 547 | 547 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
Front-Center (low BB) | 743 | 770 | 799 | 829 | 858 |
Head-Tube Angle | 64.2 | 64.2 | 64.2 | 64.2 | 64.2 |
Head-Tube Angle (low BB) | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 |
Head-Tube Length | 100 | 105 | 115 | 125 | 135 |
Reach (low BB) | 415 | 440 | 465 | 490 | 515 |
Seat-Tube Angle | 76 | 76 | 76 | 76 | 76 |
Seat-Tube Length | 400 | 400 | 420 | 440 | 465 |
Stack (low BB) | 604 | 609 | 618 | 627 | 636 |
Trail (low BB) | 137 | 137 | 137 | 137 | 137 |
Wheelbase | 1168 | 1195 | 1224 | 1254 | 1283 |
Leave a review