The Status 160 may be an all-new bike but it's really an all- new way of thinking about how to have the most fun possible on two wheels—even if that means they're different sizes. A 29-inch wheel offers up maximum cornering traction and roll- over capability in front while a 27.5 inch wheel out back brings with it shorter chainstays—and the party. Paired together with our playful Mixed Wheel-Size Trail Geometry the result is capital-F fun. Park-stomping trail-slashing getting-jibby-with- it fun. We rounded out the Status 160's fun-first frame with everything you need to keep the party going—big brakes an X- Fusion Manic dropper post and Fox's FLOAT 36 Rhthym Fork paired with a FLOAT X Performance shock all brought together by the active planted feel of our FSR suspension platform.
Please note that this bike does not come with pedals.
Size | Colour | Part Number | Availability |
---|---|---|---|
S5 | SATIN SMOKE / ARCTIC BLUE | 93722-7305 | In Stock |
S5 | SATIN CA WHITE SAGE / GUNMETAL | 93722-7205 | In Stock |
S4 | SATIN SMOKE / ARCTIC BLUE | 93722-7304 | Out of Stock |
S4 | SATIN CA WHITE SAGE / GUNMETAL | 93722-7204 | In Stock |
S3 | SATIN SMOKE / ARCTIC BLUE | 93722-7303 | Out of Stock |
S3 | SATIN CA WHITE SAGE / GUNMETAL | 93722-7203 | In Stock |
S2 | SATIN SMOKE / ARCTIC BLUE | 93722-7302 | Out of Stock |
S2 | SATIN CA WHITE SAGE / GUNMETAL | 93722-7202 | Out of Stock |
S1 | SATIN SMOKE / ARCTIC BLUE | 93722-7301 | Out of Stock |
S1 | SATIN CA WHITE SAGE / GUNMETAL | 93722-7201 | In Stock |
Frame | M5 alloy chassis and rear-end, Mixed wheel Trail Geometry, threaded BB,12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 160mm of travel |
Rear Shock | FOX FLOAT X Performance, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSR adjustment, 230x60mm |
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, 160mm of travel |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width |
Grips | Deity, Knuckleduster, Black |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Crankset | SRAM NX Eagle, DUB, 170mm |
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 27.5x2.3" |
Inner Tubes | Standard, Presta Valve |
Saddle | Body Geometry Bridge Comp, hollow Cr-Mo rails, 143mm |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm, S1:125, S2: 150mm, S3/S4/S5: 170mm |
Seat Binder | Alloy, 38.6mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S1 | S2 | S3 | S4 | S5 |
---|---|---|---|---|---|
B-B Drop | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
B-B Drop (low BB) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
B-B Height | 347 | 347 | 347 | 347 | 347 |
B-B Height (low BB) | 338 | 338 | 338 | 338 | 338 |
Chain-Stay Length | 426 | 426 | 426 | 426 | 426 |
Fork Length (full) | 567 | 567 | 567 | 567 | 567 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
Front-Center (low BB) | 756 | 778 | 808 | 837 | 867 |
Head-Tube Angle | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 |
Head-Tube Angle (low BB) | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 |
Head-Tube Length | 95 | 100 | 110 | 120 | 130 |
Reach (low BB) | 417 | 437 | 462 | 487 | 512 |
Seat-Tube Angle | 76 | 76 | 76 | 76 | 76 |
Seat-Tube Length | 400 | 400 | 420 | 440 | 465 |
Stack (low BB) | 610 | 614 | 623 | 632 | 641 |
Trail (low BB) | 141 | 141 | 141 | 141 | 141 |
Wheelbase | 1181 | 1203 | 1233 | 1264 | 1292 |
Leave a review