Turbo Levo Hardtail 29
Was: £2900.00
Now: £2465.00
What do you get when you combine the speed and stability of a 29er and add a Turbo boost Our Turbo Levo Hardtail 29. It holds a custom-tuned motor that smoothly and quietly supplies up to 530 watts of power to the pedals, getting you up those climbs almost effortlessly. The battery is fully integrated with the down tube and easily removable for charging and swapping out. It's got a lengthy lifespan for when you're hitting long trails and, same as the motor; it's placed for the best weight distribution possible within the frame. We've used a durable build kit, the 120mm RockShox Revelation Recon Silver RL fork, Shimano Deore brakes and a one-by Shimano groupset controlling shift and drivetrain duties. Even further, we've got our power Mission Control App for full control of the Turbo technology and an integrated Trail Display with all of the ride metrics you'll need. This is the future of hardtail trail bikes. The Turbo Levo Hardtail 29 is designed our our M5 Premium Aluminium frame that's strong, lightweight and so responsive. The design of the frame is based upon our Trail HT Geometry, including all our trail hallmarks such as a low-slug bottom bracket, roomy top tube and very short chainstays. The cable routing is internal, including that of the Command Post IR, meanwhile the battery and motor have been integrated into the down tube.
- M5 Premium Aluminum construction is paired with our Trail 29 Geometry and a hardtail design to support a ride that provides slack, confident handling, maximum efficiency, and tons of speed. The frame also features an integrated battery mount at the down tube for fast and easy battery removal, plus a forged and braced motor mount at the bottom bracket. This keeps the aesthetic streamlined and the weight distribution perfectly balanced. Lastly, you'll find fully enclosed internal cable routing for a clean look and even cleaner cables, and internal routing for a Command Post IR.
- The RockShox Recon Silver features 120mm of plush, predictable travel, plus stiff 32mm stanchions for a stiff, responsive ride.
- Our Stout XC SL 29" rims have been laced to Stout XC hubs, and when combined, you get a light wheelset with plenty of stiffness and control over mixed terrain.
- With reliable traction, puncture-resistance, and sheer speed over the dirt, the mix of our 29x2.1" Ground Control and 29x2.0" Fast Trak Control tires will keep you rolling with speed over almost any terrain.
- The exclusive motor is custom-tuned to deliver the right amount of power for the riders’ needs. Not ending there, its fully integrated, lightweight Li-Ion battery delivers power both smoother and quieter than anything in its class. The system provides an added 530W/90Nm of pedal-assist power output to take the sting out of the harshest climbs, and it's fully rechargeable in a short 3.5 hours. The battery is easily removable and features an incredibly high IP 67 rating against dirt, water, and debris.
Please note that this bike does not come with pedals.
FRAME | Specialized M5 Premium Aluminum, Trail HT Geometry, integrated down tube battery, enclosed internal cable and Command Post IR routing, 148mm spacing |
FORK | RockShox Recon Silver RL 29/27.5+, 15x110mm Maxle Lite thru-axle, Solo Air spring, adjustable rebound and lockout, 110/120mm of travel (size specific) |
FRONT HUB | Specialized disc, alloy, sealed cartridge bearings, 110x15mm thru-axle, 24h |
REAR HUB | Specialized disc, alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
SPOKES | Stainless, 14g, black |
RIMS | Specialized 29, alloy disc, 23mm inner width, 24/28h |
INNER TUBES | 29x1.75/2.4", 40mm Presta valve |
FRONT TYRE | Ground Control, Control casing, 29x2.3", 60TPI, Aramid folding bead, 2Bliss Ready |
REAR TYRE | Fast Trak, Control casing, 29x2.2", 60TPI, Aramid folding bead, 2Bliss Ready |
CRANKSET | Custom alloy crankarms |
CHAINRINGS | 32T |
BOTTOM BRACKET | Integrated in motor |
SHIFT LEVERS | Shimano Deore, RapidFire Plus, 10-speed |
REAR DERAILLEUR | Shimano SLX, Shadow Plus, SGS cage, 10-speed |
CASSETTE | Sunrace, 10-speed, 11-40t |
CHAIN | SRAM PC1031, 11-speed w/PowerLink |
FRONT BRAKE | Shimano Deore BL-M506, hydraulic disc, resin pad, 200mm rotor |
REAR BRAKE | Shimano Deore BL-M506, hydraulic disc, resin pad, 180mm rotor |
HANDLEBARS | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 750mm width |
GRIPS | Specialized Body Geometry XCT Men's, lock-on |
STEM | Specialized, 3D-forged alloy, 4-bolt, 6-degree rise, 31.8mm clamp |
SADDLE | Body Geometry mountain, steel rails, 143mm |
SEATPOST | Alloy, 2-bolt clamp, 12.5mm offset, 30.9mm, anti-corrosion hardware |
SEAT BINDER | Alloy, 31.8mm |
MOTOR | Custom & exclusive for Specialized, Trail tuned, 250 W |
UI/REMOTE | Integrated Trail display, 10-LED battery display, Mission Control iOS/Android App |
BATTERY | Custom LEVO battery, 460Wh, 40x3.2Ah, ANT+/Bluetooth connectivity, IP 67 |
CHARGER | Custom charger, 42V4A w/Rosenberger plug |
WIRING HARNESS | Custom harness w/ Rosenberger plug |
PEDALS | Alloy platform |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S | M | L | XL |
---|---|---|---|---|
Bottom Bracket Drop | 55mm | 55mm | 55mm | 55mm |
Bottom Bracket Height | 308mm | 308mm | 308mm | 308mm |
Chainstay Length | 450mm | 450mm | 450mm | 450mm |
Crank Length | 170mm | 175mm | 175mm | 175mm |
Fork Length (full) | 510mm | 530mm | 530mm | 530mm |
Handlebar Width | 740mm | 740mm | 740mm | 740mm |
Head Tube Angle | 67° | 67° | 67° | 67° |
Head Tube Length | 110mm | 100mm | 115mm | 130mm |
Reach | 400mm | 420mm | 440mm | 458mm |
Seat Tube Angle, Effective | 74° | 73° | 73° | 73° |
Seat Tube Length, Center to Top | 394mm | 434mm | 470mm | 505mm |
Stack | 607mm | 616mm | 630mm | 644mm |
Standover Height | 756mm | 786mm | 812mm | 838mm |
Stem Length | 60mm | 60mm | 75mm | 75mm |
Top Tube Length, Horizontal | 574mm | 608mm | 633mm | 655mm |
Wheel Base | 1140mm | 1164mm | 1190mm | 1213mm |
Leave a review