2019 Women's Pitch Expert
Was: £630.00
Now: £504.00
Sorry, this is now sold out.
The newer Pitch Expert 1X can be found here.
Riverside track's or woodland trails, the Women's Pitch Expert is ready when you are. Made from premium A1 aluminium and with Specific 27.5 women's sport geometry, it'll make your time in the saddle enjoyable and also help your confidence rise as you breeze through the trail and on to the next climb. Shimano have kitted it out with all the dependable components you require including, 160mm hydraulic disc brakes and a Deore rear derailleur, at the front there's 80/100mm (size-specific) travel from a custom SR Suntour suspension fork, ensuring control when it starts getting a little rough. So set the tone knowing you can be safe in the knowledge that the Women's Pitch Expert is ready to tackle new territory when you are. Get ready and let the adventures start.
- The frame is constructed from lightweight A1 Premium Aluminum in order to provide a compliant, durable platform to support our acclaimed Sport Trail 27.5 Geometry. Combined, you get a bike that's extremely versatile for both climbing and descending.
- Custom SR Suntour 27.5 fork features our Multi-Circuit Damping technology to eliminate any "pogo" effect by delivering 80/100mm (size-specific) of hydraulic damped suspension and rebound that smooths out rough terrain.
- The Shimano Deore rear derailleur provides crisp, reliable shifting that you can count on when the going gets rough. With it, you'll be able to precisely move through the wide, 11-36t gear range, making cruising the flats almost as easy climbing the hills.
FRAME | A1 Premium Aluminum, Sport Trail 27.5 Geometry, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger |
FORK | SR Suntour XCR 32 27.5, coil, custom Multi-Circuit damping, 42mm offset, 80/100mm of travel (size-specific) |
FRONT HUB | Shimano, Center Lockâ„¢ disc, 9x100mm spacing, quick-release, 32h |
REAR HUB | Shimano, Center Lockâ„¢ disc, 9x135mm spacing, quick-release, 32h |
SPOKES | Stainless, 14g |
RIMS | Stout Trail 27.5, alloy, disc only, double-wall, 25mm inner width, 32h |
INNER TUBES | Schrader valve |
FRONT TYRE | Ground Control Sport, 60 TPI, wire bead, Flak Jacket Flat protection, 27.5 x 2.3" |
REAR TYRE | Ground Control Sport, 60 TPI, wire bead, Flak Jacket Flat protection, 27.5 x 2.3" |
CRANKSET | Stout, forged alloy, 2x9 |
CHAINRINGS | Alloy, steel, 36/22T |
BOTTOM BRACKET | Square taper, 73mm, internal bearings |
SHIFT LEVERS | Shimano Acera, RapidFire Plus, 9-speed |
FRONT DERAILLEUR | microSHIFT FD-M462, 2-speed |
REAR DERAILLEUR | Shimano Deore 9-speed |
CASSETTE | SunRace, 9-Speed, 11-36t |
CHAIN | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Linkâ„¢ |
FRONT BRAKE | Shimano BR-MT200, hydraulic disc, 160mm |
REAR BRAKE | Shimano BR-MT200, hydraulic disc, 160mm |
HANDLEBARS | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
GRIPS | Specialized MTB Grip, lock-on |
STEM | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
SADDLE | Myth Sport, steel rails, 155mm |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
SEAT BINDER | Alloy, QR clamp, 34.9mm |
PEDALS | Specialized Dirt |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | XS | S | M | L |
---|---|---|---|---|
BB Drop | 43mm | 43mm | 43mm | 43mm |
BB Height | 310mm | 310mm | 310mm | 310mm |
Bike Standover Height | 660mm | 690mm | 739mm | 766mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm |
Fork Length, Full | 475mm | 475mm | 495mm | 495mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
Front Center | 631mm | 651mm | 680mm | 708mm |
Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
Head Tube Length | 95mm | 95mm | 100mm | 120mm |
Reach | 380mm | 400mm | 420mm | 440mm |
Seat Tube Angle | 74° | 73° | 73° | 73° |
Seat Tube Length | 310mm | 360mm | 415mm | 450mm |
Stack | 562mm | 562mm | 585mm | 604mm |
Top Tube Length, Horizontal | 542mm | 572mm | 599mm | 625mm |
Trail | 94mm | 94mm | 94mm | 94mm |
Wheelbase | 1063mm | 1083mm | 1112mm | 1139mm |
Leave a review