Men's Rockhopper Pro 1X
£1050.00
If your thinking of stepping up your current riding to faster trails, then look no further than the Rockhopper Pro 29 now with Shimano 1X11 speed gearing. Made to be super efficient, and it really is a very capable bike. It's pretty cool how we did it too! Made from our latest A1 SL aluminium with special tube shaping it comes in nice and light on the scales. We've also added internal cable routing, new Boost QR 141 spacing and our very own Sport XC 29 Geometry. These latest geo changes the standover height, reach and angles giving a more precise fit throughout the range. It's also a guarantee that you'll be tearing up trails as well as down them. Along with the updated frame and its new design features, There's a list of fantastic Shimano components included in the package, like the light and hassle-free SLX 1x11 setup, and stopping you in a heartbeat is a set of Hydraulic disc brakes ready for any trail you feel like tackling. Rubber side down is our very own tyres, a Ground Control front and Fast Trak rear which are sure to keep you in control over any terrain.
- The frame is constructed from lightweight A1 SL Aluminum in order to provide a compliant, durable platform to support our acclaimed XC Sport 29 Geometry. Combined, you get a bike that's more than efficient on climbs and descends just as well.
- A RockShox Recon RL fork offers 80/90/100mm (size-specific) of plush, trail taming travel, and stiff 32mm stanchions.
- When set up one-by, the Shimano SLX shifting makes it nearly impossible to drop a chain. Of course, you still get the clean, crisp shifts that Shimano is known for, too.
Please note that this bike does not come with pedals.
FRAME | A1 SL Aluminum, Sport XC 29 Geometry, tapered head tube, internal cable routing, Boost QR 141x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger |
FORK | RockShox Recon RL, Solo Air, Boostâ„¢, 51mm offset, 80/90/100mm of travel |
FRONT HUB | Shimano, Center Lockâ„¢ disc, 9x100mm spacing, quick-release, 28h |
REAR HUB | Shimano, Center Lockâ„¢ disc, 9x141mm spacing, quick-release, 32h |
SPOKES | Stainless, 14g |
RIMS | Stout XC 29, 25mm internal width, disc-specific |
INNER TUBES | Presta, 40mm valve |
FRONT TYRE | Ground Control Sport, 29x2.3" |
REAR TYRE | Fast Trak Sport, 29x2.1" |
CRANKSET | Stout Pro, forged alloy |
CHAINRINGS | Alloy, 30T |
BOTTOM BRACKET | BSA for 24mm spindle |
SHIFT LEVERS | Shimano SLX, 11-speed |
REAR DERAILLEUR | Shimano SLX, Shadow Plus, 11-speed |
CASSETTE | SunRace, 11-speed, 11-46t |
CHAIN | KMC X11, 11-speed w/ Missing Linkâ„¢ |
FRONT BRAKE | Shimano BR-MT200, hydraulic disc, 160/180mm |
REAR BRAKE | Shimano BR-MT200, hydraulic disc, 160mm |
HANDLEBARS | Stout XC, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
GRIPS | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
STEM | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
SADDLE | Henge Sport, steel rails, 143mm |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
SEAT BINDER | Alloy, QR clamp, 34.9mm |
PEDALS | Specialized Dirt |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BB Drop | 57.5mm | 57.5mm | 57.5mm | 57.5mm | 57.5mm | 57.5mm |
BB Height | 312.5mm | 312.5mm | 312.5mm | 312.5mm | 312.5mm | 312.5mm |
Bike Standover Height | 719mm | 765mm | 776mm | 807mm | 837mm | 861mm |
Chainstay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Fork Length, Full | 486mm | 496mm | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front Center | 631mm | 650mm | 676mm | 704mm | 730mm | 742mm |
Head Tube Angle | 69.8° | 69.8° | 69.8° | 69.8° | 69.8° | 69.8° |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm | 125mm |
Reach | 380mm | 395mm | 418mm | 441mm | 462mm | 474mm |
Seat Tube Angle | 74° | 73.9° | 73.8° | 73.7° | 73.6° | 73.6° |
Seat Tube Length | 370mm | 400mm | 430mm | 470mm | 520mm | 560mm |
Stack | 586mm | 595mm | 605mm | 619mm | 633mm | 633mm |
Top Tube Length, Horizontal | 548mm | 567mm | 594mm | 622mm | 648mm | 660mm |
Trail | 82mm | 82mm | 82mm | 82mm | 82mm | 82mm |
Wheelbase | 1065mm | 1084mm | 1110mm | 1138mm | 1164mm | 1176mm |
Leave a review