2019 S-Works CruX
£8250.00
In Stock & Ready To Ship
The S-Works CruX is a purebred racing machine it's really that simple. This is no adventure bike with a wee bit of extra tyre clearance, oh no, this is a cyclocross rig that really flies. The CruX boasts confident handling and impressive top speed, so it's no wonder it has bagged multiple CX World Championships. With this update for 2019, we're proud to say we've taken things on a step further. The 2019 CruX gets our Rider First Engineered treatment and as such it's built with frame size-specific tubes and layups. What that means for the rider is that whether you ride a 62cm or a 50cm frame, this bike is going to perform in exactly the same way. A nice little bonus of all this optimisation is the reduction in weight, so a size M frame now tips the scales at a featherweight 900g. Our frame designers were sure to build in some much-needed compliance in key areas too, ready for the rough and tumble of competitive cross.A more exposed seat post and cushion, plus a dropped seat collar (2cm lower than last year) enhances the CruX' ability to manage and master big hits. Because CX races are won as much in the turns and over barriers as anywhere else on the course, we tweaked the geometry to make this tighter in the corners and easier to shoulder when it's time to dismount. We achieved the improved stability while turning with a low bottom bracket and razor-sharp front end. The top tube, meanwhile, has a large opening to the front triangle and a flat underside for simple, comfortable pick-up and run. The clearance around a 33m tyre is a generous 8mm, for maximum ability to shed mud mid-race. 2019 S-Works CruX models also benefit from our super-futuristic, hydrophobic paint which actively repels moisture and prevents mud from sticking to the frame. There's no use having a lightweight frame if it's caked in a couple of kilos of mud! Keeping that weight-saving motif in mind, our S-Works model is specced with Shimano Dura-Ace & XTR one-by drivetrain, plus a pair of Roval CLX 50 disc wheels for the ultimate in lightweight, fast-rolling performance.
- Our top-of-the-line S-Works FACT 11r carbon frame features our Rider-First Engineeredâ„¢ design, a race-ready 'cross geometry, and comes equipped with thru-axles, 142mm rear spacing, and takes advantage of our highest quality carbon production methods in order to create a bike that's as responsive as it is lightweight.
- The Win Tunnel Engineered Roval CLX 50 Disc carbon wheelset offers superior aerodynamics, incredible mud-shedding-ability, and a svelte 1415-gram weight.
- Cross courses are notorious for being cold, muddy, and rainy—and when you can barely feel your fingers, or your rims are so full of mud that slowing down is only a pipe dream, you'll be happy that the S-Works CruX comes spec'd with Shimano Dura-Ace Di2 shifters and powerful hydraulic disc brakes.
FRAME | S-Works FACT 11r carbon, Rider-First Engineeredâ„¢, OSBB, 1-3/8" lower bearing, 12x142mm thru-axle, flat-mount disc |
FORK | S-Works FACT 11r carbon, 12x100mm thru-axle |
FRONT WHEEL | Roval CLX 50 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 50mm depth, CeramicSpeed bearings, 21h |
REAR WHEEL | Roval CLX 50 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 50mm depth, DT Swiss 240 internals, CeramicSpeed bearings, 24h |
INNER TUBES | Presta Valve, 60mm |
FRONT TYRE | Tracer Pro, 2Bliss Ready, 700x33mm |
REAR TYRE | Tracer Pro, 2Bliss Ready, 700x33mm |
CRANKSET | S-Works Power Cranks, single-sided power, BB30, 11-speed |
CHAINRINGS | Praxis Wave Tech, 110 BCD, 42T |
BOTTOM BRACKET | OSBB, CeramicSpeed bearings |
SHIFT LEVERS | Shimano Dura-Ace Di2 ST-R9170 shift levers |
REAR DERAILLEUR | Shimano XTR M9050 Di2, Shadow Plus, GS cage, 11-speed |
CASSETTE | Shimano Ultegra, 11-speed, 11-32t |
CHAIN | Shimano Dura-Ace, 11-speed |
FRONT BRAKE | Shimano Dura-Ace, hydraulic disc |
REAR BRAKE | Shimano Dura-Ace, hydraulic disc |
HANDLEBARS | S-Works Shallow Bend Carbon, 125mm drop x 75 mm reach |
TAPE | Specialized CX Pro Gel |
STEM | S-Works SL, alloy, titanium bolts, 6-degree rise |
SADDLE | Body Geometry S-Works Phenom, carbon rails, 143mm |
SEATPOST | S-Works FACT carbon 27.2mm, 20mm offset |
SEAT BINDER | Included w/ frame |
PEDALS | Nylon, 105x78x28mm, loose ball w/ reflectors |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | 46 | 49 | 52 | 54 | 56.0 | 58.0 | 61.0 |
---|---|---|---|---|---|---|---|
BB Drop | 71mm | 71mm | 71mm | 69mm | 69mm | 67mm | 67mm |
BB Height | 281.5mm | 281.5mm | 281.5mm | 283.5mm | 283.5mm | 285.5mm | 285.5mm |
Bike Standover Height | 763.5mm | 781.5mm | 794.5mm | 808.5mm | 824.5mm | 840.5mm | 861.5mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Fork Length, Full | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front Center | 592mm | 592mm | 593mm | 605mm | 611mm | 618mm | 627mm |
Head Tube Angle | 69.5° | 70.5° | 71.5° | 71.5° | 72° | 72.5° | 73° |
Head Tube Length | 100mm | 115mm | 125mm | 140mm | 155mm | 170mm | 190mm |
Reach | 366mm | 369mm | 375mm | 382mm | 388mm | 395mm | 402mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Seat Tube Length | 470mm | 490mm | 510mm | 530mm | 550mm | 570mm | 600mm |
Stack | 523mm | 540mm | 554mm | 566mm | 582mm | 597mm | 618mm |
Top Tube Length, Horizontal | 501mm | 509mm | 534mm | 550mm | 563mm | 578mm | 597mm |
Trail | 78mm | 72mm | 65mm | 65mm | 62mm | 59mm | 55mm |
Wheelbase | 1007mm | 1007mm | 1008mm | 1020mm | 1026mm | 1034mm | 1043mm |
Leave a review