Epic Hardtail Expert
Was: £4000.00
Now: £3200.00
As full-suspension bikes begin to take over the cross country market, we've found that our classic hardtails are starting to become a little bit dated. We're used to leading, not following so we've thrown our own revolutionary design into the fray welcome the Epic Hardtail Expert. At 1175g, this is one of the lightest frames we've ever made, superlative FACT 11m carbon fibre and cues from our road bikes helping shave off the grams. Using the same Rider-First EngineeredTM concept that we debuted on the Tour de France-winning Tarmac, the Epic's frame design guarantees the same sublime ride feel across the range of sizes, thanks to the specificity of the tube sizes and carbon layup. To add even more speed and stability we've slackened out the head tube angle, made the top tube longer and slightly adjusted the seat tube angle to make the Epic even more, well epic. With these slight tweaks, the bike feels a lot more planted on technical sections and super-speedy on the downhills. The rear spacing also features a small tweak, widening to 12x148mm for a little extra room as well as the addition of split-housing internal routing for cables.
- The Epic Hardtail Expert pairs a FACT 11m carbon fibre frame with super-speedy, and nimble, XC 29 geometry. By tweaking the tube angles, and slashing the weight with Rider First EngineeredTM technology, the Epic Expert is built for flying at breakneck speeds, while also providing confident, stable handling.
- SRAM’s 12-speed GX Eagle groupset’s one-by setup decreases weight and makes chain drop a thing of the past. The 10-50t cassette on the rear provides a massive gearing range for any type of cross country course.
- The super-fast
Roval Control Carbon wheelset has a new shape and 25mm internal width,
resulting in a wheelset with increased traction, low weight and long-lasting
durability.
Please note that this bike does not come with pedals.
FRAME | Specialized FACT 11m, XC Geometry, internal split-housing cable routing, PF30 BB, 12x148mm rear-end, triangulated post-mount 160mm brake |
FORK | RockShox SID 29 w/ Brain, bottom-adjust Brain Fade, 15x110mm Maxle® Stealth thru-axle, 51mm offset, (S: 90mm, M-XL: 100mm of travel) |
FRONT HUB | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
SPOKES | DT Swiss Industry |
RIMS | Roval Control Carbon, 25mm internal width, tubeless-ready |
INNER TUBES | Presta, 60mm valve |
FRONT TYRE | Fast Trak, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
REAR TYRE | Fast Trak, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.1" |
CRANKSET | Truvativ STYLO, DUB |
CHAINRINGS | SRAM Eagle, 32T |
BOTTOM BRACKET | SRAM, DUB, PF30 |
SHIFT LEVERS | SRAM GX Eagle, trigger, 12-speed |
REAR DERAILLEUR | SRAM GX Eagle, 12-speed |
CASSETTE | SRAM GX Eagle, 12-speed, 10-50t |
CHAIN | SRAM GX Eagle, 12-speed |
FRONT BRAKE | SRAM Level TL, hydraulic disc |
REAR BRAKE | SRAM Level TL, hydraulic disc |
HANDLEBARS | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
GRIPS | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
STEM | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
SADDLE | Body Geometry Phenom Comp, Adaptive Edge design, hollow Cr-Mo rails, 143mm |
SEATPOST | Specialized, alloy, single-bolt, 27.2mm |
SEAT BINDER | Specialized Alloy, 30.0mm |
PEDALS | Specialized Dirt |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S | M | L | XL |
---|---|---|---|---|
BB Drop | 61mm | 61mm | 61mm | 61mm |
BB Height | 309mm | 309mm | 309mm | 309mm |
Bike Standover Height | 760mm | 790mm | 814mm | 845mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm |
Fork Length, Full | 496mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front Center | 650mm | 676mm | 705mm | 731mm |
Head Tube Angle | 69.8° | 69.8° | 69.8° | 69.8° |
Head Tube Length | 95mm | 95mm | 110mm | 125mm |
Reach | 395mm | 418mm | 441mm | 462mm |
Seat Tube Angle | 74° | 74° | 74° | 74° |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
Stack | 599mm | 608mm | 622mm | 637mm |
Top Tube Length, Horizontal | 568mm | 595mm | 623mm | 649mm |
Trail | 82mm | 82mm | 82mm | 82mm |
Wheelbase | 1073mm | 1099mm | 1128mm | 1154mm |
Leave a review