Ruby Sport
Was: £2600.00
Now: £2080.00
If you're looking for a new ride that'll take on the rough roads yet won't put a dent in the coffee and cake funds, then the Ruby Sport is perfect for you. The frame is among the lightest that we've ever made, and it's been constructed from our superlative FACT 9r carbon fibre. Its stiffness levels are also off the charts and compared to the previous SL4, you'll experience a whole new, faster, and more efficient geometry. Through some advanced, dedicated engineering, however, we've managed to keep the same fit, feel, and position that we've all come to love from the SL4's Women's Endurance Geometry. Of course, you're probably thinking, "get on to the suspension thing up front." We call it Future Shock, and essentially, it's a piston in the head tube with 20mm of travel. We developed this technology in partnership with McLaren Applied Technologies, and the result of this is a host of drastic performance improvements, namely in the vertical compliance department. Without giving a physics lecture, we found that focusing on vertical compliance, instead of fork splay, meant that we could improve smoothness, speed, and comfort in one fell swoop. And of all the bikes that we've tested with our Rolling Efficiency Model, the new Ruby outperforms anything on the market. To finish the build we've fitted the Ruby Sport with Shimano 105 for long lasting and low service shifting we've also included Shimano mechanical disc brakes for low hassle stopping power. Axis sport disc wheels keep you rolling while the women's specific saddle tops that mid-ride cake.
- Featuring our Rider-First Engineeredâ„¢ design that ensures every frame size has the same legendary responsiveness and smooth ride quality that you'd expect from a Ruby. The FACT 9r frameset holds its own with our highest-end carbon offerings, with the ideal blend of light overall weight and targeted stiffness, while the all-new Future Shock "suspension" system at the cockpit delivers a revolutionary degree of comfort and control.
- DT R470 Disc wheels feature reliable, sealed cartridge hubs, and 24 front and rear spokes that keeps weight low and durability high.
- Shimano's 105 shifting and hydraulic disc brakes ensure reliable shifting and stopping power in a variety of conditions.
Please note that this bike does not come with pedals.
FRAME | Specialized FACT 9r carbon, Women's Endurance Geometry, Rider-First Engineeredâ„¢, 12x142mm thru-axle, Future Shock suspension, 20mm of travel, flat disc mounts |
FORK | Specialized FACT full-carbon, flat-mount disc, 12x100mm thru-axle |
FRONT WHEEL | DT R470 Disc, sealed cartridge hubs, 14g spokes, 24h |
REAR WHEEL | DT R470 Disc, sealed cartridge hubs, 14g spokes, 24h |
INNER TUBES | Presta, 48mm valve |
FRONT TYRE | Turbo Pro, 700x28mm |
REAR TYRE | Turbo Pro, 700x28mm |
CRANKSET | Praxis Alba M30, PF30 |
CHAINRINGS | 50/34T |
BOTTOM BRACKET | Praxis, external bearings, threaded, 68mm |
SHIFT LEVERS | Shimano 105 R7020 hydraulic disc |
FRONT DERAILLEUR | Shimano 105 |
REAR DERAILLEUR | Shimano 105 |
CASSETTE | Shimano 105, 11-speed, 11-34t |
CHAIN | KMC X10 Extra Lightweight, 11-speed |
FRONT BRAKE | Shimano RS505, hydraulic disc |
REAR BRAKE | Shimano RS505, hydraulic disc |
HANDLEBARS | Specialized Comp Hover Bar, 6061 alloy, 75x125mm w/ Di2 hole |
TAPE | S-Wrap Roubaix w/ sticky gel |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
SADDLE | Women's Body Geometry Myth Sport, 155mm, thin, steel rails |
SEATPOST | Carbon, single-bolt, 30.9mm |
SEAT BINDER | Included w/ frame |
PEDALS | Nylon, 105x78x28mm, loose ball w/ reflectors |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 44 | 48 | 51 | 54 | 56 |
---|---|---|---|---|---|
BB Drop | 77.5mm | 77.5mm | 77.5mm | 77.5mm | 76mm |
Chainstay Length | 413mm | 413mm | 413mm | 413mm | 415mm |
Fork Rake | 50mm | 50mm | 50mm | 50mm | 50mm |
Front Center | 580mm | 580mm | 589mm | 596mm | 607mm |
Head Tube Angle | 70° | 71° | 71.5° | 72° | 72.5° |
Head Tube Length | 90mm | 100mm | 120mm | 140mm | 160mm |
Reach | 353mm | 358mm | 365mm | 370mm | 370mm |
Seat Tube Angle | 74.5° | 74.5° | 74° | 74° | 74° |
Seat Tube Length, BB Center to Top | 363mm | 392mm | 425mm | 462mm | 481mm |
Stack | 541mm | 554mm | 575mm | 596mm | 616mm |
Standover Height | 679mm | 700.7mm | 727.9mm | 756.9mm | 778mm |
Top Tube Length, Horizontal | 510mm | 517mm | 534mm | 544mm | 550mm |
Trail | 72mm | 66mm | 62mm | 59mm | 56mm |
Wheelbase | 981mm | 981mm | 990mm | 997mm | 1010mm |
Leave a review