Men's Turbo Levo FSR
Was: £4000.00
Now: £3200.00
Get maximum enjoyment when you're out on the trails with the latest all-new Turbo Levo FSR. The fantastic looking revamped frame design with an updated battery and motor means all day enjoyment without breaking the bank. It's trail specific geometry means it rides just like your normal mountain bike but with the added bonus of a bit more pep in the pedals and more power in the tank to take you back to the top, time after time for some serious all out fun. Don't let injury, time or ability stand in the way of getting out and ripping your new favourite ride.
- The completely redesigned alloy Levo frame features an M5 alloy front- and rear-end, an asymmetrical design, and our 29 Trail Geometry, so it's just the right amount of both capable and comfortable. Kinematics of the frame have also been perfected, along with rider-tuned stiffness. Cable routing is all internal, including that of the Command Post IR, while the battery is fully integrated in the down tube, while the minimalist motor is mounted in a more secure, lighter way.
- The custom Specialized 2.1 Rx Trail-tuned motor is more efficient, 15% smaller, and 11% lighter than its predecessor. This successfully places it at the top of e-bike motor technology. It has many other features that no other e-bike can touch, like instant engagement, fantastic heat management, a double freewheel design that disengages the gear box when you hit top speed, and silent, smooth, and consistent output—even at max power.
- This Turbo’s new Specialized M2-series battery features a 500Wh capacity. And, of course, still seamlessly integrated inside the frame and is easily removable, too.
Please note that this bike does not come with pedals.
FRAME | Specialized M5 Premium Aluminum, 29 Trail Geometry, integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
FORK | RockShox Sektor RL, 29" Boostâ„¢, 150mm of travel |
REAR SHOCK | RockShox Deluxe RT w/ custom air valve, 150mm of travel |
FRONT HUB | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
SPOKES | DT Swiss Industry |
RIMS | Roval Traverse 29, hookless alloy, 30mm inner width, tubeless ready |
INNER TUBES | Standard, Presta valve |
FRONT TYRE | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.6" |
REAR TYRE | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.6" |
CRANKSET | Praxis, 2D cold-forged alloy, custom offset, 165mm |
CHAINRINGS | 32T, custom steel |
SHIFT LEVERS | SRAM S700, single-click lever |
REAR DERAILLEUR | SRAM NX, 11-speed |
CASSETTE | SRAM PG-1130, 11-speed, 11-42t |
CHAIN | KMC X11ET, 11-speed w/ Missing Linkâ„¢ |
FRONT BRAKE | SRAM Level T, hydraulic disc, 4-Piston Caliper, 200mm |
REAR BRAKE | SRAM Level T hydraulic disc, 2-Piston Caliper, 200mm |
HANDLEBARS | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 780mm, 31.8mm clamp |
GRIPS | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
STEM | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Specialized 2-bolt head, forged alloy, 5mm offset, micro-adjust, 34.9mm |
SEAT BINDER | Alloy, 38.6mm |
MOTOR | Specialized 2.1, custom Rx Trail-tuned motor, 250W nominal |
UI/REMOTE | Specialized TCU, 10-LED state of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, handlebar remote with walk-assist |
BATTERY | Turbo M2-500, fully integrated w/ rock guard, 500Wh |
CHARGER | Custom charger, 42V4A w/ Rosenberger plug |
WIRING HARNESS | Custom Specialized wiring harness |
PEDALS | Specialized Dirt |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S | M | L | XL |
---|---|---|---|---|
BB Drop | 27mm | 27mm | 27mm | 27mm |
BB Height | 347.5mm | 347.5mm | 347.5mm | 347.5mm |
Bike Standover Height | 760mm | 760mm | 781mm | 787mm |
Chainstay Length | 455mm | 455mm | 455mm | 455mm |
Fork Length, Full | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front Center | 729mm | 749mm | 781mm | 812mm |
Head Tube Angle | 66.04° | 66.04° | 66.04° | 66.04° |
Head Tube Length | 95mm | 95mm | 125mm | 140mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Seat Tube Angle | 75.04° | 74.79° | 74.48° | 74.14° |
Seat Tube Length | 380mm | 410mm | 455mm | 505mm |
Stack | 606mm | 606mm | 634mm | 647mm |
Top Tube Length, Horizontal | 577mm | 600mm | 631mm | 664mm |
Trail | 111mm | 111mm | 111mm | 111mm |
Wheelbase | 1182mm | 1202mm | 1235mm | 1266mm |
Leave a review