MEN'S TURBO LEVO COMP CARBON FSR
Was: £5999.00
Now: £5000.00
Sorry, this is now sold out.
The newer Turbo Levo Comp can be found here.
Gone are the days when you knew you were riding an E-bike and the all-new Tubo Levo FSR Comp really proves that well. The totally revamped super stiff Carbon frame with its single side arm design and fully updated motor with a high capacity battery makes ripping trail's as fun as your top spec trail bike. The only thing it does better is ripping up to the top for more fast-paced fun back to the bottom.
- The Turbo Levo frame is constructed with a FACT 9m carbon fiber chassis and an M5 Premium Aluminum rear-end, making it not only lightweight but also stiff and responsive. The design includes our 29 Trail Geometry that includes a low bottom bracket, lengthy top tube, and short chainstays. Kinematics of the frame have also been perfected, along with rider-tuned stiffness. Cable routing is all internal, including that of the Command Post IR, while the battery is fully integrated in the down tube, while the minimalist motor is mounted in a more secure, lighter way.
- The custom Specialized 2.1 Rx Trail-tuned motor is more efficient, 15% smaller, and 11% lighter than its predecessor. This successfully places it at the top of e-bike motor technology. It has many other features that no other e-bike can touch, like instant engagement, fantastic heat management, a double freewheel design that disengages the gear box when you hit top speed, and silent, smooth, and consistent output—even at max power.
- This Turbo’s new Specialized M2-series battery features a 500Wh capacity. And, of course, still seamlessly integrated inside the frame and is easily removable, too.
Please note that this bike does not come with pedals.
FRAME | FACT 9m Carbon w/ M5 alloy rear triangle, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
FORK | FOX 34 Rhythm E-bike, GRIP damper, 29" Boostâ„¢, 150mm of travel |
REAR SHOCK | FOX DPS Performance, 210x52.5, 150mm of travel, 3-Position Adjustment, custom tune |
FRONT HUB | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
SPOKES | DT Swiss Industry |
RIMS | Roval Traverse 29, hookless alloy, 30mm inner width, tubeless ready |
INNER TUBES | Standard, Presta valve |
FRONT TYRE | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.6" |
REAR TYRE | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.6" |
CRANKSET | Praxis, 2D cold-forged alloy, custom offset, 165mm |
CHAINRINGS | 32T, custom steel |
SHIFT LEVERS | SRAM S700, single-click lever |
REAR DERAILLEUR | SRAM GX, long cage, 11-speed |
CASSETTE | SRAM PG-1130, 11-speed, 11-42t |
CHAIN | KMC X11ET, 11-speed w/ Missing Linkâ„¢ |
FRONT BRAKE | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
REAR BRAKE | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
HANDLEBARS | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 780mm, 31.8mm clamp |
GRIPS | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
STEM | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
SADDLE | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S: 125mm, M/L/XL: 150mm of travel |
SEAT BINDER | Alloy, 38.6mm |
MOTOR | Specialized 2.1, custom Rx Trail-tuned motor, 250W nominal |
UI/REMOTE | Specialized TCU, 10-LED state of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, handlebar remote with walk-assist |
BATTERY | Turbo M2-500, fully integrated w/ rock guard, 500Wh |
CHARGER | Custom charger, 42V4A w/ Rosenberger plug |
WIRING HARNESS | Custom Specialized wiring harness |
PEDALS | Specialized Dirt |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S | M | L | XL |
---|---|---|---|---|
BB Drop | 27mm | 27mm | 27mm | 27mm |
BB Height | 347.5mm | 347.5mm | 347.5mm | 347.5mm |
Bike Standover Height | 760mm | 760mm | 781mm | 787mm |
Chainstay Length | 455mm | 455mm | 455mm | 455mm |
Fork Length, Full | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front Center | 729mm | 749mm | 781mm | 812mm |
Head Tube Angle | 66.04° | 66.04° | 66.04° | 66.04° |
Head Tube Length | 95mm | 95mm | 125mm | 140mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Seat Tube Angle | 75.04° | 74.79° | 74.48° | 74.14° |
Seat Tube Length | 380mm | 410mm | 455mm | 505mm |
Stack | 606mm | 606mm | 634mm | 647mm |
Top Tube Length, Horizontal | 577mm | 600mm | 631mm | 664mm |
Trail | 111mm | 111mm | 111mm | 111mm |
Wheelbase | 1182mm | 1202mm | 1235mm | 1266mm |
Leave a review