Plum Purple/Acid Lava
L
The Women's Turbo Levo Comp L Plum Purple/Acid Lava is available at the following locations.
Please check with your nearest store before traveling to view any items, as some may require assembly or putting out display before this is possible.
Don't get left at the back of the pack thinking all your trail riding buddies are cheating, park those thoughts and join the E-bike revolution. The Women's Turbo Levo FSR is designed to be a trail bike from the start without cutting corners. Specific geometry design's straight from the latest women's trail bikes and with the cutting edge E-MTB technology makes it the ultimate trail bike. Plus, with added women's only components, it gives you the power to ride more trails.
FRAME | Specialized M5 Premium Aluminum, 29 Trail Geometry, integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
FORK | RockShox Revelation Charger RC, 29" Boostâ„¢, 150mm of travel |
REAR SHOCK | RockShox Deluxe RT w/ custom air valve, 150mm of travel |
FRONT HUB | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
SPOKES | DT Swiss Industry |
RIMS | Roval Traverse 29, hookless alloy, 30mm inner width, tubeless ready |
INNER TUBES | Standard, Presta valve |
FRONT TYRE | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.6" |
REAR TYRE | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.6" |
CRANKSET | Praxis Alloy, 2D cold-forged, custom offset, 165mm |
CHAINRINGS | Custom steel ring, 32T |
SHIFT LEVERS | SRAM S700, single-click lever |
REAR DERAILLEUR | SRAM GX, long cage, 11-speed |
CASSETTE | SRAM PG-1130, 11-speed, 11-42t |
CHAIN | KMC X11ET, 11-speed w/ Missing Linkâ„¢ |
FRONT BRAKE | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
REAR BRAKE | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
HANDLEBARS | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 780mm, 31.8mm clamp |
GRIPS | Specialized Sip Grip, half-waffle, regular thickness |
STEM | Specialized Trail, forged alloy, 4-bolt, 6 Deg, SM/MD 40mm / LG/XL 50mm |
SADDLE | Myth Sport, steel rails, 155mm |
SEATPOST | XFUSION, MANIC, 34.9mm, 125mm of travel (Size: Small), 150mm of travel (Size: M/XL) |
SEAT BINDER | Alloy, 38.6mm |
MOTOR | Specialized 2.1, custom Rx Trail-tuned motor, 250W nominal |
UI/REMOTE | Specialized TCU, 10-LED state of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, handlebar remote with walk-assist |
BATTERY | Turbo M2-500, fully integrated, 500 Wh w/ rockguard |
CHARGER | Custom charger, 42V4A w/ Rosenberger plug |
WIRING HARNESS | Custom Specialized wiring harness |
PEDALS | Specialized Dirt |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L |
---|---|---|---|
BB Drop | 27mm | 27mm | 27mm |
BB Height | 347.5mm | 347.5mm | 347.5mm |
Bike Standover Height | 760mm | 760mm | 781mm |
Chainstay Length | 455mm | 455mm | 455mm |
Fork Length, Full | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm |
Front Center | 729mm | 749mm | 781mm |
Head Tube Angle | 66.04° | 66.04° | 66.04° |
Head Tube Length | 95mm | 95mm | 125mm |
Reach | 415mm | 435mm | 455mm |
Seat Tube Angle | 75.04° | 74.79° | 74.48° |
Seat Tube Length | 380mm | 410mm | 455mm |
Stack | 606mm | 606mm | 634mm |
Top Tube Length, Horizontal | 577mm | 600mm | 631mm |
Trail | 111mm | 111mm | 111mm |
Wheelbase | 1182mm | 1202mm | 1235mm |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Specialized Concept Store is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no.704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
14.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.