Roubaix Expert
£5400.00
Size 64 is out of stock.
If you need more proof that faster is smoother than six wins at the Paris Roubaix, then look no further that the all new Roubaix Pro. Up until now, making a bike smooth and easy to ride has come with its compromises, that is until now. With the re-designed Roubaix and it’s new Future shock 2.0, compliance is delivered with out any compromise. The Future Shock 2.0 comes with adjustable damping that can be changed on the fly and we’ve also added in a new Pavé seatpost to further smooth out those rough sections of road. This redesign has made the all new Roubaix just as aerodynamic as the Tarmac, plus its Rider-First Engineered™ frame drops some serious weight. With all these changes you’d question if it was comfortable to ride? While the answer is a firm yes, don’t be fooled into thinking it’s a cruiser, every change made has been made from a performance point of view. The Expert Roubaix comes fitted with Shimano Ultegra DI2 electronic 11-speed gearing and the superb hydraulic brakes, plus it’s rolling on the smooth as silk Roval C 38 carbon disc rims.
- The new frame delivers compliance without compromise via the perfect balance of aerodynamics, light overall weight, compliance, and Rider-First Engineering™. With tube shapes that were born in our FreeFoil Shape Library and validated in the Win Tunnel, the new Roubaix’s as aero as the Tarmac SL6. Meanwhile, to ensure the weight and ride quality, we turned to a Rider-First Engineered™ design to deliver optimal stiffness and compliance across all sizes, from 44 to 64cm. Of course, the frame has shed some serious weight in the process. And to prep you for your own Hell of the North, we’ve made room for 33mm tires.
- To go along with the new frame, we’ve also developed a totally-new S-Works Pavé seatpost. Not only is it the first compliant seatpost that’s ALSO aerodynamic, it does so without any additional weight or finicky contraptions. Starting with the same D-shape design found on the Tarmac, we took its compliance a step further by building additional flex into the upper and developing a new drop-clamp design in the frame. This provides plenty of compliance, while staying perfectly balanced with the front-end, so you get a smooth, balanced ride no matter how rough the road.
- The Future Shock 2.0 is the result of our pro riders’ demands for the cobbles of Roubaix. It’s smoother, faster, and gives you more control via a knob atop the stem. This knob adjusts compression from fully-open to stiff, while hydraulically-damped internals control rebound. Add it up, and this latest version will reduce fatigue and increase your speed, no matter the terrain. The new Smooth Boot, top cap, and Future Stem also enhance the aesthetic, so you get a clean transition from head tube to stem.
Please note that this bike does not come with pedals.
FRAME | FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
FORK | Future Shock 2.0 w/ Damper, Smooth Boot, 12x100 mm thru-axle, flat-mount |
FRONT WHEEL | Roval C 38 Disc |
REAR WHEEL | Roval C 38 Disc |
INNER TUBES | Presta, 48mm valve |
FRONT TYRE | Specialized Turbo Pro, 700x28mm |
REAR TYRE | Specialized Turbo Pro, 700x28mm |
CRANKSET | Shimano Ultegra R8000, HollowTech 2, 11-speed |
CHAINRINGS | 50/34T |
BOTTOM BRACKET | Shimano Ultegra, BBR60 |
SHIFT LEVERS | Shimano Ultegra Di2 Disc R8070 |
FRONT DERAILLEUR | Shimano Ultegra Di2 R8050, braze-on |
REAR DERAILLEUR | Shimano Ultegra RX, RX805 |
CASSETTE | Shimano Ultegra, 11-speed, 11-34t |
CHAIN | Shimano Ultegra, 11-speed |
FRONT BRAKE | Shimano Ultegra, Hydraulic |
REAR BRAKE | Shimano Ultegra, Hydraulic |
HANDLEBARS | Specialized Hover Expert, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole |
TAPE | Roubaix S-Wrap |
STEM | Future Stem, Pro |
SADDLE | Body Geometry Power, Hollow Titanium rails |
SEATPOST | S-Works Pave |
SEAT BINDER | Hidden drop clamp |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 | 64.0 |
---|---|---|---|---|---|---|---|---|
BB Drop | 77.5mm | 77.5mm | 77.5mm | 76mm | 76mm | 74.5mm | 74.5mm | 74.5mm |
BB Height | 265mm | 265mm | 265mm | 266mm | 266mm | 268mm | 268mm | 268mm |
Bike Standover Height | 682mm | 715mm | 743mm | 762mm | 783mm | 805mm | 844mm | 862mm |
Chainstay Length | 413mm | 413mm | 413mm | 415mm | 415mm | 418mm | 418mm | 418mm |
Fork Length, Full | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 580mm | 581mm | 586mm | 585mm | 592mm | 607mm | 618mm | 626mm |
Head Tube Angle | 70° | 71.5° | 72° | 72.75° | 73.5° | 73.5° | 74° | 74° |
Head Tube Length | 90mm | 100mm | 112mm | 125mm | 143mm | 170mm | 205mm | 215mm |
Reach | 353mm | 363mm | 368mm | 376mm | 384mm | 392mm | 398mm | 404mm |
Seat Tube Angle | 74° | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° | 73° |
Seat Tube Length | 410mm | 410mm | 446mm | 465mm | 485mm | 505mm | 547mm | 568mm |
Stack | 540mm | 555mm | 570mm | 585mm | 605mm | 630mm | 665mm | 675mm |
Top Tube Length, Horizontal | 512mm | 525mm | 533mm | 545mm | 563mm | 579mm | 595mm | 609mm |
Trail | 71mm | 62mm | 59mm | 61mm | 55mm | 55mm | 52mm | 52mm |
Wheelbase | 981mm | 982mm | 986mm | 988mm | 995mm | 1014mm | 1024mm | 1033mm |
Leave a review