Gloss Dusty Turquoise-Cast Blue/Charcoal/Hyper
61
The Roubaix Expert 61 Gloss Dusty Turquoise-Cast Blue/Charcoal/Hyper is available at the following locations.
Please check with your nearest store before traveling to view any items, as some may require assembly or putting out display before this is possible.
With six wins at Paris-Roubaix our Roubaix has proven that Smoother is Faster. Until this moment however smooth has admittedly come with some compromises. But not anymore. The all-new Roubaix Expert now delivers compliance without compromise by introducing a radical new Future Shock 2.0 that gives you more control and damping options a new Pavé seatpost that creates our most balanced Roubaix to date aerodynamics that equal the Tarmac and a Rider-First Engineered™ frame that’s shed some serious weight. Is it still comfortable? Sure but don’t call it a comfort bike because performance was behind every engineering decision we made. This is the new Roubaix.
For the build we spec’d the Expert with Shimano Ultegra Di2 for its powerful hydraulic disc brakes and super crisp 11-speed shifting. Of course you’ll be rolling on stupid-fast carbon fiber wheels courtesy of a Roval C 38 Disc wheelset.
Frame | FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | Future Shock 2.0 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
Handlebars | Specialized Hover Expert, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole |
Stem | Future Stem, Pro |
Tape | Roubaix S-Wrap |
Front Brake | Shimano Ultegra, Hydraulic |
SeatPost | S-Works Pave |
Rear Brake | Shimano Ultegra, Hydraulic |
Seat Binder | Hidden drop clamp |
Shift Levers | Shimano Ultegra Di2 Disc R8070 |
Front Derailleur | Shimano Ultegra Di2 R8050, braze-on |
Chain | Shimano Ultegra, 11-speed |
Rear Derailleur | Shimano Ultegra RX, RX805 |
Cassette | Shimano Ultegra, 11-speed, 11-34t |
Crankset | Shimano Ultegra R8000, HollowTech 2, 11-speed |
Chainrings | 50/34T |
Bottom Bracket | Shimano Ultegra, BBR60 |
Front Wheel | Roval C 38 Disc, carbon, tubeless-ready, 38mm depth, 24h |
Rear Wheel | Roval C 38 Disc, carbon, tubeless-ready, 38mm depth, 24h |
Front Tire | Specialized Turbo Pro, 700x28mm |
Rear Tire | Specialized Turbo Pro, 700x28mm |
Inner Tubes | Presta, 48mm valve |
Saddle | Body Geometry Power Expert, titanium rails |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 | 64.0 |
---|---|---|---|---|---|---|---|---|
BB Drop | 77.5mm | 77.5mm | 77.5mm | 76mm | 76mm | 74.5mm | 74.5mm | 74.5mm |
BB Height | 265mm | 265mm | 265mm | 266mm | 266mm | 268mm | 268mm | 268mm |
Bike Standover Height | 682mm | 715mm | 743mm | 762mm | 783mm | 805mm | 844mm | 862mm |
Chainstay Length | 413mm | 413mm | 413mm | 415mm | 415mm | 418mm | 418mm | 418mm |
Fork Length, Full | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 580mm | 581mm | 586mm | 585mm | 592mm | 607mm | 618mm | 626mm |
Head Tube Angle | 70° | 71.5° | 72° | 72.75° | 73.5° | 73.5° | 74° | 74° |
Head Tube Length | 90mm | 100mm | 112mm | 125mm | 143mm | 170mm | 205mm | 215mm |
Reach | 353mm | 363mm | 368mm | 376mm | 384mm | 392mm | 398mm | 404mm |
Seat Tube Angle | 74° | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° | 73° |
Seat Tube Length | 410mm | 410mm | 446mm | 465mm | 485mm | 505mm | 547mm | 568mm |
Stack | 540mm | 555mm | 570mm | 585mm | 605mm | 630mm | 665mm | 675mm |
Top Tube Length, Horizontal | 512mm | 525mm | 533mm | 545mm | 563mm | 579mm | 595mm | 609mm |
Trail | 71mm | 62mm | 59mm | 61mm | 55mm | 55mm | 52mm | 52mm |
Wheelbase | 981mm | 982mm | 986mm | 988mm | 995mm | 1014mm | 1024mm | 1033mm |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Specialized Concept Store is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no.704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
14.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.