GLOSS DOVE GRAY / GLOSS BLACK / ROCKET RED
S4
The S-Works Enduro S4 GLOSS DOVE GRAY / GLOSS BLACK / ROCKET RED is available at the following locations.
Please check with your nearest store before traveling to view any items, as some may require assembly or putting out display before this is possible.
This is the bike that defines the very genre that bears its name. The S-Works Enduro features a bomber-yet-lightweight carbon frame that blissfully tackles the kind of terrain that chews up and spits out lesser bikes. And it's absolutely dressed to kill. Let the drooling begin.
INCREDIBLY CAPABLE
If the Enduro looks like its sibling, the Demo, it's because they share plenty of downhill DNA. The Enduro rolls fast on 29er hoops and boasts 170 millimeters of front and rear suspension courtesy of an all new-design that obliterates the biggest hits with ease.
ASTONISHINGLY FAST...UP AND DOWN THE TRAIL
Stomp on the pedals and the new Enduro accelerates far quicker than you're expect possible from a downhill bruiser. We pulled out all the engineering stops and made the Enduro an incredibly efficient pedaling machine. The end result? Less bobbing. More speed.
• All-new design boasts 170 millimeters of suspension and ultralight carbon linkage.
• Top-shelf FOX front and rear suspension give you ultimate control and tuneability.
• Full Shimano XTR drivetrain and four-piston XTR disc brakes.
Frame | FACT 11m carbon chassis and rear-end, S-Sizing Enduro Race Geometry, SWAT™ Door integration, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 170mm of travel |
Rear Shock | FOX FLOAT X2 Factory, Rx Trail Tune, EVOL Air sleeve, 2-position adjustment, Trunnion mount, 205x60mm |
Fork | FOX FLOAT FACTORY 36, Kashima, Grip 2 Damper, 44 OS, Kabolt 110, 170mm |
Stem | Deity, 35.0mm |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm, 35.0mm |
Grips | Deity, Knuckleduster, Black |
Front Brake | Shimano XTR M9120, 4-piston caliper, hydraulic disc, 180mm rotor |
Rear Brake | Shimano XTR M9120, 4-piston caliper, hydraulic disc, 180mm rotor |
Rear Derailleur | Shimano XTR M9100, 12-speed, Shadow Plus |
Shift Levers | Shimano XTR M9100, 12-speed |
Cassette | Shimano XTR M9100, 12-speed, 10-51t |
Chain | Shimano XTR M9100, 12-speed w/ quick link |
Crankset | Race Face Next R Carbon, 170mm |
Chainrings | Steel, 30T |
Bottom Bracket | Threaded, 30mm spindle |
Rims | Roval Traverse SL Carbon 29, hookless carbon, 30mm inner width, hand-built, 2Bliss Ready |
Front Hub | Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 28h |
Rear Hub | Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, Shimano Micro Spline driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6" |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
Saddle | Body Geometry Myth 155 S, Body Geometry Henge 143 M/L/XL, hollow ti rails |
Inner Tubes | Standard, Presta valve |
SeatPost | RockShox Reverb AXS, 30.9, 1X remote, (S2/S3: 150mm, S4/S5:170mm) |
Seat Binder | Specialized bolt-type, alloy, 38.6mm |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S2 | S3 | S4 | S5 |
---|---|---|---|---|
B-B Drop | 21mm | 21mm | 21mm | 21mm |
B-B Drop (low BB) | 28mm | 28mm | 28mm | 28mm |
B-B Height | 354mm | 354mm | 354mm | 354mm |
B-B Height (low BB) | 347mm | 347mm | 347mm | 347mm |
Chain-Stay Length | 442mm | 442mm | 442mm | 442mm |
Fork Length (full) | 581mm | 581mm | 581mm | 581mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center (low BB) | 777mm | 806mm | 833mm | 862mm |
Head-Tube Angle | 64.3mm | 64.3mm | 64.3mm | 64.3mm |
Head-Tube Angle (low BB) | 63.9° | 63.9° | 63.9° | 63.9° |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm |
Reach (low BB) | 437mm | 464mm | 487mm | 511mm |
Seat-Tube Angle | 76mm | 76mm | 76mm | 76mm |
Seat-Tube Length | 400mm | 420mm | 440mm | 465mm |
Stack (low BB) | 616mm | 620mm | 629mm | 638mm |
Top Tube Length (Horizontal) | 591mm | 619mm | 644mm | 670mm |
Trail (low BB) | 132mm | 132mm | 132mm | 132mm |
Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Specialized Concept Store is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no.704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
14.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.