Sorry! This product is no longer available, but alternatives may be available.
Allez Elite
£1049.00
Part No. 90020-4049
1049
- Not only does a lightweight bike feel better when you're climbing up a hill, but it's also essential when you're carrying your bike up to the 5th floor, and this was at the forefront of the frame design. With a redesigned E5 Alloy frame, the Allez features a class-leading weight. Aggressively thin-walled, yet tough, tubes have been implemented to save weight and this results in over a 450g (1-pound) reduction in the frame and fork alone when compared to some models of yesteryear.
- Entry-level road bikes often times feature either alloy or cheap carbon fiber forks that greatly detract from the overall ride quality. But with a full FACT carbon fiber fork, the Allez is better handling, smoother riding, and lower in weight—floating over rough chip-seal and carving through corners like a slalom skier.
- This Allez also features integrated rack and fender mounts, allowing you to get weight of your backpack off you and onto a lightweight rack. This not only makes for a good road bike, but it also enables you to transform it into a fast commuter.
- For the geometry, we developed the Allez by utilizing our vast Retül fit database. This meant creating a geometry that's sure to cover a broad range of positions, while still providing the performance-minded handling you'd expect from your first bike.
Please note that this bike does not come with pedals.
FRAME | Specialized E5 Premium Aluminum, fully manipulated tubing w/ SmoothWelds, 1-1/8"- 1-3/8" tapered head tube, internal cable routing, threaded BB, 130mm spacing |
FORK | Specialized FACT carbon, 1-1/8" to 1-3/8" taper, fender eyelets |
FRONT WHEEL | DT R460, sealed cartridge hubs, 14g spokes, 20h |
REAR WHEEL | DT R460, sealed cartridge hubs, 14g spokes, 24h |
INNER TUBES | Presta, 40mm valve |
FRONT TYRE | Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x25mm |
REAR TYRE | Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x25mm |
CRANKSET | Praxis Alba |
CHAINRINGS | 50/34T |
BOTTOM BRACKET | Included w/ crankset |
SHIFT LEVERS | Shimano 105 R7000, 11-speed |
FRONT DERAILLEUR | Shimano 105 |
REAR DERAILLEUR | Shimano 105 R7000 GS, medium cage, 11-speed |
CASSETTE | Shimano 105, 11-speed, 11-32t |
CHAIN | KMC X11 EL NP, 11-speed |
FRONT BRAKE | Axis 1.0 caliper |
REAR BRAKE | Axis 1.0 caliper |
HANDLEBARS | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
TAPE | Specialized S-Wrap |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
SADDLE | Body Geometry Bridge Saddle, steel rails |
SEATPOST | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
SEAT BINDER | Bolt-type, 31.8mm |
PEDALS | Nylon, 105x78x28mm, loose ball w/reflectors |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 44 | 49.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 |
---|---|---|---|---|---|---|---|
B-B Drop | 77mm | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
B-B Height | 263mm | 263mm | 263mm | 264mm | 264mm | 265.5mm | 265.5mm |
Bike Stand-Over Height | 697mm | 720mm | 745mm | 763mm | 785mm | 813mm | 839mm |
Chain-Stay Length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
Fork Length (full) | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Front-Center | 567mm | 575mm | 576mm | 585mm | 593mm | 607mm | 614mm |
Head-Tube Angle | 71.5° | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
Head-Tube Length | 110mm | 125mm | 140mm | 155mm | 180mm | 215mm | 235mm |
Reach | 365mm | 374mm | 376mm | 380mm | 385mm | 390mm | 396mm |
Seat-Tube Angle | 75.25° | 75.25° | 73.25° | 73.25° | 73.25° | 73.25° | 73.25° |
Seat-Tube Length | 430mm | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Stack | 516mm | 535mm | 552mm | 570mm | 596mm | 627mm | 649mm |
Top-Tube Length (horizontal) | 501mm | 515mm | 542mm | 552mm | 564mm | 579mm | 591mm |
Trail | 64mm | 59mm | 55mm | 55mm | 52mm | 52mm | 49mm |
Wheelbase | 974mm | 982mm | 983mm | 991mm | 999mm | 1014mm | 1021mm |
Leave a review