S-Works CruX
Was: £8249.00
Now: £5999.00
When we set out to design a new 'cross rig, we didn't just want to make another adventure bike with added tire clearance—we knew we had to create a purebred racing steed that was fast, confident, lightweight, and rides like no other 'cross bike out there. And sure, with multiple Cyclocross World Championships to its name, the CruX has more than proven itself in 'cross, but we're proud to say that this CruX takes the legacy to a whole different level. The S-Works CruX is spec'd with the lightest components possible. Along these lines, it features a 1x groupset with a mix of Shimano's Dura-Ace and XTR components, lightweight, aerodynamic, and mud-shedding Roval CLX 50 clincher disc wheels, our S-Works Power Cranks power meter, and an S-Works carbon seatpost and handlebars.
- Starting with the frame, we implemented our Rider-First Engineered™ technology that was first introduced on our Tarmacs. Using size-specific tubes and layups, this technology allows the CruX to feature the same ride characteristics across every size in the range. Not only this, but it also allowed us to significantly drop the frame weight, so the CruX now comes in around a scant 900 grams for a 56cm (*dependent on frame size and color)—over 400 grams lighter than the previous frameset. A light and stiff frame, alone, isn't useful in a 'cross race if it isn't compliant, however, which is why the new CruX also combines stiffness and compliance in all the right places. And to assist with the latter, we lowered the seat collar by two centimeters for more exposed seatpost and cushion for big hits.
- With maximum mud-shedding ability in mind, we included eight millimeters of clearance on all sides of a 33mm tire, providing plenty of clearance for muddy conditions. After all, frame weight becomes irrelevant when it's covered in 10 pounds of mud.
- We also know that cyclocross races are often won in the corners and over the barriers, which is why the CruX geometry takes this into account. The top tube has been designed for easy shouldering when you're hopping off to clear barriers, as it features a large opening to the front triangle and a flat bottom. For stability in the corners and on off-camber sections, the geometry has a low bottom bracket and a sharp front-end. This combination also helps to initiate corners, regardless of the terrain.
Please note that this bike does not come with pedals.
FRAME | S-Works FACT 11r carbon, Rider-First Engineered™, OSBB, 1-3/8" lower bearing, 12x142mm thru-axle, flat-mount disc |
FORK | S-Works FACT carbon, 12x100mm thru-axle |
FRONT WHEEL | Roval CLX 50 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 50mm depth, CeramicSpeed bearings, 21h |
REAR WHEEL | Roval CLX 50 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 50mm depth, DT Swiss 240 internals, CeramicSpeed bearings, 24h |
INNER TUBES | Presta Valve, 60mm |
FRONT TYRE | Tracer Pro, 2Bliss Ready, 700x33mm |
REAR TYRE | Tracer Pro, 2Bliss Ready, 700x33mm |
CRANKSET | S-Works Power Cranks, single-sided power, BB30, 11-speed |
CHAINRINGS | Praxis Wave Tech, 110 BCD, 42T |
BOTTOM BRACKET | OSBB, CeramicSpeed bearings |
SHIFT LEVERS | Shimano Dura-Ace Di2 Disc R9170 |
REAR DERAILLEUR | Shimano XTR M9050 Di2, Shadow Plus, GS cage, 11-speed |
CASSETTE | Shimano Ultegra, 11-speed, 11-32t |
CHAIN | Shimano Dura-Ace, 11-speed |
FRONT BRAKE | Shimano Dura-Ace R9170, hydraulic disc |
REAR BRAKE | Shimano Dura-Ace R9170, hydraulic disc |
HANDLEBARS | S-Works Short & Shallow; 125mm Drop, 75mm Reach w/Di2 Hole |
TAPE | Specialized CX Pro Gel |
STEM | S-Works SL, alloy, titanium bolts, 6-degree rise |
SADDLE | Body Geometry S-Works Phenom, carbon rails |
SEATPOST | S-Works FACT carbon 27.2mm, 20mm offset |
SEAT BINDER | Included w/ frame |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 46 | 49 | 52 | 54 | 56.0 | 58.0 | 61.0 |
---|---|---|---|---|---|---|---|
BB Drop | 71mm | 71mm | 71mm | 69mm | 69mm | 67mm | 67mm |
BB Height | 281.5mm | 281.5mm | 281.5mm | 283.5mm | 283.5mm | 285.5mm | 285.5mm |
Bike Standover Height | 763.5mm | 781.5mm | 794.5mm | 808.5mm | 824.5mm | 840.5mm | 861.5mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Fork Length, Full | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front Center | 592mm | 592mm | 593mm | 605mm | 611mm | 618mm | 627mm |
Head Tube Angle | 69.5° | 70.5° | 71.5° | 71.5° | 72° | 72.5° | 73° |
Head Tube Length | 100mm | 115mm | 125mm | 140mm | 155mm | 170mm | 190mm |
Reach | 366mm | 369mm | 375mm | 382mm | 388mm | 395mm | 402mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Seat Tube Length | 470mm | 490mm | 510mm | 530mm | 550mm | 570mm | 600mm |
Stack | 523mm | 540mm | 554mm | 566mm | 582mm | 597mm | 618mm |
Top Tube Length, Horizontal | 501mm | 509mm | 534mm | 550mm | 563mm | 578mm | 597mm |
Trail | 78mm | 72mm | 65mm | 65mm | 62mm | 59mm | 55mm |
Wheelbase | 1007mm | 1007mm | 1008mm | 1020mm | 1026mm | 1034mm | 1043mm |
Leave a review