Epic Comp Carbon
£3699.00
A perfect introduction to your world of XC riding and racing. The Epic Comp Carbon combines all of the same frame technologies found in its older siblings with components that lets you experience professional-caliber performance at a lower price. FAST STARTS HERE With more World Championship titles and Olympic medals than anyone can count, the Epic is truly the fastest cross-country bike on the planet. Quick and flat, rowdy and technical, punchy and hard—no matter the course, the ultralight and efficient Epic brings home the win. HARDTAIL EFFICIENT. FULL-SUSPENSION CONTROL Suspension should always make you faster—never slow you down with energy-sucking suspension bob. Our ingenious Brain-equipped shocks keep the Epic firm when the trail is smooth, then automatically turns your bike plush the moment your tires meet rocks and roots. • Race-proven, carbon chassis and ingenious Brain suspension—nothing’s faster. • RockShox Reba RL fork features Motion Control “lock-out” lever. • SRAM Eagle drivetrain gives you all the gearing you need to tackle the biggest climbs.
- Full fact 11m carbon-fiber frame combines stiffness, strength, and light overall weight to deliver a peerless race bike—at any price. Meanwhile, the new geometry, RockShox Brain shock, and 100mm of travel, make the Epic the best handling, fastest XC rig you've been on.
- A RockShox Reba RL fork soaks up the bumps up front, and features both compression and rebound adjustments.
- The 12-speed SRAM NX Eagle groupset brings the performance of Eagle—all the gearing you need to tackle the biggest, steepest climbs—in a simple, single-ring package. No front derailleurs necessary.
Please note that this bike does not come with pedals.
FRAME | Specialized FACT 11m, XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
FORK | RockShox Reba RL 29, Motion Control damper, 42mm offset, 15x110mm thru-axle, 100mm of travel |
REAR SHOCK | Custom RockShox Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm |
FRONT HUB | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
SPOKES | DT Swiss Industry |
RIMS | Specialized Alloy, Tubeless Ready, 25mm internal width, 28h |
INNER TUBES | Standard, Presta valve |
FRONT TYRE | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
REAR TYRE | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
CRANKSET | Truvativ STYLO, DUB |
CHAINRINGS | Steel, 32T |
BOTTOM BRACKET | SRAM DUB, BSA 73mm, Threaded |
SHIFT LEVERS | SRAM NX Eagle, trigger, 12-speed |
REAR DERAILLEUR | SRAM NX Eagle, 12-speed |
CASSETTE | SRAM NX Eagle, 12-speed, 11-50t |
CHAIN | SRAM SX Eagle, 12-speed |
FRONT BRAKE | SRAM Level TL, hydraulic disc |
REAR BRAKE | SRAM Level TL, hydraulic disc |
HANDLEBARS | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
GRIPS | Specialized Trail Grips |
STEM | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
SADDLE | Body Geometry Power Sport, hollow Cr-Mo rails |
SEATPOST | Specialized, alloy, single-bolt, 30.9mm |
SEAT BINDER | Specialized Alloy, 34.9mm |
SWAT | SWAT EMT Cage-Mount Tool |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S | M | L | XL |
---|---|---|---|---|
BB Drop | 38.9mm | 38.9mm | 38.9mm | 38.9mm |
BB Height | 332mm | 332mm | 332mm | 332mm |
Bike Standover Height | 764mm | 770mm | 776mm | 799mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm |
Fork Length, Full | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
Front Center | 659mm | 687mm | 715mm | 742mm |
Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° |
Head Tube Length | 95mm | 105mm | 120mm | 140mm |
Reach | 408mm | 433mm | 456mm | 475mm |
Seat Tube Angle | 74.75° | 74.75° | 74.75° | 74.75° |
Seat Tube Length | 400mm | 434mm | 470mm | 520mm |
Stack | 588mm | 597mm | 611mm | 630mm |
Top Tube Length, Horizontal | 568mm | 596mm | 623mm | 647mm |
Trail | 94mm | 94mm | 94mm | 94mm |
Wheelbase | 1094mm | 1123mm | 1151mm | 1177mm |
Leave a review