

Pitch 27.5
£399.00
Size S is out of stock.
A mountain bike is freedom: the ability to pick a spot on the map and say “Let’s go there” or maybe go off the map altogether. With a lightweight frame responsive front suspension and powerful hydraulic disc brakes the Pitch 27.5 is your perfect adventure partner. BEST OF BOTH WORLDS Riders have long debated whether fast-rolling 29er wheels were better than nimble 26ers. Turns out the sweet spot for many is right in between so the Pitch rolls on 27.5-inch wheels that keep much of a 29er’s confident handling in a tighter lighter package. STRONG YET SMOOTH The A1 Premium Aluminum frame is burlier than a brontosaurus’s backbone. But strong doesn’t mean harsh or heavy. Our engineers went over every tube tweaking pinching nipping and tucking to make sure it offers a smooth ride no matter what the trail conditions are. TOP TO BOTTOM QUALITY The Pitch’s sure-handling Sport Trail 27.5 Geometry provides unrivaled stability. SR SunTour XCE suspension fork keeps you grounded on the most technical trails. Shimano hydraulic disc brakes offer best-in-class power and reliability.
- The best mountain bikes are the ones that let you tackle any terrain with confidence. The Pitch’s sure-handling Sport Trail 27.5 Geometry is designed for ultimate stability, whether you’re railing down a flowy singletrack or picking your way through a technical section.
- Control means keeping those tires firmly planted. That’s where great suspension comes in, like the SR SunTour XCE 28 suspension fork on the Pitch, which features a coil spring for unparalleled small-bump responsiveness. Size-specific travel (80mm or 100mm) keeps geometry and handling consistent for riders of all sizes.
- Braking isn’t just about power; it’s about how that power is used. The Shimano hydraulic disc brakes on the Pitch feature best-in-class modulation, so you can apply exactly the right amount of stopping power, without a death grip on the lever.
Size | Colour | Part Number | Availability |
---|---|---|---|
S | Satin Black/Crimson/Rocket Red | 95520-7602 | Out of Stock |
S | Gloss Dove Grey/Pro Blue | 95520-7402 | Out of Stock |
L | Satin Black/Crimson/Rocket Red | 95520-7604 | Out of Stock |
FRAME | A1 Premium Aluminum, Sport Trail 27.5 Geometry, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger |
FORK | SR SunTour XCE 28, Rx Tune, coil spring, 42mm offset, 80/100mm of travel (size-specific) |
FRONT HUB | Shimano, Center Lock™ disc, 9x100mm spacing, quick-release, 32h |
REAR HUB | Shimano FH-TX505, Center Lock™ disc, 9x135mm spacing, quick-release, 32h |
SPOKES | Stainless, 14g |
RIMS | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
INNER TUBES | Schrader, 40mm valve |
FRONT TYRE | Ground Control Sport, 27.5x2.3" |
REAR TYRE | Ground Control Sport, 27.5x2.3" |
CRANKSET | Stout 2x, forged alloy |
CHAINRINGS | 36/22T |
BOTTOM BRACKET | Square-tapered, 73mm, internal bearings |
SHIFT LEVERS | Shimano EF505, hydraulic, 2x8-speed |
FRONT DERAILLEUR | Shimano Tourney FD-TY710 |
REAR DERAILLEUR | Shimano Tourney TX, 8-speed |
CASSETTE | Sunrace, 8-speed, 11-34t |
CHAIN | KMC X8 EPT, anti-rust coating, 8-speed w/ reusable Missing Link™ |
FRONT BRAKE | Shimano BR-MT200, hydraulic disc |
REAR BRAKE | Shimano BR-MT200, hydraulic disc |
HANDLEBARS | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
GRIPS | Specialized MTB Grip, lock-on |
STEM | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
SEAT BINDER | Alloy, QR clamp, 34.9mm |
PEDALS | Specialized Dirt |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
BB Drop | 43mm | 43mm | 43mm | 43mm | 43mm |
BB Height | 310mm | 310mm | 310mm | 310mm | 310mm |
Bike Standover Height | 660mm | 690mm | 739mm | 766mm | 808mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Fork Length, Full | 475mm | 475mm | 495mm | 495mm | 495mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | 42mm |
Front Center | 631mm | 651mm | 680mm | 708mm | 733mm |
Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
Head Tube Length | 95mm | 95mm | 100mm | 120mm | 135mm |
Reach | 380mm | 400mm | 420mm | 440mm | 460mm |
Seat Tube Angle | 74° | 73° | 73° | 73° | 73° |
Seat Tube Length | 310mm | 360mm | 415mm | 450mm | 510mm |
Stack | 562mm | 562mm | 585mm | 604mm | 618mm |
Top Tube Length, Horizontal | 542mm | 572mm | 599mm | 625mm | 649mm |
Trail | 94mm | 94mm | 94mm | 94mm | 94mm |
Wheelbase | 1063mm | 1083mm | 1112mm | 1139mm | 1165mm |
Leave a review