Pitch Sport
£474.00
That spot where the bike path turns from concrete to dirt? The Pitch Sport is made to explore beyond, with a sturdy aluminum frame, smooth-riding front suspension, grippy tires for loose surfaces, and sure-stopping hydraulic disc brakes to keep you under control. STRONG, SENSITIVE TYPE Old-school strongmen have nothing on our A1 Premium Aluminum frame. But the Pitch Sport is in touch with its feelings too, offering a ride that's as comfortable as it is durable, thanks to a lightweight proprietary alloy and Sport Trail 27.5 Geometry for sure handling. SIZE-SPECIFIC SUSPENSION It's not enough to offer quality suspension like the coil-sprung SR SunTour XCT 30 fork on the Pitch Sport. We also custom-design travel based on frame size to keep the geometry and ride quality consistent over all sizes. Lockout limits annoying bobbing on smooth terrain. SWEET SPOT WHEELS Why 27.5-inch wheels exactly, not 27 or 28? It's a happy medium which offers most of the benefits of the older 26-inch size, like light weight and agility, with those of the newer, oversize 29er version, like fast-rolling efficiency and easy roll over obstacles. The 16-speed Shimano drivetrain gives you the right gear, anytime. A long-lasting, rust-resistant KMC chain offers quiet, sure shifting. Grippy Ground Control Sport tires feature Flak Jacket flat protection.
- The heart of the Pitch Sport is the Sport Trail 27.5 Geometry, which features a roomy cockpit to keep your center of gravity securely between the wheels for control, and a slacker head angle designed for more stable steering.
- We obsess about tires a little. OK, a lot; it’s where the bike meets the trail, after all. So for the Pitch line, we chose our wide, 2.3-inch Ground Control Sport, with a versatile, fast-rolling knobby tread that offers superb grip and traction for any trail.
- The key to mountain biking is confidence, which starts with knowing you’re in control. Thanks to the Shimano hydraulic disc brakes on the Pitch Sport, you’ll always know you have plenty of stopping power, no matter the trail conditions.
FRAME | A1 Premium Aluminum, Sport Trail 27.5 Geometry, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger |
FORK | SR SunTour XCT 30 w/ MCD lock out, Rx Tune, coil spring, 42mm offset, 80/90/100mm of travel of (size-specific) |
FRONT HUB | Shimano, Center Lock™ disc, 9x100mm spacing, quick-release, 32h |
REAR HUB | Shimano FH-TX505, Center Lock™ disc, 9x135mm spacing, quick-release, 32h |
SPOKES | Stainless, 14g |
RIMS | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
INNER TUBES | Schrader, 40mm valve |
FRONT TYRE | Ground Control Sport, 27.5x2.3" |
REAR TYRE | Ground Control Sport, 27.5x2.3" |
CRANKSET | Stout 2x, forged alloy |
CHAINRINGS | 36/22T |
BOTTOM BRACKET | Square-tapered, 73mm, internal bearings |
SHIFT LEVERS | Shimano EF505, hydraulic, 8-speed |
FRONT DERAILLEUR | Shimano Altus FD-M315 |
REAR DERAILLEUR | Shimano Acera, 8-speed |
CASSETTE | Sunrace, 8-speed, 11-34t |
CHAIN | KMC X8 EPT, anti-rust coating, 8-speed w/ reusable Missing Link™ |
FRONT BRAKE | Shimano BR-MT200, hydraulic disc, 160/180mm |
REAR BRAKE | Shimano BR-MT200, hydraulic disc, 160mm |
HANDLEBARS | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
GRIPS | Specialized MTB Grip, lock-on |
STEM | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
SEAT BINDER | Alloy, QR clamp, 34.9mm |
PEDALS | Specialized Dirt |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
BB Drop | 43mm | 43mm | 43mm | 43mm | 43mm |
BB Height | 310mm | 310mm | 310mm | 310mm | 310mm |
Bike Standover Height | 660mm | 690mm | 739mm | 766mm | 808mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Fork Length, Full | 475mm | 475mm | 495mm | 495mm | 495mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | 42mm |
Front Center | 631mm | 651mm | 680mm | 708mm | 733mm |
Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
Head Tube Length | 95mm | 95mm | 100mm | 120mm | 135mm |
Reach | 380mm | 400mm | 420mm | 440mm | 460mm |
Seat Tube Angle | 74° | 73° | 73° | 73° | 73° |
Seat Tube Length | 310mm | 360mm | 415mm | 450mm | 510mm |
Stack | 562mm | 562mm | 585mm | 604mm | 618mm |
Top Tube Length, Horizontal | 542mm | 572mm | 599mm | 625mm | 649mm |
Trail | 94mm | 94mm | 94mm | 94mm | 94mm |
Wheelbase | 1063mm | 1083mm | 1112mm | 1139mm | 1165mm |
Leave a review