S-Works Stumpjumper SRAM AXS 29
£9499.00
It’s earned glowing reviews the world over for its bump-eating prowess and effortless control. How do you raise the bar on an S-Works Stumpjumper? You deck it out in SRAM’s cutting-edge, wireless XX1 Eagle AXS drivetrain, finest brakes and suspension. THE ULTIMATE TRAIL BIKE The innovative sidearm design makes a lighter, better-handling bike. By directly connecting all three mounting points of the rear-end and shock to the frame, we’ve increased both stiffness and performance over bumps. End result? Total control. BURLY MADE BRILLIANT You get the lightning-fast (and wireless) shifting of SRAM’s XX1 Eagle AXS, the big stopping power of Code RSC disc brakes and the plush feel of a Pike Ultimate and Super Deluxe Ultimate suspension. And did we mention the wireless Reverb AXS dropper post? • Carbon chassis delivers 140mm of smooth suspension and unrivaled handling. • Lightning-fast shifting, courtesy of SRAM’s wireless XX1 Eagle AXS drivetrain. • Powerful Code RSC brakes. Top-shelf RockShox suspension. Wireless dropper post.
- Asymmetric, carbon frame design is lightweight, stiff, and incredibly capable.
- RockShox Pike Ultimate RC2 delivers stellar lightweight, long-travel performance.
- Lightning-fast shifting, courtesy of SRAM’s wireless XX1 Eagle AXS drivetrain.
- RockShox's wireless Reverb AXS sets a new bar for dropper posts.
Please note that this bike does not come with pedals.
FRAME | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm of travel |
FORK | RockShox Pike Ultimate, DebonAir, rebound adjust, independent high and low-speed compression adjust, tapered steerer, 51mm offset, 15mm Maxle® Stealth thru-axle, 15x110mm Boost™, 150mm of travel |
REAR SHOCK | RockShox Super Deluxe Ultimate, Rx Trail Tune, 3-position low-speed compression adjust, rebound adjust, 210x50mm |
FRONT HUB | Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 28h |
REAR HUB | Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
SPOKES | DT Competition Race |
RIMS | Roval Traverse SL Carbon 29, hookless carbon, 30mm inner width, hand-built, 2Bliss Ready |
INNER TUBES | Standard, Presta valve |
FRONT TYRE | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6" |
REAR TYRE | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3" |
CRANKSET | SRAM X01 Eagle, DUB, 170mm, 30T |
CHAINRINGS | 30T |
BOTTOM BRACKET | SRAM DUB, BSA 73mm, Threaded |
SHIFT LEVERS | SRAM AXS Eagle Controller |
REAR DERAILLEUR | SRAM XX1 Eagle AXS |
CASSETTE | SRAM XG-1299 Eagle, 10-50t |
CHAIN | SRAM XX1 |
FRONT BRAKE | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
REAR BRAKE | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
HANDLEBARS | Specialized Trail, FACT Carbon, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm, 31.8mm |
GRIPS | Deity, Knuckleduster, Black |
STEM | Deity Copperhead, 31.8mm |
SADDLE | Body Geometry Myth 155 S, Body Geometry Henge 143 M/L/XL, hollow ti rails |
SEATPOST | RockShox Reverb AXS, 30.9mm, S: 125, M:150, L/XL: 170mm |
SEAT BINDER | Specialized bolt-type, alloy, 38.6mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S | M | L | XL |
---|---|---|---|---|
BB Drop | 33mm | 33mm | 33mm | 33mm |
BB Height | 342mm | 342mm | 342mm | 342mm |
Bike Standover Height | 747mm | 750mm | 762mm | 775mm |
Chainstay Length | 437mm | 437mm | 437mm | 437mm |
Fork Length, Full | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front Center | 714mm | 734mm | 766mm | 797mm |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
Head Tube Length | 95mm | 95mm | 125mm | 140mm |
Reach | 405mm | 425mm | 445mm | 470mm |
Seat Tube Angle | 74.8° | 74.5° | 74.1° | 73.7° |
Seat Tube Length | 380mm | 410mm | 455mm | 505mm |
Stack | 614mm | 614mm | 641mm | 656mm |
Top Tube Length, Horizontal | 572mm | 595mm | 628mm | 662mm |
Trail | 107mm | 107mm | 107mm | 107mm |
Wheelbase | 1149mm | 1169mm | 1201mm | 1232mm |
Leave a review