Vita Comp Carbon
£1125.00
Meet your new, high-performance workout partner, always up for a challenge and ready to help you reach, exceed, and create new goals. The Vita Comp Carbon is lightweight and agile, with the reliable stopping power of disc brakes and features an efficient and durable component package. Its Womens Fitness Geometry coupled with Zertz in the frame and fork delivers a superb feeling of control and comfort as you work up a sweat.
- The lightweight Specialized FACT 9r carbon frame features Zertz to smooth out your ride, plus mounts for racks and fenders. The frame is engineered and designed with Women’s Fitness Geometry, helping you ride more efficiently in a position that will see you riding comfortably, mile-after-mile.
- The agile and responsive Specialized FACT carbon, full-monocoque fork features Zertz inserts to absorb road roughness and give you a smoother ride.
- Ramp up your speed and efficiency on flats and hills with Cruise/Climb gearing, for simplified shifting and a wider gear range.
- Shimano BR-M395 Hydraulic Disc brakes by provide powerful stopping power in all conditions, while also reducing hand fatigue while braking.
Please note that this bike does not come with pedals.
FRAME | Specialized FACT 9r carbon, Women's Fitness Geometry, Zertz, internal cable routing, disc mount, Plug + Play fender mount, rack mount |
FORK | Specialized FACT carbon, full monocoque, Zertz, post disc mounts, Plug + Play fender mounts |
HEADSET | FSA, Campy style, integrated cartridge bearings |
STEM | Specialized Flow Set, integrated, 3D forged alloy, 4 bolt, XS/S/M: 12-degree rise, L/XL: 20-degree rise |
HANDLEBARS | Specialized, flat bar, double-butted 6061 alloy, 10-degree backsweep, 4-degree upsweep, 31.8mm |
TAPE | Specialized Body Geometry Targa Women's, lock-on, w/ integrated bar ends |
FRONT BRAKE | Shimano BR-M395, hydraulic disc, resin pads, 160mm rotor |
REAR BRAKE | Shimano BR-M395, hydraulic disc, resin pads, 160mm rotor |
BRAKE LEVERS | Shimano, hydraulic |
FRONT DERAILLEUR | Shimano Tiagra, 10-speed, braze-on |
REAR DERAILLEUR | Shimano Tiagra, 10-speed |
SHIFT LEVERS | Shimano Tiagra, RapidFire Plus, 10-speed |
CASSETTE | Shimano, 10-speed, 11-34t |
CHAIN | KMC X10, 10-speed, w/ reusable MissingLink |
CRANKSET | FSA Gossamer Pro, forged alloy, BB386EVO, sub compact, 48/32T, 110mm BCD spider |
BOTTOM BRACKET | FSA MegaEvo, threaded |
PEDALS | Nylon body, alloy cage, low profile bearing system |
FRONT WHEEL | AXIS 1.0 Disc |
REAR WHEEL | AXIS 1.0 Disc |
FRONT TYRE | Specialized Espoir Sport Reflect, 60TPI, double BlackBelt protection, 700x30mm |
REAR TYRE | Specialized Espoir Sport Reflect, 60TPI, double BlackBelt protection, 700x30mm |
INNER TUBES | Standard, Presta valve |
SADDLE | Body Geometry Women's Riva Sport Plus, steel rails, 155mm |
SEATPOST | Specialized Pro Pave, FACT carbon, 27.2mm |
SEAT BINDER | Alloy, 31.6mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
B-B Height | 275mm | 275mm | 275mm | 275mm | 275mm |
Bike Stand-Over Height | 687.7mm | 719.8mm | 752.3mm | 776.7mm | 812.3mm |
Chain-Stay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Crank Length | 165mm | 165mm | 170mm | 170mm | 172.5mm |
Fork Length (full) | 398mm | 398mm | 398mm | 398mm | 398mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 612mm | 612mm | 614mm | 620mm | 635mm |
Handlebar Width | 580mm | 580mm | 600mm | 600mm | 620mm |
Head-Tube Angle | 69° | 70° | 71° | 71° | 71° |
Head-Tube Length | 120mm | 130mm | 150mm | 165mm | 185mm |
Reach | 374mm | 379mm | 383mm | 384mm | 393mm |
Seat-Tube Angle | 75° | 74.5° | 74° | 73° | 73° |
Seat-Tube Length | 360mm | 395mm | 440mm | 475mm | 510mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 350mm |
Stack | 536mm | 550mm | 572mm | 587mm | 606mm |
Stem Length | 75mm | 90mm | 90mm | 105mm | 105mm |
Top-Tube Length (horizontal) | 518mm | 531mm | 547mm | 563mm | 578mm |
Trail | 78mm | 71mm | 65mm | 65mm | 65mm |
Wheelbase | 1037mm | 1037mm | 1039mm | 1045mm | 1061mm |
Leave a review