Sirrus 3.0
£949.00
You have places to go people to see and fitness goals to achieve. We get it—life moves pretty fast so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading Sirrus will take you there. Sirrus features a super light Aluminum Alloy and carbon fiber construction as well as reliable MicroSHIFT components that are built to withstand years of daily abuse on the world's pavement. Powerful hydraulic disc brakes provide reliable stopping power in any condition and comfortable ergonomically designed Body Geometry touchpoints are there to take the sting out of longer rides. So as you push yourself to reach your goals you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
- Carbon Fact 9 fork delivers comfort and saves nearly 3 pounds (1.2kg) over Sirrus 2.0 model.
- Lightweight 2 piece crank for years of performance.
- Wide range 2x9 Shimano Sora Road components for intuitive and precise shifting.
FRAME | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
FORK | Specialized FACT Carbon, QR, Flat-mount Disc |
FRONT HUB | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
REAR HUB | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
SPOKES | Stainless, 14g |
RIMS | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
INNER TUBES | Presta, 48mm valve |
FRONT TYRE | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
REAR TYRE | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
BOTTOM BRACKET | Shimano threaded |
SHIFT LEVERS | microSHIFT, 9-speed |
FRONT DERAILLEUR | microSHIFT R9, 9-speed, 31.8mm clamp |
REAR DERAILLEUR | Shimano Sora, 9-speed |
CASSETTE | Shimano Sora, 9-speed, 11-34t |
CHAIN | KMC X9, 9-speed w/ Missing Link™ |
FRONT BRAKE | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 160mm |
REAR BRAKE | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 140mm |
HANDLEBARS | Double-butted alloy, 9-degree backsweep, 31.8mm |
TAPE | Specialized Body Geometry Contour, lock-on |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
SADDLE | Bridge Sport, Steel rails, 155/143mm |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
SEAT BINDER | Bolt-type, 31.8mm |
PEDALS | Specialized Body Geometry Fitness, platform, plastic |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
B-B Height | 278mm | 278mm | 278mm | 278mm | 278mm | 278mm |
Bike Stand-Over Height | 692mm | 715mm | 745mm | 775mm | 805mm | 827mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 605mm | 622mm | 630mm | 635mm | 645mm | 665mm |
Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Stack | 536mm | 555mm | 562mm | 593mm | 608mm | 632mm |
Top-Tube Length (horizontal) | 531mm | 552mm | 559mm | 573mm | 582mm | 601mm |
Trail | 75mm | 72mm | 72mm | 65mm | 65mm | 65mm |
Wheelbase | 1036mm | 1053mm | 1061mm | 1066mm | 1075mm | 1096mm |
Leave a review