Turbo Vado SL 5.0 EQ
£4000.00
There's no other e-bike out there with ride quality, range, and power like this, at a weight that's light enough to carry. The Turbo Vado SL 5.0 EQ is best for your daily commute, quick errands and getting around town. Extra-bright, built-in lights in front and back mean you'll see and be seen. DRYTECH fenders keep water and road spray away, and a standard rear rack is always ready for your bags and panniers. This is your go-to for local transportation.
- Integrated Turbo Connect Display to view key ride data quickly and safely.
- Fully integrated and secure Specialized 320Wh downtube battery w/optional Range Extender compatibility for up to 120 miles of range.
- Specialized SL 1.1 custom lightweight motor, peak 240W / 35Nm, 2x you rider amplification (180% assistance), assist up to 15mph.
- Turbo SL mounted rear rack, Racktime-compatible for your favorite bags and panniers, and DRYTECH fenders to keep the spray away.
- 12-speed Shimano SLX shifter and XT derailleur for lightweight, precise performance for the long haul.
- DT Swiss R500 disc wheels paired with fast-rolling, high-grip, Nimbus II Sport Reflect 700 tires with BlackBelt flat protection and reflective accents to increase visibility.
- Lightweight and high-strength premium carbon fork with Boost™ 12x110mm thru-axle.
- Future Shock 1.5 reduces impacts from rough roads and terrain, potholes be gone!
- Premium hydraulic disc brakes for maximum stopping power.
- Extra-bright front and rear lighting to see and be seen.
Please note that this bike does not come with pedals.
Fork | Future Shock 1.5, Boost™ 12x110mm thru-axle, flat mount disc, carbon fork |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Tape | Specialized Body Geometry Contour, lock-on |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Front Brake | Tektro HD-R510, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R510, hydraulic disc, 160mm |
Rear Derailleur | Shimano XT, Shadow Plus, SGS Cage, 12-speed |
Shift Levers | Shimano SLX, Rapidfire Plus, 12-speed, w/o OGD |
Cassette | Shimano SLX, Hyperglide+, 12-speed, 10-45t |
Chain | Shimano SLX, 12-speed, w/Quick Link |
Crankset | Praxis, Forged alloy M30, custom offset |
Chainrings | Praxis, 44T, 110BCD |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Rims | DT Swiss R500 disc, 22mm internal width, 23mm internal depth |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Front Tire | Nimbus II Sport Reflect, 700x38mm |
Rear Tire | Nimbus II Sport Reflect, 700x38mm |
Inner Tubes | Presta, 40mm valve |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
SeatPost | Specialized, alloy, 2-bolt, 12.5mm offset, 27.2mm |
Seat Binder | Integrated w/ frame |
Motor | Specialized SL 1.1, custom lightweight motor |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Headlight | Lezyne Ebike Power STVZO E115, 310Lumens, 12V |
Taillight | Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
Fenders | Specialized DryTech, Aluminum |
Bell | Simple bell |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S | M | L | XL |
---|---|---|---|---|
B-B Drop | 70mm | 70mm | 70mm | 70mm |
B-B Height | 270mm | 270mm | 270mm | 270mm |
Bike Stand-Over Height | 770mm | 790mm | 815mm | 840mm |
Chain-Stay Length | 445mm | 445mm | 445mm | 445mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
Front-Center | 626mm | 655mm | 675mm | 690mm |
Head-Tube Angle | 70° | 70.5° | 71° | 71.5° |
Head-Tube Length | 185mm | 217mm | 250mm | 285mm |
Reach | 378mm | 401mm | 415mm | 424mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
Seat-Tube Length | 415mm | 446.5mm | 494.5mm | 535mm |
Stack | 595mm | 626mm | 660mm | 696mm |
Top-Tube Length (horizontal) | 554mm | 587mm | 610mm | 630mm |
Trail | 71mm | 67mm | 64mm | 61mm |
Wheelbase | 1062mm | 1091mm | 1110mm | 1126mm |
Leave a review