S-Works Epic EVO Frameset
£4000.00
Size S is out of stock.
- Flip It To Rip It: Tune the ride of the Epic EVO’s FACT 12m carbon frame to match your preferred handling characteristics with flip-chip simplicity that allows riders to steepen the EVO’s headtube angle by half a degree while raising the bottom bracket height by six millimeters.
Please note that this bike does not come with pedals.
FRAME | S-Works FACT 12m Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
REAR SHOCK | RockShox SID LUXE ULTIMATE, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
SEAT BINDER | Specialized Alloy, 34.9mm, Titanium bolt |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
BB Drop | 46mm | 36mm | 36mm | 36mm | 36mm |
BB Height | 326mm | 336mm | 336mm | 336mm | 336mm |
Bike Standover Height | 760mm | 779mm | 781mm | 793mm | 804mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm | 438mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm | 530mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 672mm | 697mm | 729mm | 759mm | 792mm |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
Head Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
Reach | 380mm | 406mm | 436mm | 460mm | 485mm |
Seat Tube Angle | 75.5° | 74.8° | 74.5° | 74.5° | 74.5° |
Seat Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
Stack | 603mm | 593mm | 597mm | 611mm | 629mm |
Trail | 114mm | 114mm | 114mm | 114mm | 114mm |
Wheelbase | 1106mm | 1132mm | 1164mm | 1194mm | 1227mm |
Leave a review