Sirrus 1.0
£499.00
You have places to go people to see and fitness goals to achieve. We get it—life moves pretty fast so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading Sirrus will take you there. Sirrus features an alloy frame and steel fork construction as well as reliable Shimano components that are built to withstand years of daily abuse on the world's pavement. Comfortable ergonomically designed Body Geometry touchpoints are there to take the sting out of longer rides. So as you push yourself to reach your goals you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
- Lightweight A1 Alloy frame with clean internal cable routing delivers a bike that is 1.1lb (.5kg) lighter than previous version.
- Reflective graphics on frame and tires for maximum visibility.
- Upright position with Body Geometry touchpoints for comfort and control.
FRAME | Specialized A1 Premium Aluminum, Fitness Geometry, Butted tubing, Internal Cable Routing, V-Brake, Quick-Release, Plug + Play rack/fender mounts |
FORK | Hi-Ten steel, V-Brake, Plug + Play fender mounts, low rider rack mounts, quick-release |
FRONT HUB | Alloy, loose ball bearing, quick-release, 32h |
REAR HUB | Alloy, loose ball bearings, quick-release, 7-speed freehub, 32h |
SPOKES | Stainless, 14g |
RIMS | 700C rim brake, double-wall alloy, 22mm depth, 21mm internal width, rim brake |
INNER TUBES | Schrader valve, 40mm |
FRONT TYRE | RoadSport, Wire bead, Blackbelt/Endurant Casing, 700x32c |
REAR TYRE | RoadSport, Wire bead, Blackbelt/Endurant Casing, 700x32c |
CRANKSET | Shimano Tourney, 3-piece, 46/30T |
CHAINRINGS | 46/30T w/chainguard |
BOTTOM BRACKET | BSA, square-taper, 68mm |
SHIFT LEVERS | Shimano EF500, 7-speed |
FRONT DERAILLEUR | Shimano Tourney FD-TY710 |
REAR DERAILLEUR | Shimano Altus M310 |
CASSETTE | Shimano HG200, 7-speed, 12-32t |
CHAIN | KMC X8 w/ Missing Link™ |
FRONT BRAKE | V-brake, linear pull |
REAR BRAKE | V-brake, linear pull |
HANDLEBARS | Double-butted alloy, 5-degree backsweep, 25.4mm |
TAPE | Specialized Body Geometry XCT, lock-on |
STEM | Specialized Flowset, integrated, 3D-forged alloy, 4-bolt, 12-degree rise, 31.8mm clamp |
SADDLE | Bridge Sport, Steel rails, 155/143mm |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
SEAT BINDER | Bolt-type, 31.8mm |
PEDALS | Specialized Body Geometry Fitness, platform, plastic |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
B-B Height | 278mm | 278mm | 278mm | 278mm | 278mm | 278mm |
Bike Stand-Over Height | 692mm | 715mm | 745mm | 775mm | 805mm | 827mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 605mm | 622mm | 630mm | 635mm | 645mm | 665mm |
Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Stack | 536mm | 555mm | 562mm | 593mm | 608mm | 632mm |
Top-Tube Length (horizontal) | 531mm | 552mm | 559mm | 573mm | 582mm | 601mm |
Trail | 75mm | 72mm | 72mm | 65mm | 65mm | 65mm |
Wheelbase | 1036mm | 1053mm | 1061mm | 1066mm | 1075mm | 1096mm |
Leave a review