The Allez Elite 52 Gloss Green Tint-Silver Base/Silver/Carbon is available at the following locations.
Please check with your nearest store before traveling to view any items, as some may require assembly or putting out display before this is possible.
All too often corners are cut to meet price-points in the entry-level road bike market but the Allez redefines what it means to be "entry level." Focusing on weight refinement and reliability like nothing else in its class the Allez is the first to make these technologies accessible to everyone. Whether you're just getting into road cycling commuting or looking for a new bike the Allez is just as performance-packed as it is versatile.
For the build this Allez features Shimano's legendary 105 shifting that delivers tremendous performance and value durable DT R460 alloy wheels our new super-comfy Body Geometry Bridge saddle and well-protected Espoir Sport tires.
Frame | Specialized E5 Premium Aluminum, fully manipulated tubing w/ SmoothWelds, 1-1/8"- 1-3/8" tapered head tube, internal cable routing, threaded BB, 130mm spacing |
Fork | Specialized FACT carbon, 1-1/8" to 1-3/8" taper, fender eyelets |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Tape | Specialized S-Wrap |
Seat Binder | Bolt-type, 31.8mm |
Front Brake | Axis 1.0 caliper |
Rear Brake | Axis 1.0 caliper |
Shift Levers | Shimano 105 R7000, 11-speed |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 R7000 GS, medium cage, 11-speed |
Cassette | Shimano 105, 11-speed, 11-32t |
Crankset | Praxis Alba |
Chainrings | 50/34T |
Bottom Bracket | Praxis 68mm BSA |
Chain | KMC X11 Extra Lightweight, 11-speed |
Front Wheel | DT R460, sealed cartridge hubs, 14g spokes, 20h |
Rear Wheel | DT R460, sealed cartridge hubs, 14g spokes, 24h |
Front Tire | RoadSport, 700x26mm |
Rear Tire | RoadSport, 700x26mm |
SeatPost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Saddle | Body Geometry Bridge Saddle, steel rails |
Inner Tubes | Presta, 40mm valve |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | 44 | 49.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 |
---|---|---|---|---|---|---|---|
B-B Drop | 77mm | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
B-B Height | 263mm | 263mm | 263mm | 264mm | 264mm | 265.5mm | 265.5mm |
Bike Stand-Over Height | 697mm | 720mm | 745mm | 763mm | 785mm | 813mm | 839mm |
Chain-Stay Length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
Fork Length (full) | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Front-Center | 567mm | 575mm | 576mm | 585mm | 593mm | 607mm | 614mm |
Head-Tube Angle | 71.5° | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
Head-Tube Length | 110mm | 125mm | 140mm | 155mm | 180mm | 215mm | 235mm |
Reach | 365mm | 374mm | 376mm | 380mm | 385mm | 390mm | 396mm |
Seat-Tube Angle | 75.25° | 75.25° | 73.25° | 73.25° | 73.25° | 73.25° | 73.25° |
Seat-Tube Length | 430mm | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Stack | 516mm | 535mm | 552mm | 570mm | 596mm | 627mm | 649mm |
Top-Tube Length (horizontal) | 501mm | 515mm | 542mm | 552mm | 564mm | 579mm | 591mm |
Trail | 64mm | 59mm | 55mm | 55mm | 52mm | 52mm | 49mm |
Wheelbase | 974mm | 982mm | 983mm | 991mm | 999mm | 1014mm | 1021mm |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Specialized Concept Store is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no.704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
14.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.