

Stumpjumper Alloy
£2100.00
Size S1 is out of stock.
<p>The Stumpjumper Alloy brings all-new suspension kinematics and progressive geometry into a full-alloy package that's both lightweight and extremely durable. Outfitted with a no-fuss SRAM SX 12-speed groupset the Stumpjumper Alloy is your all-access pass for trail adventure.</p>
FRAMESET
Frame
Alloy chassis and rear-end, asymmetrical design, 29 Trail Geometry, horst pivot BB adjustment, threaded BB, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel
Seat Binder
Alloy, 38.6mm
Suspension
Rear Shock
X-Fusion 02 Pro RL, Rx Trail Tune, rebound adjust, lockout S1:190x42.5mm, S2-S6: 190x45mm
Fork
RockShox 35 Silver, Solo Air, 44mm offset, rebound adjust, TurnKey lockout, 15x110mm Boost™ Maxle® Lite thru-axle, 140mm of travel
COCKPIT
Stem
Alloy Trail Stem, 35mm bar bore
Handlebars
Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width
Tape
Specialized Trail Grips
Saddle
Body Geometry Bridge Saddle, steel rails
SeatPost
TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm
BRAKES
Front Brake
Tektro Gemini Comp, hydraulic disc, resin pad, 200mm
Rear Brake
Tektro Gemini Comp, hydraulic disc, resin pad, 180mm
DRIVETRAIN
Rear Derailleur
SRAM SX Eagle, 12-speed
Shift Levers
SRAM SX Eagle, trigger, 12-speed
Cassette
SRAM PG-1210 Eagle, 11-50t
Chain
SRAM SX Eagle, 12-speed
Crankset
SRAM SX Eagle, S1:165mm, S2-S5: 170mm, S6: 175mm
Chainrings
30T
Bottom Bracket
SRAM Powerspline
WHEELS
Rims
Double-wall alloy, 27mm internal width, 28h
Front Hub
Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h
Rear Hub
Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h
Spokes
Stainless, 14g
Front Tire
Butcher, GRID casing, GRIPTON® T7 compound, 29x2.3"
Rear Tire
Purgatory, GRID casing, GRIPTON® T7 compound, 29x2.3"
Inner Tubes
TUBES,STANDARD 48MM PV LOW LEAD 29x1.75/2.4, MAXXIS BRAND
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
Please note that this bike does not come with pedals.
Size | Colour | Part Number | Availability |
---|---|---|---|
S6 | SATIN REDWOOD / RUSTED RED | 93323-7006 | Out of Stock |
S6 | SATIN BLACK / SMOKE | 93321-7006 | Out of Stock |
S5 | SATIN REDWOOD / RUSTED RED | 93323-7005 | Out of Stock |
S5 | SATIN BLACK / SMOKE | 93321-7005 | Out of Stock |
S4 | SATIN REDWOOD / RUSTED RED | 93323-7004 | In Stock |
S4 | SATIN BLACK / SMOKE | 93321-7004 | Out of Stock |
S3 | SATIN REDWOOD / RUSTED RED | 93323-7003 | In Stock |
S3 | SATIN BLACK / SMOKE | 93321-7003 | In Stock |
S2 | SATIN REDWOOD / RUSTED RED | 93323-7002 | Out of Stock |
S2 | SATIN BLACK / SMOKE | 93321-7002 | Out of Stock |
S1 | SATIN REDWOOD / RUSTED RED | 93323-7001 | Out of Stock |
S1 | SATIN BLACK / SMOKE | 93321-7001 | Out of Stock |
Frame | Alloy chassis and rear-end, asymmetrical design, 29 Trail Geometry, horst pivot BB adjustment, threaded BB, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Rear Shock | X-Fusion 02 Pro RL, Rx Trail Tune, rebound adjust, lockout S1:190x42.5mm, S2-S6: 190x45mm |
Fork | RockShox 35 Silver, Solo Air, 44mm offset, rebound adjust, TurnKey lockout, 15x110mm Boost™ Maxle® Lite thru-axle, 140mm of travel |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Tape | Specialized Trail Grips |
Front Brake | Tektro Gemini Comp, hydraulic disc, resin pad, 200mm |
Rear Brake | Tektro Gemini Comp, hydraulic disc, resin pad, 180mm |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Shift Levers | SRAM SX Eagle, trigger, 12-speed |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Chain | SRAM SX Eagle, 12-speed |
Crankset | SRAM SX Eagle, S1:165mm, S2-S5: 170mm, S6: 175mm |
Chainrings | 30T |
Bottom Bracket | SRAM Powerspline |
Rims | Double-wall alloy, 27mm internal width, 28h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Front Tire | Butcher, GRID casing, GRIPTON® T7 compound, 29x2.3" |
Rear Tire | Purgatory, GRID casing, GRIPTON® T7 compound, 29x2.3" |
Spokes | Stainless, 14g |
Inner Tubes | TUBES,STANDARD 48MM PV LOW LEAD 29x1.75/2.4, MAXXIS BRAND |
Saddle | Body Geometry Bridge Saddle, steel rails |
SeatPost | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm |
Seat Binder | Alloy, 38.6mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop (High BB) | 40 | 35 | 35 | 35 | 35 | 35 |
BB Drop (Low BB) | 47 | 42 | 42 | 42 | 42 | 42 |
BB Height (High BB) | 334 | 339 | 339 | 339 | 339 | 339 |
BB Height (Low BB) | 327 | 332 | 332 | 332 | 332 | 332 |
Bike Standover Height | 742 | 742 | 750 | 753 | 777 | 784 |
Chainstay Length (High BB) | 440 | 440 | 440 | 440 | 450 | 450 |
Chainstay Length (Low BB) | 444 | 444 | 444 | 444 | 454 | 454 |
Fork Length (full) | 550 | 550 | 550 | 550 | 550 | 550 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 726 | 746 | 770 | 799 | 828 | 863 |
Headtube Angle (High BB) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
Headtube Angle (Low BB) | 65 | 65 | 65 | 65 | 65 | 65 |
Headtube Length | 100 | 100 | 110 | 120 | 130 | 140 |
Max Seatpost Insertion | 190 | 190 | 210 | 230 | 250 | 270 |
Min Seatpost Insertion | 100 | 100 | 100 | 100 | 100 | 100 |
Reach (High BB) | 416 | 435 | 455 | 480 | 505 | 535 |
Reach (Low BB) | 410 | 430 | 450 | 475 | 500 | 530 |
Seat Tube Angle (High BB) | 78.2 | 78.2 | 77.9 | 77.7 | 77.5 | 77.3 |
Seat Tube Angle (Low BB) | 77.7 | 77.7 | 77.5 | 77.2 | 77 | 76.9 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Stack (High BB) | 614 | 609 | 618 | 627 | 640 | 644 |
Stack (Low BB) | 618 | 613 | 623 | 631 | 639 | 649 |
Top-tube Length (horizontal) | 545 | 563 | 586 | 615 | 643 | 676 |
Trail (High BB) | 122 | 122 | 122 | 122 | 122 | 122 |
Trail (Low BB) | 126 | 126 | 126 | 126 | 126 | 126 |
Wheelbase (High BB) | 1164 | 1184 | 1208 | 1237 | 1276 | 1311 |
Wheelbase (Low BB) | 1168 | 1188 | 1212 | 1241 | 1280 | 1315 |
Leave a review