Stumpjumper Alloy
£1899.00
Size S3 is out of stock, but due back in on 07-JAN-21.
The Stumpjumper Alloy brings all-new suspension kinematics and progressive geometry into a full-alloy package that's both lightweight and extremely durable. Outfitted with a no-fuss SRAM SX 12-speed groupset, the Stumpjumper Alloy is your all-access pass for trail adventure.
- TRAIL-TAMING TRAVEL All the travel in the world is useless without the proper kinematics, which is why we kept it at the forefront of the new Stumpjumper design. With the learnings from the suspension design on the Enduro, and over 1,000 hours of field and suspension lab development, we’ve greatly improved the pedaling performance, all while creating the capable, efficient, lively feelings that you long for. We increased anti-squat, so the suspension better-resists pedal bob and then, we further-improved bump performance on square-edge hits. Bottom line? The all-new Stumpjumper descends with complete control yet climbs with ease.
- THE TRAIL BENCHMARK When we set out to design the all-new Stumpjumper, we pursued some hefty goals. We went after the lightest-possible weight that sacrifices nothing to durability, a stiff chassis that corners on rails, and a geometry that everyone can enjoy, all with the best suspension kinematics we know how to design. Turns out, you can have your cake and eat it too with the new Stumpjumper.
- PROGRESSIVE GEOMETRY The S-Sizing geometry of the new Stumpjumper hits the progressive sweet spot. Long, low, slack, a short offset fork, a steeper seat tube angle—they’re all the talk of the town because they make your ride better. With Flip Chip adjustability you’re able to further fine-tune your fit, ensuring that your new Stumpjumper performs flawlessly on whatever terrain you choose.
Please note that this bike does not come with pedals.
Frame | Alloy chassis and rear-end, asymmetrical design, 29 Trail Geometry, horst pivot BB adjustment, threaded BB, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Rear Shock | X-Fusion 02 Pro RL, Rx Trail Tune, rebound adjust, lockout S1:190x42.5mm, S2-S6: 190x45mm |
Fork | RockShox 35 Silver, Solo Air, 44mm offset, rebound adjust, TurnKey lockout, 15x110mm Boost™ Maxle® Lite thru-axle, 140mm of travel |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width |
Tape | Specialized Trail Grips |
Front Brake | Tektro Gemini Comp, hydraulic disc, resin pad, 200mm |
Rear Brake | Tektro Gemini Comp, hydraulic disc, resin pad, 180mm |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Shift Levers | SRAM SX Eagle, trigger, 12-speed |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Chain | SRAM SX Eagle, 12-speed |
Crankset | SRAM SX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm |
Chainrings | Steel, 30t |
Bottom Bracket | SRAM Powerspline |
Rims | Roval 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 29x2.3" |
Spokes | Stainless, 14g |
Rear Tire | Purgatory, GRID Casing, GRIPTON® compound, 29x2.3" |
Inner Tubes | Standard, Presta valve |
SeatPost | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm |
Saddle | Body Geometry Bridge Saddle, steel rails |
Seat Binder | Alloy, 38.6 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop (High BB) | 40 | 35 | 35 | 35 | 35 | 35 |
BB Drop (Low BB) | 47 | 42 | 42 | 42 | 42 | 42 |
BB Height (High BB) | 334 | 339 | 339 | 339 | 339 | 339 |
BB Height (Low BB) | 327 | 332 | 332 | 332 | 332 | 332 |
Bike Standover Height | 742 | 742 | 750 | 753 | 777 | 784 |
Chainstay Length (High BB) | 440 | 440 | 440 | 440 | 450 | 450 |
Chainstay Length (Low BB) | 444 | 444 | 444 | 444 | 454 | 454 |
Fork Length (full) | 550 | 550 | 550 | 550 | 550 | 550 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 726 | 746 | 770 | 799 | 828 | 863 |
Headtube Angle (High BB) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
Headtube Angle (Low BB) | 65 | 65 | 65 | 65 | 65 | 65 |
Headtube Length | 100 | 100 | 110 | 120 | 130 | 140 |
Max Seatpost Insertion | 190 | 190 | 210 | 230 | 250 | 270 |
Min Seatpost Insertion | 100 | 100 | 100 | 100 | 100 | 100 |
Reach (High BB) | 416 | 435 | 455 | 480 | 505 | 535 |
Reach (Low BB) | 410 | 430 | 450 | 475 | 500 | 530 |
Seat Tube Angle (High BB) | 78.2 | 78.2 | 77.9 | 77.7 | 77.5 | 77.3 |
Seat Tube Angle (Low BB) | 77.7 | 77.7 | 77.5 | 77.2 | 77 | 76.9 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Stack (High BB) | 614 | 609 | 618 | 627 | 640 | 644 |
Stack (Low BB) | 618 | 613 | 623 | 631 | 639 | 649 |
Top-tube Length (horizontal) | 545 | 563 | 586 | 615 | 643 | 676 |
Trail (High BB) | 122 | 122 | 122 | 122 | 122 | 122 |
Trail (Low BB) | 126 | 126 | 126 | 126 | 126 | 126 |
Wheelbase (High BB) | 1164 | 1184 | 1208 | 1237 | 1276 | 1311 |
Wheelbase (Low BB) | 1168 | 1188 | 1212 | 1241 | 1280 | 1315 |
Leave a review