Stumpjumper Comp Alloy
Was: £3250.00
Now: £2275.00
Size S1 is out of stock.
<p>Metal fans rejoice! The Stumpjumper Comp Alloy rocks on with one of the most advanced alloy frames ever developed. From the frame’s asymmetrical design taking in the refined suspension kinematics and all-new geometry to a build kit that strikes the optimal combination of performance and value it’s metal but it ain’t heavy metal. And it’s ready to slay some dirt.</p>
Please note that this bike does not come with pedals.
Size | Colour | Part Number | Availability |
---|---|---|---|
S6 | SATIN CAST UMBER / CLAY | 93321-5306 | Out of Stock |
S6 | GLOSS SAGE GREEN / FOREST GREEN | 93321-5206 | Out of Stock |
S5 | SATIN CAST UMBER / CLAY | 93321-5305 | Out of Stock |
S5 | GLOSS SAGE GREEN / FOREST GREEN | 93321-5205 | Out of Stock |
S4 | SATIN CAST UMBER / CLAY | 93321-5304 | In Stock |
S4 | GLOSS SAGE GREEN / FOREST GREEN | 93321-5204 | In Stock |
S3 | SATIN CAST UMBER / CLAY | 93321-5303 | In Stock |
S3 | GLOSS SAGE GREEN / FOREST GREEN | 93321-5203 | In Stock |
S2 | SATIN CAST UMBER / CLAY | 93321-5302 | In Stock |
S2 | GLOSS SAGE GREEN / FOREST GREEN | 93321-5202 | In Stock |
S1 | SATIN CAST UMBER / CLAY | 93321-5301 | In Stock |
S1 | GLOSS SAGE GREEN / FOREST GREEN | 93321-5201 | Out of Stock |
Frame | Alloy chassis and rear-end, asymmetrical design, 29 Trail Geometry, horst pivot BB adjustment, threaded BB, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Rear Shock | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, S1:190x42.5mm, S2-S6: 190x45mm |
Fork | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 140mm of travel |
Stem | Alloy Trail Stem, 35mm bar bore |
Tape | Specialized Trail Grips |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Front Brake | SRAM G2 R, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM G2 R, 4-piston caliper, hydraulic disc, 180mm |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Crankset | SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm |
Chainrings | Steel, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Front Tire | Butcher, GRID casing, GRIPTON® T7 compound, 29x2.3" |
Spokes | DT Swiss Industry |
Rear Tire | Purgatory, GRID casing, GRIPTON® T7 compound, 29x2.3" |
Inner Tubes | TUBES,STANDARD 48MM PV LOW LEAD 29x1.75/2.4, MAXXIS BRAND |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 190mm |
Seat Binder | Alloy, 38.6mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop (High BB) | 40 | 35 | 35 | 35 | 35 | 35 |
BB Drop (Low BB) | 47 | 42 | 42 | 42 | 42 | 42 |
BB Height (High BB) | 334 | 339 | 339 | 339 | 339 | 339 |
BB Height (Low BB) | 327 | 332 | 332 | 332 | 332 | 332 |
Bike Standover Height | 742 | 742 | 750 | 753 | 777 | 784 |
Chainstay Length (High BB) | 440 | 440 | 440 | 440 | 450 | 450 |
Chainstay Length (Low BB) | 444 | 444 | 444 | 444 | 454 | 454 |
Fork Length (full) | 550 | 550 | 550 | 550 | 550 | 550 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 726 | 746 | 770 | 799 | 828 | 863 |
Headtube Angle (High BB) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
Headtube Angle (Low BB) | 65 | 65 | 65 | 65 | 65 | 65 |
Headtube Length | 100 | 100 | 110 | 120 | 130 | 140 |
Max Seatpost Insertion | 190 | 190 | 210 | 230 | 250 | 270 |
Min Seatpost Insertion | 100 | 100 | 100 | 100 | 100 | 100 |
Reach (High BB) | 416 | 435 | 455 | 480 | 505 | 535 |
Reach (Low BB) | 410 | 430 | 450 | 475 | 500 | 530 |
Seat Tube Angle (High BB) | 78.2 | 78.2 | 77.9 | 77.7 | 77.5 | 77.3 |
Seat Tube Angle (Low BB) | 77.7 | 77.7 | 77.5 | 77.2 | 77 | 76.9 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Stack (High BB) | 614 | 609 | 618 | 627 | 640 | 644 |
Stack (Low BB) | 618 | 613 | 623 | 631 | 639 | 649 |
Top-tube Length (horizontal) | 545 | 563 | 586 | 615 | 643 | 676 |
Trail (High BB) | 122 | 122 | 122 | 122 | 122 | 122 |
Trail (Low BB) | 126 | 126 | 126 | 126 | 126 | 126 |
Wheelbase (High BB) | 1164 | 1184 | 1208 | 1237 | 1276 | 1311 |
Wheelbase (Low BB) | 1168 | 1188 | 1212 | 1241 | 1280 | 1315 |
Leave a review