Hotwalk Carbon
£999.00
If we want to inspire the next generation of riders kids deserve better bikes. That’s why we took the same tech behind our world championship-winning bikes and combined it with proportional design to build the ultimate balance bike. We poured over every detail in order to achieve a ride quality that’s unprecedented in such a small size. We’re talking precision at every touchpoint—from 38% smaller diameter handlebar grips to a solid carbon layup. All aligned to create the ultimate first ride. Why? We believe the best ride starts with the same standards we have as adults: Proportional fit quality materials and the same tech we use for pros.
- Adult assembly is required. Tools are included in the box.
- How to assemble your Hotwalk (watch video | download manual).
- The 12-inch carbon wheels are not only light, but durable enough to take plenty of abuse.
- The Rhythm Lite tires are grippy and durable, allowing your little ripper to scoot around on- and off-road worry-free.
- Lightweight FACT 9r carbon frame has a low standover that's made to fit all sizes of little kids.
Frame | Hotwalk Fact 9r Carbon, 95mm Spacing |
Fork | Hotwalk Fact 9r Carbon, 95mm Spacing |
Stem | 3D Forged Aluminum, 35mm length, 6 degree rise, 25.4mm clamp diameter |
Handlebars | Carbon, 400mm width, 0mm rise, 5 degree backsweep, 15mm bar diameter |
Grips | Specialized, slip-on, 19mm OD, 105mm length |
Rims | Fact Carbon 12" Rims, 16mm depth, 21mm internal width |
Front Hub | Specialized sealed cartridge bearing hubs |
Rear Hub | Specialized sealed cartridge bearing hubs |
Front Tire | Rhythm Lite, Hotwalk Carbon lightweight casing, 12x2.0" |
Rear Tire | Rhythm Lite, Hotwalk Carbon lightweight casing, 12x2.0" |
Saddle | Hotwalk Carbon Integrated Saddle/Seatpost |
SeatPost | Aluminum, 22.2mm |
Seat Binder | Bolt-type, 27.4mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | unisex |
---|---|
B-B Drop | 55 |
B-B Height | 100 |
Bike Stand-Over Height | 273 |
Chain-Stay Length | 255 |
Fork Length (full) | 200 |
Fork Rake/Offset | 15 |
Front-Center | 305 |
Head-Tube Angle | 68 |
Head-Tube Length | 70 |
Reach | 185 |
Seat-Tube Angle | 73 |
Seat-Tube Length | 175 |
Stack | 301 |
Top-Tube Length (horizontal) | 277 |
Trail | 46 |
Wheelbase | 549 |
Leave a review