S-Works Aethos - Founder's Edition
£13000.00
Sorry, this is now sold out.
The newer S-Works Aethos - Dura-Ace Di2 can be found here.
Limited to 300 bikes globally, the Aethos Founder’s Edition is the lightest build on offer.When compared to the S-Works Aethos, this limited Founder’s Edition S-Works Aethos may seem like it just features a different handlebar—and while the Roval Alpinist, At 255 grams (110mm x 420mm) is one of the lightest out there, the Founder’s Edition S-Works Aethos features much, much more.
Please note that this bike does not come with pedals.
Frame | S-Works Aethos FACT 12r Carbon, Rider First Engineered™, Threaded BB, Electronic cable routing only, 12x142mm thru-axle, flat-mount disc |
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Handlebars | Roval Alpinist Cockpit, one-piece bar/stem combo, carbon |
Tape | Supacaz Super Sticky Kush |
Saddle | Body Geometry S-Works Romin Evo, Carbon Fiber Rails, Carbon Fiber Base |
Front Brake | Shimano Dura-Ace R9170, hydraulic disc |
SeatPost | Roval Alpinist Carbon Seatpost |
Rear Brake | Shimano Dura-Ace R9170, hydraulic disc |
Seat Binder | Specialized Alloy, 30.0mm, titanium bolt |
Shift Levers | Shimano Dura-Ace Di2 Disc R9170 |
Front Derailleur | Shimano Dura-Ace Di2 R9150, braze-on |
Chain | Shimano Dura-Ace, 11-speed |
Rear Derailleur | Shimano Dura-Ace Di2 R9150, 11-speed |
Cassette | SunRace, 11-speed, 11-32t |
Crankset | Shimano Dura-Ace R9100, HollowTech 2, 11-speed, Dual-sided Powermeter, 52/36T |
Bottom Bracket | 68mm threaded, CeramicSpeed bearings |
Front Wheel | Roval Alpinist CLX, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, Roval AFD hub, 21h, DT Swiss Aerolite spokes |
Rear Wheel | Roval Alpinist CLX, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Front Tire | Turbo Cotton - Black Sidewall, 320 TPI, 700x26mm |
Rear Tire | Turbo Cotton - Black Sidewall, 320 TPI, 700x26mm |
Inner Tubes | Tubolito S-Tubo-Road, 42mm Presta-valve |
SWAT | Integrated cycle computer mount |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 49 | 49.0 | 52 | 52.0 | 54.0 | 54 | 56 | 56.0 | 58.0 | 58 | 61 | 61.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BB Drop | 74 | 74mm | 74 | 74mm | 72mm | 72 | 72 | 72mm | 72mm | 72 | 72 | 72mm |
BB Height | 266 | 266mm | 266 | 266mm | 268mm | 268 | 268 | 268mm | 268mm | 268 | 268 | 268mm |
Bike Standover Height | 705 | 705mm | 728 | 728mm | 748mm | 748 | 769 | 769mm | 796mm | 796 | 824 | 824mm |
Chainstay Length | 410 | 410mm | 410 | 410mm | 410mm | 410 | 410 | 410mm | 410mm | 410 | 410 | 410mm |
Fork Length, Full | 369 | 369mm | 369 | 369mm | 369mm | 369 | 369 | 369mm | 369mm | 369 | 369 | 369mm |
Fork Rake/Offset | 47 | 47mm | 47 | 47mm | 44mm | 44 | 44 | 44mm | 44mm | 44 | 44 | 44mm |
Front Center | 574 | 574mm | 577 | 577mm | 579mm | 579 | 591 | 591mm | 606mm | 606 | 613 | 613mm |
Head Tube Angle | 71.75 | 71.75° | 72.5 | 72.5° | 73° | 73 | 73.5 | 73.5° | 73.5° | 73.5 | 74 | 74° |
Head Tube Length | 109 | 109mm | 120 | 120mm | 137mm | 137 | 157 | 157mm | 184mm | 184 | 204 | 204mm |
Reach | 375 | 375mm | 380 | 380mm | 384mm | 384 | 395 | 395mm | 402mm | 402 | 408 | 408mm |
Seat Tube Angle | 75.5 | 75.5° | 74 | 74° | 74° | 74 | 73.5 | 73.5° | 73.5° | 73.5 | 73 | 73° |
Seat Tube Length | 431 | 431mm | 462 | 462mm | 481mm | 481 | 504 | 504mm | 532mm | 532 | 567 | 567mm |
Stack | 514 | 514mm | 527 | 527mm | 544mm | 544 | 565 | 565mm | 591mm | 591 | 612 | 612mm |
Top Tube Length, Horizontal | 508 | 508mm | 531 | 531mm | 540mm | 540 | 562 | 562mm | 577mm | 577 | 595 | 595mm |
Trail | 63 | 63mm | 58 | 58mm | 58mm | 58 | 55 | 55mm | 55mm | 55 | 52 | 52mm |
Wheelbase | 973 | 973mm | 975 | 975mm | 978mm | 978 | 991 | 991mm | 1005mm | 1005 | 1012 | 1012mm |
Leave a review