Turbo Kenevo SL Expert
£9250.00
Power up to trail riding’s next level and dominate any and all trail monsters—the Turbo Kenevo Super Light melds the legendary handling and all-around big trail prowess of the Enduro with our Super Light electric support to deliver indomitable capability light weight and power to conquer more and bigger trails. The Turbo Kenevo Super Light puts the “E” in our Enduro delivering more of what you want from your trail ride—more capability everywhere more power to climb more pop when you really need it more adrenaline. More laps more jumps more drops faster rides with fresher legs. And it does all this with less. Carrying much less weight than bulkier e-MTBs the Turbo Kenevo Super Light is hyper-responsive and just as willing and able to redefine big trail performance as our Enduro. Level up your trail game. Sorry chairlifts and shuttle vehicles. The Turbo Kenevo SL Expert just made you obsolete with a stellar build that includes SRAM’s robust X01 Eagle 12-speed drivetrain dialed-in FOX Performance Elite suspension and a high-performing Roval Traverse wheelset.
Please note that this bike does not come with pedals.
Frame | FACT 11m full carbon, 29", full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 170mm rear travel, geo adjust head tube, geo adjust horst pivot |
Rear Shock | FOX FLOAT X2 Performance, 2-position lever, 62.5x230mm |
Fork | FOX FLOAT 38 Performance Elite 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 170mm travel |
Stem | Alloy Trail Stem, 35mm bar bore |
Grips | Deity, Knuckleduster, Black |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Shift Levers | SRAM X01 Eagle, trigger, 12-speed |
Chain | SRAM GX Eagle, 12-speed |
Cassette | SRAM XG-1295 Eagle, 10-52t |
Crankset | Praxis, forged M30, custom offset |
Chainrings | SRAM X-Sync Eagle, 94 BCD, 32T, alloy |
Front Wheel | Traverse 29 |
Rear Wheel | Traverse 29 |
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 29x2.3" |
Inner Tubes | Standard, Presta valve |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm, S2: 125mm, S3: 150mm, S4/S5: 170mm |
Seat Binder | Alloy, 38.6mm |
Motor | Specialized SL 1.1, custom lightweight motor |
UI/Remote | Specialized MasterMind TCU, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
Wiring Harness | Custom Specialized wiring harness |
SWAT | SWAT CC, integrated tool and chain tool with spare link in steerer tube |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S2 | S3 | S4 | S5 |
---|---|---|---|---|
BB Drop | 25 | 25 | 25 | 25 |
BB Height | 350 | 350 | 350 | 350 |
Bike Standover Height | 779 | 779 | 792 | 802 |
Chainstay Length | 447 | 447.3 | 447 | 447 |
Fork Length (full) | 579 | 579 | 579 | 579 |
Fork Rake/Offset | 46 | 46 | 46 | 46 |
Front Center | 782 | 812 | 841 | 871 |
Headtube Angle | 63.5 | 63.5 | 63.5 | 63.5 |
Headtube Length | 105 | 115 | 125 | 135 |
Max Seatpost Insertion | 0 | 0 | 0 | 0 |
Min Seatpost Insertion | 80 | 80 | 80 | 80 |
Reach | 435 | 460 | 485 | 510 |
Seat Tube Angle | 76 | 76 | 76 | 76 |
Seat Tube Length | 400 | 420 | 440 | 465 |
Stack | 618 | 626 | 635 | 644 |
Trail | 136 | 136 | 136 | 136 |
Wheelbase | 1228 | 1258 | 1287 | 1316 |
Leave a review