
Stumpjumper Pro
Was: £8250.00
Now: £4950.00
<p>The Stumpjumper Pro is a top-tier do-it-all mind- terrain- and horizon-expansion tool. You get the same FACT 11m carbon frame as our S-Works Stumpjumper with class-leading light weight and all-new suspension kinematics. You get a bike that devours quad-searing climbs with ease and absolutely scorches the descents. You get the picture: This thing rips.</p><p>Top that off with SRAM's XO1 Eagle AXS 12-speed drivetrain and FOX Factory suspension and the “bang for the buck” factor is almost as rad as the bike itself.</p>
Please note that this bike does not come with pedals.
Size | Colour | Part Number | Availability |
---|---|---|---|
S6 | GLOSS OASIS / BLACK | 93322-1006 | In Stock |
S5 | GLOSS OASIS / BLACK | 93322-1005 | In Stock |
S4 | GLOSS OASIS / BLACK | 93322-1004 | In Stock |
S3 | GLOSS OASIS / BLACK | 93322-1003 | In Stock |
S2 | GLOSS OASIS / BLACK | 93322-1002 | In Stock |
S1 | GLOSS OASIS / BLACK | 93322-1001 | In Stock |
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, flip chip Head Tube/Bottom Bracket adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Rear Shock | FOX FLOAT DPS Factory, Rx Trail Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 190x45mm |
Fork | FOX FLOAT 34 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, 140mm of travel |
Stem | Deity, 35.0mm |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
Grips | Deity, Knuckleduster, Black |
Front Brake | SRAM G2 RSC, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM G2 RSC, 4-piston caliper, hydraulic disc, 180mm |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Rear Derailleur | SRAM X01 Eagle AXS |
Cassette | SRAM XG-1295 Eagle, 10-52t |
Chain | SRAX X01 Eagle, 12-speed |
Crankset | SRAM X1 Carbon, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm |
Chainrings | Alloy, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, 2Bliss Ready |
Front Hub | DT Swiss 350, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | DT Swiss 350, Star Ratchet, 36t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Competition Race |
Front Tire | Butcher, GRID casing, GRIPTON® T7 compound, 29x2.3" |
Rear Tire | Purgatory, GRID casing, GRIPTON® T7 compound, 29x2.3" |
Inner Tubes | TUBES,STANDARD 48MM PV LOW LEAD 29x1.75/2.4, MAXXIS BRAND |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
SeatPost | Bike Yoke, Revive Max, 34.9 (S1:120mm, S2/S3:150mm, S4-S6: 185mm) |
Seat Binder | Alloy, 38.6mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop (High BB) | 40 | 35 | 35 | 35 | 35 | 35 |
BB Drop (Low BB) | 47 | 42 | 42 | 42 | 42 | 42 |
BB Height (High BB) | 335 | 340 | 340 | 340 | 340 | 340 |
BB Height (Low BB) | 328 | 333 | 333 | 333 | 333 | 333 |
Bike Standover Height | 730 | 734 | 744 | 749 | 757 | 757 |
Chainstay Length | 432 | 432 | 432 | 432 | 442 | 442 |
Fork Length (full) | 550 | 550 | 550 | 550 | 550 | 550 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 724 | 746 | 770 | 800 | 829 | 863 |
Headtube Angle (High BB) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
Headtube Angle (Low BB) | 65 | 65 | 65 | 65 | 65 | 65 |
Headtube Length | 95 | 100 | 110 | 120 | 130 | 140 |
Max Seatpost Insertion | 220 | 220 | 240 | 260 | 280 | 300 |
Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
Reach (High BB) | 415 | 435 | 455 | 480 | 505 | 535 |
Reach (Low BB) | 410 | 430 | 450 | 475 | 500 | 530 |
Seat Tube Angle (High BB) | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
Seat Tube Angle (Low BB) | 76 | 76 | 76 | 76 | 76 | 76 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Stack (High BB) | 610 | 609 | 618 | 627 | 636 | 646 |
Stack (Low BB) | 614 | 613 | 622 | 632 | 641 | 650 |
Top-tube Length (horizontal) | 563 | 583 | 605 | 632 | 660 | 692 |
Trail (High BB) | 123 | 123 | 123 | 123 | 123 | 123 |
Trail (Low BB) | 126 | 126 | 126 | 126 | 126 | 126 |
Wheelbase | 1152 | 1175 | 1200 | 1228 | 1268 | 1302 |
Leave a review