ALLEZ ELITE SMARTWELD
Was: £950.00
Now: £712.50
The Allez Elite is a race-ready road bike that's itching to get to the finish line. With its newly revised Shimano Tiagra drivetrain, coupled with the revolutionary E5 Premium Aluminium frame featuring D'Aluisio Smartweld Technology, it's a bike that's just begging to be put through the paces.
FRAME | Specialized E5 Premium Aluminum w/ D'Aluisio Smartweld Technology, 1-1/8" lower bearing, threaded BB |
FORK | Specialized FACT carbon, alloy crown/steerer |
HEADSET | 1-1/8", integrated sealed Cr-Mo cartridge bearings, 20mm alloy cone spacer, w/ 20mm spacers |
STEM | Specialized 3D forged alloy, 4-bolt, 6-degree rise |
HANDLEBARS | Specialized, shallow drop, alloy, 125mm drop, 70mm short-reach |
TAPE | Specialized S-Wrap |
FRONT BRAKE | AXIS 1.0 |
REAR BRAKE | AXIS 1.0 |
FRONT DERAILLEUR | Shimano Tiagra, clamp-on |
REAR DERAILLEUR | Shimano Tiagra, 10-speed |
SHIFT LEVERS | Shimano Tiagra STI, 10-speed |
CASSETTE | Shimano Tiagra, 10-speed, 12-28t |
CHAIN | KMC X10, 10-speed, w/ reusable MissingLink |
CRANKSET | Shimano Tiagra, compact, 50/34T |
PEDALS | Nylon, loose ball bearings, w/ reflectors |
FRONT WHEEL | AXIS Classic |
REAR WHEEL | AXIS Classic |
INNER TUBES | Standard, Presta valve |
SADDLE | Body Geometry Toupé Sport, steel rails, 143mm |
SEATPOST | Specialized Sport, alloy, 2-bolt, 27.2mm |
SEAT BINDER | Alloy, 31.6mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | 49.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 |
---|---|---|---|---|---|---|
B-B Drop | 72mm | 72mm | 69mm | 69mm | 68mm | 68mm |
B-B Height | 271mm | 271mm | 273.5mm | 273.5mm | 275mm | 275mm |
Bike Stand-Over Height | 1083.5mm | 1119.5mm | 1140.5mm | 1158.5mm | 1178.5mm | 1196.5mm |
Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Fork Length (full) | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
Fork Rake/Offset | 45mm | 45mm | 45mm | 43mm | 43mm | 43mm |
Front-Center | 576mm | 577mm | 584mm | 593mm | 610mm | 618mm |
Handlebar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Head-Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
Head-Tube Length | 120mm | 120mm | 145mm | 170mm | 205mm | 230mm |
Reach | 380mm | 387mm | 387mm | 395mm | 402mm | 408mm |
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Seat-Tube Length | 460mm | 480mm | 500mm | 520mm | 540mm | 570mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm |
Stack | 523mm | 526mm | 547mm | 574mm | 606mm | 631mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Top-Tube Length (horizontal) | 515mm | 538mm | 549mm | 568mm | 587mm | 607mm |
Trail | 62mm | 58mm | 58mm | 57mm | 57mm | 53mm |
Wheelbase | 971mm | 972mm | 979mm | 988mm | 1008mm | 1019mm |
Leave a review