DIVERGE ELITE SMARTWELD
Was: £1200.00
Now: £1100.00
The Diverge Elite Smartweld has everything you need to start going farther than you ever thought possible. With its D'Aluisio Smartweld Technology E5 Premium Aluminium frame that increases stiffness while also improving compliance, no road surface is off-limits. Additionally, its confident and stable handling in varying conditions, along with the reliability of the Shimano Tiagra build, make the Diverge Elite DSW perfectly suited to take your explorations to the next level.
- All of the performance and compliance of our carbon Diverge in an E5 Premium Aluminium frame option. It features D'Aluisio Smartweld Technology that increases stiffness, while the FACT carbon fork provides excellent steering response over varying terrain.
- AXIS 3.0 Disc wheelset is a reliable and durable option, while the Roubaix Pro tires with Blackbelt protection keep flats at bay over rough terrain.
- Couple with an 11-32t Shimano Tiagra rear cassette, the compact Shimano Tiagra crankset helps you get up any hill.
Please note that this bike does not come with pedals.
FRAME | Specialized E5 Premium Aluminium w/ D'Aluisio Smartweld technology, tapered head tube, OSBB |
FORK | Specialized FACT carbon w/ Zertz, tapered |
HEADSET | 1-1/8", integrated sealed Cr-Mo cartridge bearings, 20mm alloy cone spacer, w/ 20mm spacers |
STEM | Specialized 3D forged alloy, 4-bolt, 6-degree rise |
HANDLEBARS | Specialized, shallow drop, alloy, 125mm drop, 70mm short-reach |
TAPE | Specialized Roubaix, w/ 2.5mm gel pads |
FRONT BRAKE | Tektro Spyre, mechanical disc, dual pivot, 160mm rotor |
REAR BRAKE | Tektro Spyre, mechanical disc, dual pivot, 140mm rotor |
FRONT DERAILLEUR | Shimano Tiagra, 10-speed, braze-on |
REAR DERAILLEUR | Shimano Tiagra, 10-speed, long cage |
SHIFT LEVERS | Shimano Tiagra STI, 10-speed |
CASSETTE | Shimano Tiagra, 10-speed, 11-32t |
CHAIN | KMC X10, 10-speed, w/ reusable MissingLink |
CRANKSET | Shimano Tiagra, compact, 50/34T |
PEDALS | Nylon, loose ball bearings, w/ reflectors |
FRONT WHEEL | AXIS 3.0 Disc SCS |
REAR WHEEL | AXIS 3.0 Disc SCS |
FRONT TYRE | Specialized Espoir Sport, 60TPI, wire bead, double BlackBelt protection, 700x28mm |
REAR TYRE | Specialized Espoir Sport, 60TPI, wire bead, double BlackBelt protection, 700x28mm |
INNER TUBES | Standard, Presta valve |
SADDLE | Body Geometry Toupé Sport, steel rails, 143mm |
SEATPOST | Specialized Sport, alloy, 2-bolt, 27.2mm |
SEAT BINDER | Alloy, 31.8mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 49.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 | 64.0 |
---|---|---|---|---|---|---|---|
B-B Drop | 77mm | 77mm | 76mm | 76mm | 74mm | 74mm | 74mm |
B-B Height | 270mm | 270mm | 271.5mm | 271.5mm | 273mm | 273mm | 273mm |
Bike Stand-Over Height | 719mm | 740mm | 766mm | 785mm | 820mm | 841mm | 874.3mm |
Chain-Stay Length | 412mm | 412mm | 415mm | 415mm | 418mm | 420mm | 420mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 177.5mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 589mm | 596mm | 597mm | 608mm | 622mm | 630mm | 645mm |
Handlebar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Head-Tube Angle | 71.25° | 71.25° | 72° | 72.5° | 72.5° | 73° | 73° |
Head-Tube Length | 100mm | 120mm | 140mm | 165mm | 200mm | 220mm | 235mm |
Reach | 378mm | 378mm | 380mm | 387mm | 391mm | 398mm | 409mm |
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° | 72.5° |
Seat-Tube Length | 418mm | 447mm | 466mm | 485mm | 530mm | 555mm | 590mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Stack | 526mm | 544mm | 565mm | 590mm | 622mm | 643mm | 658mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm |
Top-Tube Length (horizontal) | 514mm | 534mm | 547mm | 565mm | 581mm | 601mm | 616mm |
Trail | 64mm | 64mm | 59mm | 56mm | 56mm | 53mm | 53mm |
Wheelbase | 989mm | 995mm | 1001mm | 1011mm | 1029mm | 1039mm | 1054mm |
Leave a review