The Hotwalk Boys 5 Black/Yellow/Blue is available at the following locations.
Please check with your nearest store before traveling to view any items, as some may require assembly or putting out display before this is possible.
The easiest way for little kids to learn the balance and skills required to someday ride on their own.
FRAME | Specialized A1 Premium Aluminium, 12" walking bike, formed tubes, horizontal dropouts |
FORK | Hi-Ten steel, 1" threaded steerer, 3/8" axle dropouts |
HEADSET | 1" threaded, loose ball, w/ lock nut |
STEM | Quill, alloy, 22.2 x 125mm |
HANDLEBARS | Kid's flat, steel, 10-degree backsweep, 4-degree upsweep, 22.2mm |
GRIPS | Specialized, Kraton, closed end, 105mm |
RIMS | 12", alloy single wall, pin joint, 16h |
FRONT HUB | Steel, 3/8" axle, 16h |
REAR HUB | Steel, 3/8" axle, 16h |
SPOKES | Stainless, 14g |
FRONT TYRE | Specialized Rhythm Lite, 30TPI, wire bead, 12x2.0" |
REAR TYRE | Specialized Rhythm Lite, 30TPI, wire bead, 12x2.0" |
INNER TUBES | Standard, Schrader valve |
SADDLE | Specialized Kids, 22.2mm integrated steel seatpost |
SEAT BINDER | Alloy, 25.4mm |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | Boy | Girl |
---|---|---|
Chainstay Length | 222mm | 222mm |
Handlebar Width | 400mm | 400mm |
Head Tube Angle | 69° | 69° |
Head Tube Length | 70mm | 70mm |
Rake | 5mm | 5mm |
Seat Tube Angle | 71° | 71° |
Seat Tube Length, Center to Top | 157mm | 157mm |
Seatpost Length | 190mm | 190mm |
Standover Height | 275mm | 226mm |
Stem Length | 35mm | 35mm |
Top Tube Length (Actual) | 288mm | 0mm |
Top Tube Length (Horizontal) | 295mm | 295mm |
Wheel Base | 520mm | 520mm |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!