Allez Elite
£1429.00
Size 44 is out of stock.
All too often corners are cut to meet price-points in the entry-level road bike market but the Allez redefines what it means to be "entry level." Focusing on weight refinement and reliability like nothing else in its class the Allez is the first to make these technologies accessible to everyone. Whether you're just getting into road cycling commuting or looking for a new bike the Allez is just as performance-packed as it is versatile. For the build this Allez features SRAM's Rival 22 shifting that delivers tremendous performance and value durable DT R460 alloy wheels our new super-comfy Body Geometry Bridge saddle and well-protected RoadSport tires.
Please note that this bike does not come with pedals.
Frame | Specialized E5 Premium Aluminum, fully manipulated tubing w/ SmoothWelds, 1-1/8"- 1-3/8" tapered head tube, internal cable routing, threaded BB, 130mm spacing |
Fork | Specialized FACT carbon, 1-1/8" to 1-3/8" taper, fender eyelets |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Tape | Specialized S-Wrap |
Seat Binder | Bolt-type, 31.8mm |
Front Brake | Axis 1.0 caliper |
Rear Brake | Axis 1.0 caliper |
Shift Levers | SRAM Rival 22 |
Front Derailleur | SRAM Rival 22, clamp-on |
Rear Derailleur | SRAM Rival 22, 11-speed |
Cassette | SunRace, 11-speed, 11-32t |
Crankset | Praxis Alba |
Chainrings | 50/34T |
Bottom Bracket | Praxis 68mm BSA |
Chain | KMC X11 Extra Lightweight, 11-speed |
Front Wheel | DT R460, sealed cartridge hubs, 14g spokes, 20h |
Rear Wheel | DT R460, sealed cartridge hubs, 14g spokes, 24h |
Front Tire | RoadSport, 700x26mm |
Rear Tire | RoadSport, 700x26mm |
Saddle | Body Geometry Bridge Saddle, steel rails |
SeatPost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Inner Tubes | Presta, 40mm valve |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 44 | 49.0 | 49 | 52 | 52.0 | 54 | 54.0 | 56.0 | 56 | 58.0 | 58 | 61 | 61.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B-B Drop | 77 | 77mm | 77 | 77 | 77mm | 76 | 76mm | 76mm | 76 | 74.5mm | 74.5 | 74.5 | 74.5mm |
B-B Height | 263 | 263mm | 263 | 263 | 263mm | 264 | 264mm | 264mm | 264 | 265.5mm | 265.5 | 265.5 | 265.5mm |
Bike Stand-Over Height | 697 | 720mm | 720 | 745 | 745mm | 763 | 763mm | 785mm | 785 | 813mm | 813 | 839 | 839mm |
Chain-Stay Length | 420 | 420mm | 420 | 420 | 420mm | 420 | 420mm | 420mm | 420 | 420mm | 420 | 420 | 420mm |
Fork Length (full) | 368 | 368mm | 368 | 368 | 368mm | 368 | 368mm | 368mm | 368 | 368mm | 368 | 368 | 368mm |
Fork Rake/Offset | 47 | 47mm | 47 | 47 | 47mm | 47 | 47mm | 47mm | 47 | 47mm | 47 | 47 | 47mm |
Front-Center | 567 | 575mm | 575 | 576 | 576mm | 585 | 585mm | 593mm | 593 | 607mm | 607 | 614 | 614mm |
Head-Tube Angle | 71.5 | 72.25° | 72.25 | 73 | 73° | 73 | 73° | 73.5° | 73.5 | 73.5° | 73.5 | 74 | 74° |
Head-Tube Length | 110 | 125mm | 125 | 140 | 140mm | 155 | 155mm | 180mm | 180 | 215mm | 215 | 235 | 235mm |
Reach | 365 | 374mm | 374 | 376 | 376mm | 380 | 380mm | 385mm | 385 | 390mm | 390 | 396 | 396mm |
Seat-Tube Angle | 75.25 | 75.25° | 75.25 | 73.25 | 73.25° | 73.25 | 73.25° | 73.25° | 73.25 | 73.25° | 73.25 | 73.25 | 73.25° |
Seat-Tube Length | 430 | 460mm | 460 | 490 | 490mm | 510 | 510mm | 530mm | 530 | 550mm | 550 | 580 | 580mm |
Stack | 516 | 535mm | 535 | 552 | 552mm | 570 | 570mm | 596mm | 596 | 627mm | 627 | 649 | 649mm |
Top-Tube Length (horizontal) | 501 | 515mm | 515 | 542 | 542mm | 552 | 552mm | 564mm | 564 | 579mm | 579 | 591 | 591mm |
Trail | 64 | 59mm | 59 | 55 | 55mm | 55 | 55mm | 52mm | 52 | 52mm | 52 | 49 | 49mm |
Wheelbase | 974 | 982mm | 982 | 983 | 983mm | 991 | 991mm | 999mm | 999 | 1014mm | 1014 | 1021 | 1021mm |
Leave a review