Chisel
£1799.99
Size XS is out of stock.
The all-new Chisel has been purpose-built to tackle modern cross country trails and race courses with the utmost speed. In fact it shares many of the same modern features as its Epic Hardtail sibling but in a more budget-friendly package—making it the most efficient and capable alloy hardtail out there.This Chisel comes spec'd with SRAM's tried and true SX Eagle 1x12 speed drivetrain and Level T hydraulic disc brakes a RockShox Judy Silver fork and 25mm internal width alloy wheels wrapped in 2.35 Fast Track Control casing tires.
Please note that this bike does not come with pedals.
Frame | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
Fork | RockShox Judy Silver, TurnKey damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Tape | Specialized Trail Grips |
Handlebars | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
Front Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Rear Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Shift Levers | SRAM SX Eagle, trigger, 12-speed |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Chain | SRAM, SX Eagle, 12-speed |
Crankset | SRAM SX Eagle, Powerspline |
Bottom Bracket | SRAM Powerspline |
Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Front Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Rear Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Spokes | Stainless, 14g |
Inner Tubes | Standard 40mm PV 29x1.75-2.4 |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | Alloy, 2-bolt clamp, 30.9mm |
Seat Binder | Specialized Alloy 34.9 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
BB Drop | 68 | 63 | 63 | 63 | 63 |
BB Height | 304 | 309 | 309 | 309 | 309 |
Bike Standover Height | 732 | 762 | 792 | 816 | 847 |
Chainstay Length | 432 | 432 | 432 | 432 | 432 |
Fork Length, Full | 486 | 506 | 506 | 506 | 506 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
Front Center | 647 | 674 | 699 | 730 | 760 |
Head Tube Angle | 68 | 68 | 68 | 68 | 68 |
Head Tube Length | 95 | 95 | 95 | 110 | 125 |
Reach | 385 | 405 | 430 | 455 | 480 |
Seat Tube Angle | 74 | 74 | 74 | 74 | 74 |
Seat Tube Length | 367 | 400 | 430 | 470 | 520 |
Stack | 591 | 605 | 605 | 619 | 633 |
Top Tube Length, Horizontal | 555 | 578 | 603 | 632 | 661 |
Trail | 103 | 103 | 103 | 103 | 103 |
Wheelbase | 1070 | 1099 | 1124 | 1154 | 1185 |
Leave a review