Diverge Sport Carbon
£3000.00
Size 52 is out of stock.
Whether your goal is to escape on gravel back roads far from cars and crowds or drop the hammer at the front of your favorite gravel race no bike does it better than the new Diverge. It's quite simply the fastest most capable - and just maybe the most fun - bike we've ever made delivering a ride that's quick and lively under power but stable and confidence inspiring when the terrain gets rough. From Future Shock 1.5 and all-new gravel geometry to category leading tire clearance the new Diverge represents everything we've learned over more than 40 years of riding road gravel and dirt. The Diverge writes an entirely new chapter in the gravel bike category so you can dream up entirely new rides. It's the ultimate getaway vehicle Gravel riding may be a ‘new’ sport but our Diverge Sport Carbon has been developed thanks to over four decades of experience. It’s got our Future Shock 1.5 and a FACT 8r carbon frame for a fast confident and comfortable ride on road in the dirt and over thick gravel. With gravel-inspired SRAM Apex 1 1x11 shifting and DT Swiss G540 wheels the Diverge Sport’s as capable as it is versatile. With Kanza winning Pathfinder Pro 38mm tires the same rubber we spec on the S-Works Diverge you’re ready to ride as fast and as far as you want.
Please note that this bike does not come with pedals.
Frame | Specialized Diverge FACT 8r carbon, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
Fork | Future Shock 1.5 w/Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
Stem | Future Stem, Comp |
Tape | Roubaix S-Wrap |
SeatPost | Carbon, single-bolt, 27.2mm |
Front Brake | SRAM Apex, hydraulic disc, 160mm G2 CenterLine rotor |
Rear Brake | SRAM Apex, hydraulic disc, 160mm G2 CenterLine rotor |
Shift Levers | SRAM Apex, hydraulic |
Cassette | Sunrace, 11-speed, alloy spider, 11-42t |
Rear Derailleur | SRAM Apex 1, long cage, 11-speed |
Crankset | SRAM Apex 1x |
Chainrings | 40T |
Bottom Bracket | Sram GXP |
Chain | KMC X11 Extra Lightweight, 11-speed |
Front Wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Rear Wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Front Tire | Pathfinder Pro 2BR, Tan sidewall, 700x42 |
Rear Tire | Pathfinder Pro 2BR, Tan sidewall, 700x42 |
Saddle | Body Geometry Power Sport, steel rails |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Seat Binder | Specialized Alloy, 30.8mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 |
---|---|---|---|---|---|---|---|---|
BB Drop | 80 | 80mm | 80mm | 80mm | 80 | 80 | 80mm | 80 |
BB Height | 270 | 270 | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
Bike Standover Height | 683mm | 700mm | 725mm | 754mm | 779mm | 805 | 832 | 859mm |
Chainstay Length | 425 | 425 | 425mm | 425mm | 425 | 425 | 425mm | 425 |
Fork Length, Full | 390 | 390 | 390mm | 390 | 390 | 390 | 390 | 390 |
Fork Rake/Offset | 55mm | 55 | 55mm | 55mm | 55 | 55 | 55mm | 55mm |
Front Center | 604mm | 607 | 614 | 620 | 630 | 647mm | 664mm | 675mm |
Head Tube Angle | 69.5 | 70° | 70.5 | 71.25 | 71.75° | 71.75 | 71.75° | 72.25° |
Head Tube Length | 99mm | 99 | 104 | 116 | 133 | 159mm | 185 | 209 |
Reach | 357 | 365 | 374mm | 383mm | 392 | 401 | 410mm | 419 |
Seat Tube Angle | 74.5 | 74 | 73.75 | 73.5° | 73.5° | 73.5° | 73.5 | 73° |
Seat Tube Length | 363mm | 390mm | 430 | 470mm | 500 | 530 | 560mm | 590mm |
Stack | 568 | 571mm | 577mm | 592 | 610mm | 634 | 659mm | 684 |
Top Tube Length, Horizontal | 515 | 529 | 542mm | 558 | 573 | 589mm | 605 | 628mm |
Trail | 72mm | 69mm | 66mm | 61 | 57 | 57mm | 57 | 54mm |
Wheelbase | 1016 | 1019 | 1026 | 1032 | 1042mm | 1059mm | 1076 | 1088 |
Leave a review