
Fuse Sport 27.5
Was: £1600.00
Now: £1100.00
Here’s proof you don’t need tons of suspension travel to tackle challenging trails. Equipped with an all-new longer lower and rowdier chassis we’ve added 27.5x2.6 wheels and tires to the Fuse Sport 27.5 to create a bike that lets you hit rocks and roots at speed with absolute control. ROWDY BY DESIGN The Fuse is loaded with smart touches. The wide-diameter down tube boosts stiffness. The low-slung top tube improves maneuverabilty on tight trails. And while this Fuse’s 27.5x2.6 tires give it ample traction and stability it’s also compatible with 29er wheels and tires. PERFECTLY DIALED Fail to nail the geometry and advanced designs will still amount to nothing on the trail. Fuse gets it right. The long reach gives you even weight distribution. The slack head angle lends confidence on sketchy descents. The steep seat angle makes quick work of steep climbs.
Please note that this bike does not come with pedals.
Size | Colour | Part Number | Availability |
---|---|---|---|
XS | SATIN CAST BLUE / LIGHT SILVER | 96022-6201 | In Stock |
XL | SATIN CAST BLUE / LIGHT SILVER | 96022-6205 | In Stock |
S | SATIN CAST BLUE / LIGHT SILVER | 96022-6202 | Out of Stock |
S | GLOSS TERRA COTTA / ARCTIC BLUE | 96022-6002 | In Stock |
M | SATIN CAST BLUE / LIGHT SILVER | 96022-6203 | In Stock |
L | SATIN CAST BLUE / LIGHT SILVER | 96022-6204 | In Stock |
L | GLOSS TERRA COTTA / ARCTIC BLUE | 96022-6004 | In Stock |
Frame | Specialized A1 Premium Aluminum, 148mm thru-axle, tapered head tube, internal cable routing |
Fork | RockShox Judy Silver TK, air spring, 42mm offset, 130mm of travel |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Tape | Specialized Trail Grips |
Handlebars | Stout Riser, double-butted alloy, 9-degree backsweep, 5-degree upsweep, 15mm rise, 750mm / 780mm width, 31.8mm |
Front Brake | SRAM Level, hydraulic disc, 180/160mm |
Rear Brake | SRAM Level, 2-piston caliper, hydraulic disc, 180mm |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Shift Levers | SRAM SX Eagle, trigger, 12-speed |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Chain | SRAM, SX Eagle, 12-speed |
Crankset | SRAM, SX Eagle, 12-speed Boost, Powespline, 32T |
Bottom Bracket | SRAM Powerspline |
Rims | Alloy, disc only, double-wall, 29mm internal width, 28h, tubeless compatible |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Front Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6" |
Spokes | Stainless, 14g |
Inner Tubes | Presta, 40mm valve |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6" |
SeatPost | TranzX Dropper, 30.9mm, XS-S: 100mm, M-XL: 120mm |
Saddle | Body Geometry Bridge Saddle, steel rails |
Seat Binder | Alloy, 38.6mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
B-B Drop | 48 | 48 | 48 | 48 | 48 |
B-B Height | 315 | 315 | 315 | 315 | 315 |
Bike Stand-Over Height | 717 | 736 | 739 | 744 | 789 |
Chain-Stay Length | 430 | 430 | 430 | 430 | 430 |
Fork Length (full) | 520 | 520 | 520 | 520 | 520 |
Fork Rake/Offset | 42 | 42 | 42 | 42 | 42 |
Front-Center | 695 | 715 | 735 | 761 | 787 |
Head-Tube Angle | 66 | 66 | 66 | 66 | 66 |
Head-Tube Length | 105 | 105 | 105 | 120 | 135 |
Reach | 400 | 420 | 440 | 460 | 480 |
Seat-Tube Angle | 74 | 74 | 74 | 74 | 74 |
Seat-Tube Length | 340 | 375 | 410 | 455 | 505 |
Stack | 603 | 603 | 603 | 615 | 630 |
Top-Tube Length (horizontal) | 573 | 593 | 613 | 637 | 661 |
Trail | 113 | 113 | 113 | 113 | 113 |
Wheelbase | 1120 | 1140 | 1160 | 1186 | 1213 |
Leave a review