Roubaix Expert
£6850.00
Size 54 is out of stock.
With seven wins at Paris-Roubaix our Roubaix has proven that Smoother is Faster. Until this moment however smooth has admittedly come with some compromises. But not anymore. The all-new Roubaix Expert now delivers compliance without compromise by introducing a radical new Future Shock 2.0 that gives you more control and damping options a new Pavé seatpost that creates our most balanced Roubaix to date aerodynamics that equal the Tarmac and a Rider-First Engineered™ frame that’s shed some serious weight. Is it still comfortable? Sure but don’t call it a comfort bike because performance was behind every engineering decision we made. This is the new Roubaix. For the build we spec’d the Expert with Shimano Ultegra Di2 for its powerful hydraulic disc brakes and super crisp 11-speed shifting. Of course you’ll be rolling on sturdy wheels courtesy of a Roval C38 wheelset.
Please note that this bike does not come with pedals.
Frame | FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | Future Shock 2.0 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
Handlebars | Specialized Hover Expert, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole |
Stem | Future Stem, Pro |
Tape | Supacaz Super Sticky Kush |
SeatPost | S-Works Pave |
Front Brake | Shimano Ultegra R8170, hydraulic disc |
Seat Binder | Hidden drop clamp |
Rear Brake | Shimano Ultegra R8170, hydraulic disc |
Shift Levers | Shimano Ultegra R8170, hydraulic disc |
Front Derailleur | Shimano Ultegra R8150, braze-on |
Rear Derailleur | Shimano Ultegra R8150, 12-speed |
Cassette | Shimano Ultegra, 12-speed, 11-34t |
Crankset | Shimano Ultegra R8100 |
Chainrings | 50/34T |
Bottom Bracket | Shimano Threaded BSA BB |
Chain | Shimano Ultegra, 12-speed |
Front Wheel | Roval C38, 21mm internal width carbon rim |
Rear Wheel | Roval C38, 21mm internal width carbon rim |
Front Tire | Specialized Turbo Pro, 700x30mm |
Rear Tire | Specialized Turbo Pro, 700x30mm |
Saddle | Body Geometry Power Expert, titanium rails |
Inner Tubes | Presta, 48mm valve |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 |
---|---|---|---|---|---|---|---|---|
BB Drop | 77.5 | 77.5 | 77.5 | 76 | 76 | 74.5 | 74.5 | 74.5 |
BB Height | 265 | 265 | 265 | 266 | 266 | 268 | 268 | 268 |
Bike Standover Height | 682 | 715 | 743 | 762 | 783 | 805 | 844 | 862 |
Chainstay Length | 413 | 413 | 413 | 415 | 415 | 418 | 418 | 418 |
Fork Length, Full | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Fork Rake/Offset | 50 | 50 | 50 | 44 | 44 | 44 | 44 | 44 |
Front Center | 580 | 581 | 586 | 585 | 592 | 607 | 618 | 626 |
Head Tube Angle | 70 | 71.5 | 72 | 72.75 | 73.5 | 73.5 | 74 | 74 |
Head Tube Length | 90 | 100 | 112 | 125 | 143 | 170 | 205 | 215 |
Reach | 353 | 363 | 368 | 376 | 384 | 392 | 398 | 404 |
Seat Tube Angle | 74 | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 | 73 |
Seat Tube Length | 365 | 410 | 446 | 465 | 485 | 505 | 547 | 568 |
Stack | 540 | 555 | 570 | 585 | 605 | 630 | 665 | 675 |
Top Tube Length, Horizontal | 512 | 525 | 533 | 545 | 563 | 579 | 595 | 609 |
Trail | 71 | 62 | 59 | 61 | 55 | 55 | 52 | 52 |
Wheelbase | 981 | 982 | 986 | 988 | 995 | 1014 | 1024 | 1033 |
Leave a review